MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.1 9.2 13:11 3.3 6:49 59 0 0.0 2 16 11:58 NNE1029.08 60
2 3.6 8.3 13:46 -0.1 8:36 61 0 0.0 1 14 14:09 NNE1034.35 69
3 3.3 10.4 15:05 -1.1 7:25 61 0 0.0 0 5 10:54 E1033.90 74
4 6.2 12.2 14:11 -1.9 7:53 56 0 0.0 1 12 9:30 WNW1033.83 76
5 8.3 12.3 14:14 4.8 7:10 56 0 0.0 3 17 17:46 WNW1030.27 80
6 6.2 8.7 9:21 4.6 19:08 58 0 0.0 1 10 23:21 SW1026.23 91
7 7.6 9.0 11:02 5.7 0:14 57 0 0.0 2 14 21:26 SW1018.71 91
8 9.9 14.4 14:13 4.8 3:12 55 0 3.8 2 17 14:42 SW1017.14 87
9 7.3 11.8 13:13 4.0 20:44 56 0 0.0 1 13 8:43 WNW1030.95 75
10 7.7 11.8 22:46 3.2 7:42 57 0 3.6 4 19 13:31 SW1025.86 86
11 9.9 11.7 0:01 7.8 7:13 55 0 0.2 4 30 14:58 SW1016.65 74
12 9.5 11.8 14:28 6.1 7:03 55 0 0.0 3 20 15:13 SW1018.67 74
13 12.1 14.3 11:59 10.4 21:42 50 0 0.0 6 30 7:56 SW1005.67 75
14 10.7 12.3 12:22 9.3 5:26 54 0 3.2 4 28 0:17 SW1003.87 84
15 12.2 14.3 23:59 10.8 3:30 51 0 1.4 7 27 23:50 SW 996.83 87
16 8.6 14.3 0:00 3.7 23:51 56 0 0.6 3 27 0:00 SW 993.41 81
17 6.0 9.9 10:51 3.3 23:44 59 0 9.4 4 22 5:11 SW 994.63 88
18 4.7 7.8 13:11 2.6 7:05 60 0 0.0 5 19 12:27 SW1009.19 77
19 6.3 9.1 19:20 1.2 5:21 57 0 0.6 6 31 21:54 SW1011.69 82
20 9.4 11.8 13:45 5.9 21:51 56 0 1.0 5 24 0:04 SW 998.78 76
21 6.0 7.2 10:18 4.4 11:58 58 0 0.8 5 26 5:18 SW 995.57 74
22 6.9 9.4 16:52 4.2 6:03 58 0 4.0 4 20 1:06 SW 991.71 84
23 9.0 11.8 4:22 5.5 23:33 56 0 4.2 6 25 4:59 SW 980.01 82
24 9.4 12.1 13:48 5.6 0:31 55 0 7.8 5 23 11:53 SW 984.12 88
25 8.6 11.4 0:01 6.0 22:18 56 0 8.8 4 25 16:53 SW 987.82 86
26 9.6 12.4 13:28 6.2 0:45 55 0 0.8 5 20 11:58 SW1006.70 85
27 11.6 13.3 11:10 10.6 20:54 53 0 11.8 8 24 6:36 SW1005.75 85
28 10.1 12.1 4:06 7.4 23:47 55 0 7.0 6 20 13:27 SW1008.94 81
29 9.0 12.2 13:46 5.4 4:52 56 0 0.0 5 18 22:15 SW1025.25 86
30 9.5 10.3 14:01 8.6 1:13 55 0 0.0 8 26 21:32 SSW1022.52 82
---------------------------------------------------------------------------------------
TOT 8.2 14.4 8/11/06 -1.9 4/11/06 1687 0 69.0 4 31 19/11/06 SW1011.26 81
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 0:43 1/11/06 1 0:56 1/11/06 225
Wind Speed 31 21:54 19/11/06 0 0:00 1/11/06 4
Wind Gust 31 21:54 19/11/06 0 0:10 1/11/06 10
In Humidity 45 20:27 15/11/06 32 3:52 4/11/06 38
Humidity 99 21:46 14/11/06 47 14:55 1/11/06 81
In Temp 24.2 0:00 28/11/06 20.0 5:24 4/11/06 22.6
Out Temp 14.4 14:13 8/11/06 -1.9 7:53 4/11/06 8.2
Raw Barometer 1035.26 10:14 2/11/06 974.54 4:14 23/11/06 1011.26
Total Rain 447.6 17:30 28/11/06 378.6 0:00 1/11/06 399.4
UV Index 1.7 11:31 2/11/06 0.0 0:00 1/11/06 0.1
Solar Radiation 441 10:13 13/11/06 0 0:00 1/11/06 42
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:43 1 0:56 22
Wind Speed 16 11:58 0 0:00 2
Wind Gust 16 11:58 0 0:10 8
In Humidity 42 0:00 36 14:12 38
Humidity 71 0:11 47 14:55 60
In Temp 23.6 0:00 21.7 5:32 22.5
Out Temp 9.2 13:11 3.3 6:49 6.1
Raw Barometer 1034.11 23:44 1021.45 0:00 1029.08
Total Rain 378.6 0:00 378.6 0:00 378.6
UV Index 1.6 11:15 0.0 0:00 0.3
Solar Radiation 422 11:36 0 0:00 89
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:15 2 13:37 22
Wind Speed 14 14:09 0 0:00 1
Wind Gust 14 14:09 0 0:20 3
In Humidity 39 20:21 34 9:16 36
Humidity 88 8:44 47 12:58 69
In Temp 22.4 20:57 20.6 15:32 21.5
Out Temp 8.3 13:46 -0.1 8:36 3.6
Raw Barometer 1035.26 10:14 1033.74 15:29 1034.35
Total Rain 378.6 0:00 378.6 0:00 378.6
UV Index 1.7 11:31 0.0 0:00 0.3
Solar Radiation 387 10:58 0 0:00 78
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 358 23:12 10 9:17 90
Wind Speed 5 10:54 0 0:00 0
Wind Gust 5 10:54 0 0:00 2
In Humidity 39 7:26 34 2:04 35
Humidity 89 7:40 48 15:01 74
In Temp 22.3 22:27 20.1 5:45 21.3
Out Temp 10.4 15:05 -1.1 7:25 3.3
Raw Barometer 1034.55 0:14 1032.82 15:29 1033.90
Total Rain 378.6 0:00 378.6 0:00 378.6
UV Index 1.6 11:08 0.0 0:00 0.3
Solar Radiation 383 11:28 0 0:00 79
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:32 1 7:03 292
Wind Speed 12 9:30 0 0:00 1
Wind Gust 12 9:30 0 0:10 5
In Humidity 38 21:47 32 3:52 35
Humidity 94 7:14 60 14:05 76
In Temp 22.7 21:57 20.0 5:24 21.8
Out Temp 12.2 14:11 -1.9 7:53 6.2
Raw Barometer 1035.03 7:44 1032.05 22:44 1033.83
Total Rain 378.6 0:00 378.6 0:00 378.6
UV Index 1.7 11:12 0.0 0:00 0.3
Solar Radiation 362 11:51 0 0:00 77
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:33 1 4:24 292
Wind Speed 17 17:46 0 0:12 3
Wind Gust 17 17:46 0 6:50 9
In Humidity 41 19:39 35 0:24 38
Humidity 91 6:56 70 12:31 80
In Temp 23.1 21:31 20.9 5:43 22.1
Out Temp 12.3 14:14 4.8 7:10 8.3
Raw Barometer 1032.08 0:00 1028.86 15:59 1030.27
Total Rain 378.6 0:00 378.6 0:00 378.6
UV Index 1.4 11:16 0.0 0:00 0.2
Solar Radiation 390 11:59 0 0:00 63
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:23 25 9:23 225
Wind Speed 10 23:21 0 5:54 1
Wind Gust 10 23:21 0 6:10 4
In Humidity 40 11:40 38 5:54 39
Humidity 97 22:50 77 9:24 91
In Temp 23.1 21:55 21.3 5:54 22.3
Out Temp 8.7 9:21 4.6 19:08 6.2
Raw Barometer 1027.78 5:54 1022.90 23:44 1026.23
Total Rain 378.6 5:54 378.6 5:54 378.6
UV Index 1.7 11:30 0.0 5:54 0.2
Solar Radiation 397 11:16 0 5:54 71
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 358 22:42 1 23:17 225
Wind Speed 14 21:26 0 0:00 2
Wind Gust 14 21:26 0 0:40 6
In Humidity 41 19:45 38 0:00 39
Humidity 97 0:25 82 10:53 91
In Temp 23.7 23:26 21.5 5:24 22.7
Out Temp 9.0 11:02 5.7 0:14 7.6
Raw Barometer 1022.73 0:00 1016.20 20:14 1018.71
Total Rain 378.6 0:00 378.6 0:00 378.6
UV Index 1.1 12:34 0.0 0:00 0.1
Solar Radiation 338 12:35 0 0:00 29
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 19:39 1 22:20 225
Wind Speed 17 14:42 0 0:00 2
Wind Gust 17 14:42 0 0:10 8
In Humidity 44 20:28 36 5:24 40
Humidity 96 5:36 68 15:28 87
In Temp 23.6 0:00 21.6 15:22 22.5
Out Temp 14.4 14:13 4.8 3:12 9.9
Raw Barometer 1023.17 23:44 1015.15 6:29 1017.14
Total Rain 382.4 20:26 378.6 0:00 379.3
UV Index 1.1 11:08 0.0 0:00 0.1
Solar Radiation 264 11:09 0 0:00 32
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:36 1 13:34 292
Wind Speed 13 8:43 0 0:00 1
Wind Gust 13 8:43 0 0:00 5
In Humidity 42 7:05 38 14:52 39
Humidity 89 3:23 52 14:45 75
In Temp 22.9 0:00 21.5 5:41 22.3
Out Temp 11.8 13:13 4.0 20:44 7.3
Raw Barometer 1034.14 18:59 1023.51 0:00 1030.95
Total Rain 382.4 0:00 382.4 0:00 382.4
UV Index 1.1 10:51 0.0 0:00 0.2
Solar Radiation 366 12:31 0 0:00 69
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 343 23:50 8 13:23 225
Wind Speed 19 13:31 0 0:00 4
Wind Gust 19 13:31 0 0:00 9
In Humidity 41 22:08 37 0:13 38
Humidity 95 19:45 77 6:26 86
In Temp 23.6 22:13 22.0 5:11 22.7
Out Temp 11.8 22:46 3.2 7:42 7.7
Raw Barometer 1033.30 0:00 1015.89 23:44 1025.86
Total Rain 386.0 23:51 382.4 0:00 383.0
UV Index 1.1 11:05 0.0 0:00 0.1
Solar Radiation 325 11:28 0 0:00 41
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:53 1 3:26 225
Wind Speed 30 14:58 0 0:12 4
Wind Gust 30 14:58 0 1:00 14
In Humidity 43 8:21 37 15:07 40
Humidity 91 0:00 64 12:04 74
In Temp 23.3 12:53 22.1 5:26 22.8
Out Temp 11.7 0:01 7.8 7:13 9.9
Raw Barometer 1018.36 23:29 1015.15 1:29 1016.65
Total Rain 386.2 3:22 386.0 0:00 386.2
UV Index 1.0 10:48 0.0 0:00 0.1
Solar Radiation 366 9:52 0 0:00 40
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:05 1 2:39 225
Wind Speed 20 15:13 0 0:03 3
Wind Gust 20 15:13 0 1:20 10
In Humidity 41 18:43 38 2:21 39
Humidity 87 13:27 67 2:58 74
In Temp 23.4 21:55 21.6 5:24 22.5
Out Temp 11.8 14:28 6.1 7:03 9.5
Raw Barometer 1021.61 10:44 1010.98 23:44 1018.67
Total Rain 386.2 0:00 386.2 0:00 386.2
UV Index 1.2 11:35 0.0 0:00 0.1
Solar Radiation 436 12:09 0 0:00 46
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:15 1 8:53 225
Wind Speed 30 7:56 0 0:00 6
Wind Gust 30 7:56 0 0:00 16
In Humidity 44 7:10 39 0:00 40
Humidity 92 1:53 59 12:04 75
In Temp 24.1 22:33 22.2 5:41 23.0
Out Temp 14.3 11:59 10.4 21:42 12.1
Raw Barometer 1010.85 0:00 1004.11 6:29 1005.67
Total Rain 386.2 4:51 386.2 10:13 386.5
UV Index 1.2 11:45 0.0 0:00 0.1
Solar Radiation 441 10:13 0 0:00 30
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 358 0:10 55 0:31 225
Wind Speed 28 0:17 0 0:00 4
Wind Gust 28 0:17 0 3:00 10
In Humidity 41 10:14 38 1:53 40
Humidity 99 21:46 63 1:36 84
In Temp 23.9 0:00 22.8 9:29 23.5
Out Temp 12.3 12:22 9.3 5:26 10.7
Raw Barometer 1005.19 0:14 1002.45 22:14 1003.87
Total Rain 389.4 23:29 386.2 0:00 386.4
UV Index 0.8 12:00 0.0 0:00 0.0
Solar Radiation 188 12:10 0 0:00 20
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 314 19:15 95 17:26 225
Wind Speed 27 23:50 0 0:00 7
Wind Gust 27 23:50 2 0:00 15
In Humidity 45 20:27 41 0:00 42
Humidity 93 5:38 80 13:05 87
In Temp 23.4 0:00 22.3 14:29 23.0
Out Temp 14.2 23:50 10.8 3:30 12.2
Raw Barometer 1002.85 0:00 988.16 23:29 996.83
Total Rain 390.8 19:47 389.4 0:00 389.8
UV Index 0.6 10:49 0.0 0:00 0.0
Solar Radiation 158 12:45 0 0:00 15
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 350 4:04 16 5:49 225
Wind Speed 27 0:00 0 0:59 3
Wind Gust 27 0:00 0 6:00 9
In Humidity 44 0:00 41 13:57 43
Humidity 92 23:54 69 6:42 81
In Temp 23.8 23:13 22.2 12:42 22.8
Out Temp 14.3 0:00 3.7 23:51 8.6
Raw Barometer 998.11 22:29 988.19 0:00 993.41
Total Rain 391.4 12:05 390.8 0:00 391.2
UV Index 0.6 11:40 0.0 0:00 0.0
Solar Radiation 176 14:03 0 0:00 20
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 335 11:25 2 11:28 225
Wind Speed 22 5:11 0 0:34 4
Wind Gust 22 5:11 0 4:30 10
In Humidity 41 0:00 37 22:44 39
Humidity 96 6:58 75 11:23 88
In Temp 23.6 0:00 22.1 12:01 22.9
Out Temp 9.9 10:51 3.3 23:44 6.0
Raw Barometer 1000.08 23:44 991.71 7:59 994.63
Total Rain 400.8 17:26 391.4 0:00 396.9
UV Index 0.8 10:25 0.0 0:00 0.0
Solar Radiation 301 10:28 0 0:00 21
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 335 13:49 26 22:52 225
Wind Speed 19 12:27 0 0:05 5
Wind Gust 19 12:27 1 17:40 12
In Humidity 38 8:07 33 12:41 36
Humidity 86 4:43 61 13:45 77
In Temp 22.4 0:00 20.8 5:48 21.7
Out Temp 7.8 13:11 2.6 7:05 4.7
Raw Barometer 1015.52 23:14 1000.35 0:00 1009.19
Total Rain 400.8 0:00 400.8 0:00 400.8
UV Index 1.0 11:13 0.0 0:00 0.2
Solar Radiation 294 11:39 0 0:00 54
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 344 9:07 108 22:37 225
Wind Speed 31 21:54 0 0:04 6
Wind Gust 31 21:54 0 4:50 14
In Humidity 40 19:50 35 3:56 37
Humidity 94 5:25 72 19:16 82
In Temp 22.8 21:10 20.4 5:26 21.8
Out Temp 9.1 19:20 1.2 5:21 6.3
Raw Barometer 1015.42 0:00 1000.99 23:44 1011.69
Total Rain 401.4 22:45 400.8 0:00 401.0
UV Index 1.0 11:26 0.0 0:00 0.1
Solar Radiation 355 12:34 0 0:00 48
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:05 20 12:29 225
Wind Speed 24 0:04 0 6:10 5
Wind Gust 24 0:04 0 16:50 12
In Humidity 40 7:26 37 0:43 38
Humidity 94 4:21 54 11:55 76
In Temp 23.6 13:45 22.7 0:00 23.1
Out Temp 11.8 13:45 5.9 21:51 9.4
Raw Barometer 1000.79 0:00 996.08 23:59 998.78
Total Rain 402.4 2:53 401.4 0:00 402.3
UV Index 1.1 12:01 0.0 0:00 0.1
Solar Radiation 327 11:00 0 0:00 46
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:39 1 16:41 225
Wind Speed 26 5:18 0 0:14 5
Wind Gust 26 5:18 0 11:50 14
In Humidity 37 0:00 34 5:29 35
Humidity 88 12:12 62 10:17 74
In Temp 23.2 0:00 20.7 15:27 22.0
Out Temp 7.2 10:18 4.4 11:58 6.0
Raw Barometer 997.81 23:14 987.44 23:36 995.57
Total Rain 403.2 11:53 402.4 0:00 402.8
UV Index 1.1 12:22 0.0 0:00 0.1
Solar Radiation 381 10:29 0 0:00 43
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:06 18 4:09 225
Wind Speed 20 1:06 0 0:30 4
Wind Gust 20 1:06 0 8:10 11
In Humidity 39 20:35 34 3:05 35
Humidity 96 15:12 71 8:20 84
In Temp 22.9 0:00 20.1 15:22 21.9
Out Temp 9.4 16:52 4.2 6:03 6.9
Raw Barometer 997.37 0:59 979.99 23:44 991.71
Total Rain 407.0 23:49 403.2 0:00 403.9
UV Index 0.6 10:21 0.0 0:00 0.0
Solar Radiation 113 9:57 0 0:00 15
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:50 84 1:02 225
Wind Speed 25 4:59 0 2:39 6
Wind Gust 25 4:59 1 3:10 14
In Humidity 39 7:41 36 13:28 37
Humidity 95 0:00 70 12:20 82
In Temp 23.7 23:20 22.7 0:00 22.9
Out Temp 11.8 4:22 5.5 23:33 9.0
Raw Barometer 986.84 23:44 974.54 4:14 980.01
Total Rain 411.4 22:08 407.2 0:00 410.4
UV Index 1.0 11:25 0.0 0:00 0.1
Solar Radiation 422 12:30 0 0:00 39
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 296 16:06 63 12:19 225
Wind Speed 23 11:53 0 0:16 5
Wind Gust 23 11:53 0 7:00 11
In Humidity 42 21:30 35 5:06 37
Humidity 94 0:00 80 11:09 88
In Temp 23.6 0:00 22.4 5:39 22.9
Out Temp 12.1 13:48 5.6 0:31 9.4
Raw Barometer 988.43 3:29 978.74 23:14 984.12
Total Rain 419.2 23:52 411.4 0:00 412.6
UV Index 0.7 11:14 0.0 0:00 0.0
Solar Radiation 206 11:14 0 0:00 15
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:56 2 6:25 225
Wind Speed 25 16:53 0 0:09 4
Wind Gust 25 16:53 0 0:50 10
In Humidity 44 8:10 33 22:53 41
Humidity 96 4:18 68 15:45 86
In Temp 23.2 15:33 22.3 5:33 22.8
Out Temp 11.4 0:01 6.0 22:18 8.6
Raw Barometer 1003.43 23:44 977.49 5:59 987.82
Total Rain 428.0 17:01 419.2 0:00 426.2
UV Index 0.7 11:35 0.0 0:00 0.0
Solar Radiation 241 14:17 0 0:00 23
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 306 10:14 14 11:29 225
Wind Speed 20 11:58 0 0:21 5
Wind Gust 20 11:58 0 15:30 10
In Humidity 42 20:25 37 3:52 39
Humidity 92 5:01 71 13:24 85
In Temp 23.8 23:04 22.4 3:33 22.9
Out Temp 12.4 13:28 6.2 0:45 9.6
Raw Barometer 1009.25 17:29 1003.43 5:14 1006.70
Total Rain 428.8 5:46 428.0 0:00 428.6
UV Index 1.0 12:27 0.0 0:00 0.1
Solar Radiation 306 10:51 0 0:00 44
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 334 12:22 82 12:19 225
Wind Speed 24 6:36 0 18:15 8
Wind Gust 24 6:36 2 9:00 16
In Humidity 43 17:12 39 1:07 41
Humidity 92 5:06 70 13:07 85
In Temp 24.1 23:07 21.6 15:16 22.9
Out Temp 13.3 11:10 10.6 20:54 11.6
Raw Barometer 1008.03 19:59 1002.99 6:29 1005.75
Total Rain 440.4 21:28 428.8 0:00 433.0
UV Index 0.9 12:50 0.0 0:00 0.1
Solar Radiation 299 11:08 0 0:00 31
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 335 18:17 84 1:51 225
Wind Speed 20 13:27 0 7:32 6
Wind Gust 20 13:27 0 17:20 13
In Humidity 42 0:00 39 3:41 40
Humidity 92 5:00 68 13:29 81
In Temp 24.2 0:00 22.2 15:27 23.1
Out Temp 12.1 4:06 7.4 23:47 10.1
Raw Barometer 1017.62 23:44 1003.36 4:29 1008.94
Total Rain 447.6 17:30 440.6 0:00 446.1
UV Index 0.8 11:08 0.0 0:00 0.1
Solar Radiation 341 13:24 0 0:00 39
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 283 3:10 33 14:38 225
Wind Speed 18 22:15 0 0:16 5
Wind Gust 18 22:15 0 4:20 11
In Humidity 40 0:00 37 4:21 38
Humidity 94 23:46 79 13:55 86
In Temp 23.8 23:28 22.8 5:18 23.1
Out Temp 12.2 13:46 5.4 4:52 9.0
Raw Barometer 1029.84 21:59 1017.75 0:00 1025.25
Total Rain 447.6 0:00 447.6 0:00 447.6
UV Index 0.8 11:11 0.0 0:00 0.1
Solar Radiation 290 10:37 0 0:00 31
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 291 5:44 6 22:37 202
Wind Speed 26 21:32 0 0:01 8
Wind Gust 26 21:32 2 0:10 15
In Humidity 40 0:01 36 14:25 38
Humidity 94 0:00 72 14:03 82
In Temp 23.8 0:00 22.6 22:11 23.2
Out Temp 10.3 14:01 8.6 1:13 9.5
Raw Barometer 1029.61 0:14 1013.99 23:44 1022.52
Total Rain 447.6 0:00 447.6 0:00 447.6
UV Index 0.5 10:18 0.0 0:00 0.0
Solar Radiation 156 14:01 0 0:00 20
|