MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.3 12.4 12:23 9.0 1:23 54 0 1.8 6 22 1:59 SW1011.58 88
2 8.9 10.6 0:00 6.8 8:49 56 0 0.0 5 26 23:52 SW1007.21 81
3 8.6 10.6 0:29 6.6 23:58 56 0 13.6 10 38 4:29 SW 988.97 78
4 9.7 13.7 18:39 5.6 8:26 55 0 0.8 7 29 23:18 SW 992.72 83
5 10.8 13.4 0:00 8.2 23:37 54 0 4.0 10 33 12:43 SW 986.52 79
6 8.2 9.3 9:51 6.0 18:29 42 0 0.0 8 35 7:08 SW 996.82 75
7 8.9 11.6 3:22 6.8 7:56 56 0 6.4 9 33 6:26 SW 984.03 77
8 6.6 8.3 14:34 5.1 23:43 58 0 0.0 4 23 3:08 SW 987.79 79
9 5.2 9.2 12:43 3.1 23:53 59 0 0.0 3 15 15:48 WNW1013.12 76
10 6.7 12.4 23:58 1.3 5:00 58 0 0.4 10 30 19:27 SW1019.58 85
11 9.2 12.6 0:31 5.3 23:02 56 0 6.2 8 33 7:32 SW1011.11 79
12 7.7 10.9 23:10 3.3 3:01 57 0 1.4 6 27 13:59 SW1016.06 84
13 11.1 12.1 13:54 9.8 2:58 53 0 0.0 9 33 14:11 SW1017.96 78
14 11.6 12.5 14:46 10.7 23:13 53 0 0.0 10 30 6:21 SW1017.91 83
15 10.0 11.4 15:09 4.0 23:57 54 0 2.8 7 27 11:59 SW1016.33 83
16 5.5 8.5 14:44 3.4 8:24 60 0 0.6 4 17 20:48 SW1022.59 82
17 6.4 9.2 12:51 2.6 6:13 58 0 0.0 3 21 3:27 SW1026.79 79
18 6.0 6.8 13:44 5.2 2:03 57 0 1.4 2 10 16:06 NNE1028.84 95
19 4.7 6.4 13:38 1.7 23:38 60 0 0.0 0 4 0:08 NNE1038.37 93
20 1.0 1.9 15:10 -0.2 19:00 64 0 0.0 0 5 5:03 NE1042.19 97
21 0.4 2.7 12:35 -1.1 3:11 65 0 0.0 0 5 0:00 ENE1044.79 99
22 -0.8 1.8 23:53 -2.7 7:45 64 0 0.2 0 5 0:18 NE1045.72 99
23 0.8 1.9 0:14 0.1 18:27 64 0 0.2 3 10 5:09 ENE1043.94 100
24 3.7 4.9 19:08 1.7 0:00 61 0 0.0 4 13 6:09 ENE1040.28 95
25 4.0 4.6 0:00 2.9 23:38 61 0 0.0 2 8 0:37 E1037.79 93
26 3.1 4.2 13:55 2.2 3:43 62 0 0.0 1 9 7:48 E1034.98 92
27 5.0 10.1 22:51 2.5 5:21 60 0 0.6 2 16 22:14 SW1028.54 90
28 8.8 10.3 12:05 5.8 20:35 57 0 0.6 3 16 7:29 SW1023.19 92
29 9.0 12.2 23:33 4.9 3:39 56 0 5.2 10 32 21:03 SW1007.94 92
30 9.5 13.3 1:14 6.9 16:56 56 0 15.6 7 29 22:18 SW1002.77 84
31 9.0 11.4 12:27 6.6 6:45 56 0 6.0 8 32 12:15 SW1011.40 81
---------------------------------------------------------------------------------------
TOT 6.8 13.7 4/12/06 -2.7 22/12/06 1781 0 67.8 5 38 03/12/06 SW1017.81 86
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 3:57 6/12/06 0 13:03 6/12/06 225
Wind Speed 30 19:27 03/12/06 0 5:15 1/12/06 5
Wind Gust 38 04:30 03/12/06 0 8:30 4/12/06 12
In Humidity 44 7:43 5/12/06 30 0:11 24/12/06 36
Humidity 100 10:56 21/12/06 62 17:21 7/12/06 86
In Temp 24.1 15:43 31/12/06 20.0 15:25 20/12/06 22.4
Out Temp 13.7 18:39 4/12/06 -2.7 7:45 22/12/06 6.8
Raw Barometer 1046.71 20:30 21/12/06 980.23 13:15 7/12/06 1017.42
Total Rain 515.4 23:19 31/12/06 447.6 0:00 1/12/06 480.5
UV Index 0.9 11:31 7/12/06 0.0 0:00 1/12/06 0.0
Solar Radiation 341 12:03 5/12/06 0 0:00 1/12/06 18
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 330 23:12 120 22:52 225
Wind Speed 22 1:59 0 5:15 6
Wind Gust 22 1:59 1 7:50 13
In Humidity 42 20:20 37 0:00 39
Humidity 94 5:06 78 22:42 88
In Temp 23.4 12:53 22.4 5:13 22.9
Out Temp 12.4 12:23 9.0 1:23 11.3
Raw Barometer 1014.23 9:29 1009.02 21:14 1011.58
Total Rain 449.4 14:08 447.6 0:00 449.1
UV Index 0.5 11:02 0.0 0:00 0.0
Solar Radiation 114 11:06 0 0:00 17
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 345 15:47 21 0:43 225
Wind Speed 26 23:52 0 0:10 5
Wind Gust 26 23:52 1 2:00 11
In Humidity 42 7:49 38 13:04 40
Humidity 94 9:37 68 13:48 81
In Temp 23.1 21:44 21.6 5:17 22.3
Out Temp 10.6 0:00 6.8 8:49 8.9
Raw Barometer 1009.83 8:29 997.30 23:44 1007.21
Total Rain 449.4 0:00 449.4 0:00 449.4
UV Index 0.7 11:18 0.0 0:00 0.1
Solar Radiation 258 11:44 0 0:00 39
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 341 5:06 6 12:20 225
Wind Speed 38 4:29 0 8:23 10
Wind Gust 38 4:29 1 19:20 21
In Humidity 40 9:59 37 3:10 38
Humidity 92 3:14 64 13:38 78
In Temp 22.9 6:36 22.2 12:27 22.6
Out Temp 10.6 0:29 6.7 8:44 8.6
Raw Barometer 996.69 0:00 983.18 4:44 988.97
Total Rain 463.0 11:59 449.4 0:00 460.0
UV Index 0.8 12:03 0.0 0:00 0.1
Solar Radiation 234 10:37 0 0:00 27
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 337 10:50 13 21:53 225
Wind Speed 29 23:18 0 1:38 7
Wind Gust 29 23:18 0 8:30 15
In Humidity 41 18:51 36 0:38 38
Humidity 95 16:24 70 10:46 83
In Temp 23.1 16:39 20.9 5:32 22.2
Out Temp 13.7 18:39 5.6 8:26 9.7
Raw Barometer 995.67 10:44 989.75 23:29 992.72
Total Rain 463.8 19:31 463.0 0:00 463.2
UV Index 0.7 11:28 0.0 0:00 0.0
Solar Radiation 299 10:39 0 0:00 24
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 355 0:10 3 22:31 225
Wind Speed 33 12:43 0 8:37 10
Wind Gust 33 12:43 2 21:00 21
In Humidity 44 7:43 37 15:19 40
Humidity 90 4:03 68 12:17 79
In Temp 23.2 16:13 21.9 4:54 22.7
Out Temp 13.4 0:00 8.2 23:37 10.8
Raw Barometer 990.02 0:00 983.35 6:44 986.52
Total Rain 467.8 21:06 463.8 0:00 466.4
UV Index 0.8 11:43 0.0 0:00 0.0
Solar Radiation 341 12:03 0 0:00 23
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:57 0 13:03 225
Wind Speed 35 7:08 0 2:05 8
Wind Gust 35 7:08 0 13:03 19
In Humidity 39 0:00 36 4:43 37
Humidity 92 23:15 63 9:28 75
In Temp 23.1 0:00 21.4 13:10 22.7
Out Temp 9.3 9:51 6.0 18:29 8.2
Raw Barometer 1003.36 16:29 0.00 13:03 996.82
Total Rain 467.8 0:00 467.8 0:00 467.8
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 236 9:53 0 0:00 8
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 358 16:46 3 14:40 225
Wind Speed 33 6:26 0 3:38 9
Wind Gust 33 6:26 2 9:20 22
In Humidity 40 22:11 36 0:00 37
Humidity 94 0:11 62 17:21 77
In Temp 23.1 6:23 20.7 15:21 22.1
Out Temp 11.6 3:22 6.8 7:56 8.9
Raw Barometer 993.40 0:00 980.23 13:14 984.03
Total Rain 474.2 22:41 467.8 0:00 472.2
UV Index 0.9 11:31 0.0 0:00 0.0
Solar Radiation 287 10:57 0 0:00 17
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:24 1 12:10 225
Wind Speed 23 3:08 0 4:11 4
Wind Gust 23 3:08 0 5:50 10
In Humidity 40 7:53 35 16:27 37
Humidity 89 8:34 65 13:37 79
In Temp 22.7 16:20 20.7 5:40 21.9
Out Temp 8.3 14:34 5.1 23:43 6.6
Raw Barometer 999.53 23:44 981.32 4:29 987.79
Total Rain 474.2 0:00 474.2 0:00 474.2
UV Index 0.6 9:59 0.0 0:00 0.1
Solar Radiation 251 13:07 0 0:00 31
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:02 1 2:54 292
Wind Speed 15 15:48 0 0:04 3
Wind Gust 15 15:48 0 1:00 9
In Humidity 39 16:36 35 2:48 36
Humidity 85 0:41 62 13:38 76
In Temp 22.6 22:13 20.7 5:28 21.9
Out Temp 9.2 12:43 3.1 23:53 5.2
Raw Barometer 1023.71 22:59 999.74 0:00 1013.12
Total Rain 474.2 0:00 474.2 0:00 474.2
UV Index 0.7 11:42 0.0 0:00 0.0
Solar Radiation 301 12:40 0 0:00 37
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:32 71 23:40 225
Wind Speed 21 15:40 0 0:46 10
Wind Gust 30 21:55 0 4:20 21
In Humidity 39 18:45 33 5:22 36
Humidity 91 19:34 76 5:42 85
In Temp 22.8 22:54 20.7 5:26 21.9
Out Temp 12.3 23:47 1.3 5:00 6.7
Raw Barometer 1025.04 2:59 1010.61 23:44 1019.58
Total Rain 474.6 11:53 474.2 0:00 474.4
UV Index 0.6 11:29 0.0 0:00 0.0
Solar Radiation 93 10:48 0 0:00 10
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:49 1 7:57 225
Wind Speed 24 4:55 0 4:55 8
Wind Gust 33 4:35 0 8:20 19
In Humidity 43 8:53 37 22:38 39
Humidity 90 7:41 66 15:09 79
In Temp 22.8 21:38 21.3 14:53 22.2
Out Temp 12.6 0:31 5.3 23:02 9.2
Raw Barometer 1016.74 23:29 1005.12 6:59 1011.11
Total Rain 480.8 9:37 474.6 0:00 478.8
UV Index 0.5 10:47 0.0 0:00 0.0
Solar Radiation 123 11:54 0 0:00 15
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 332 18:09 1 18:21 225
Wind Speed 27 13:59 0 0:16 6
Wind Gust 27 13:59 1 2:00 13
In Humidity 40 19:52 35 3:18 37
Humidity 93 6:09 73 18:12 84
In Temp 23.7 23:48 22.0 14:25 22.5
Out Temp 10.9 23:10 3.3 3:01 7.7
Raw Barometer 1017.86 5:44 1012.71 15:14 1016.06
Total Rain 482.2 15:10 480.8 0:00 481.4
UV Index 0.7 11:48 0.0 0:00 0.0
Solar Radiation 322 11:48 0 0:00 15
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 360 18:35 15 4:32 225
Wind Speed 33 14:11 0 0:00 9
Wind Gust 33 14:11 1 0:00 20
In Humidity 39 0:00 36 3:37 37
Humidity 86 6:15 68 14:12 78
In Temp 23.7 0:00 22.7 10:08 23.1
Out Temp 12.1 13:54 9.8 2:58 11.1
Raw Barometer 1019.11 7:44 1016.91 17:29 1017.96
Total Rain 482.2 0:00 482.2 0:00 482.2
UV Index 0.6 10:31 0.0 0:00 0.0
Solar Radiation 158 11:18 0 0:00 13
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 353 1:29 79 8:42 225
Wind Speed 30 6:21 1 0:19 10
Wind Gust 30 6:21 3 8:50 22
In Humidity 41 19:59 37 0:02 39
Humidity 88 7:39 78 14:08 83
In Temp 23.6 6:53 21.7 15:10 22.9
Out Temp 12.5 14:46 10.7 23:13 11.6
Raw Barometer 1019.11 21:44 1016.87 4:59 1017.91
Total Rain 482.2 0:58 482.2 0:00 482.3
UV Index 0.6 11:29 0.0 0:00 0.0
Solar Radiation 213 11:17 0 0:00 16
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 360 20:35 1 20:31 225
Wind Speed 27 11:59 0 3:53 7
Wind Gust 27 11:59 0 22:00 15
In Humidity 40 0:00 37 5:17 39
Humidity 94 21:17 70 15:41 83
In Temp 23.6 6:55 21.5 15:09 22.7
Out Temp 11.4 15:09 4.1 23:32 10.0
Raw Barometer 1018.94 2:59 1012.37 19:29 1016.33
Total Rain 485.0 23:46 482.2 0:00 482.4
UV Index 0.6 11:30 0.0 0:00 0.0
Solar Radiation 125 11:32 0 0:00 16
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:01 1 7:10 225
Wind Speed 17 20:48 0 0:00 4
Wind Gust 17 20:48 0 0:10 9
In Humidity 39 0:00 37 2:24 38
Humidity 92 0:07 70 14:47 82
In Temp 23.1 6:27 21.8 15:21 22.5
Out Temp 8.5 14:44 3.4 8:24 5.5
Raw Barometer 1026.25 22:59 1017.38 0:00 1022.59
Total Rain 485.6 16:21 485.0 0:00 485.5
UV Index 0.9 12:41 0.0 0:00 0.1
Solar Radiation 241 11:32 0 0:00 39
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:42 1 9:54 225
Wind Speed 21 3:27 0 0:01 3
Wind Gust 21 3:27 0 2:30 8
In Humidity 39 19:56 34 5:13 36
Humidity 91 6:22 70 12:53 79
In Temp 22.9 21:58 21.8 5:45 22.4
Out Temp 9.2 12:51 2.6 6:13 6.4
Raw Barometer 1028.15 20:29 1025.41 4:44 1026.79
Total Rain 485.6 0:00 485.6 0:00 485.6
UV Index 0.8 11:55 0.0 0:00 0.1
Solar Radiation 229 11:48 0 0:00 40
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:50 0 10:50 22
Wind Speed 10 16:06 0 0:00 2
Wind Gust 10 16:06 0 0:00 4
In Humidity 39 0:23 36 2:28 38
Humidity 96 5:55 87 0:00 95
In Temp 22.9 21:17 21.2 12:50 22.0
Out Temp 6.8 13:44 5.2 2:03 6.0
Raw Barometer 1035.13 23:29 1025.14 5:44 1028.84
Total Rain 487.0 13:02 485.6 0:00 486.6
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 84 13:25 0 0:00 9
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 347 19:42 5 6:57 22
Wind Speed 4 0:08 0 0:00 0
Wind Gust 4 0:08 0 0:10 2
In Humidity 39 0:54 35 4:47 36
Humidity 97 23:27 90 11:46 93
In Temp 23.3 22:44 22.0 5:37 22.6
Out Temp 6.4 13:38 1.7 23:38 4.7
Raw Barometer 1041.12 23:44 1034.89 0:14 1038.37
Total Rain 487.0 0:00 487.0 0:00 487.0
UV Index 0.5 10:22 0.0 0:00 0.0
Solar Radiation 107 13:21 0 0:00 16
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:04 4 1:23 45
Wind Speed 5 5:03 0 0:00 0
Wind Gust 5 5:03 0 0:00 2
In Humidity 35 0:00 33 2:31 34
Humidity 99 23:39 97 0:00 97
In Temp 23.2 0:00 20.0 15:25 21.6
Out Temp 1.9 15:10 -0.2 19:00 1.0
Raw Barometer 1043.39 21:14 1040.75 3:59 1042.19
Total Rain 487.0 0:00 487.0 0:00 487.0
UV Index 0.6 10:03 0.0 0:00 0.0
Solar Radiation 93 12:24 0 0:00 14
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 357 19:44 4 19:44 68
Wind Speed 5 0:00 0 0:00 0
Wind Gust 5 0:00 0 0:00 2
In Humidity 35 18:45 31 3:23 33
Humidity 100 10:56 99 0:00 99
In Temp 23.3 22:26 20.8 11:24 22.0
Out Temp 2.7 12:35 -1.1 3:11 0.4
Raw Barometer 1045.15 18:33 991.89 18:35 1044.66
Total Rain 487.0 0:00 487.0 0:00 487.0
UV Index 0.7 11:25 0.0 0:00 0.1
Solar Radiation 211 12:00 0 0:00 20
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 345 9:55 2 2:35 45
Wind Speed 5 0:18 0 0:00 0
Wind Gust 5 0:18 0 0:50 1
In Humidity 33 0:00 31 2:53 32
Humidity 100 13:30 98 3:31 99
In Temp 22.8 0:00 20.7 5:41 22.0
Out Temp 1.8 23:53 -2.7 7:45 -0.8
Raw Barometer 1044.20 9:20 1024.87 9:19 1043.73
Total Rain 487.2 11:43 487.0 0:00 487.1
UV Index 0.9 12:43 0.0 0:00 0.1
Solar Radiation 251 13:08 0 0:00 17
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:21 1 4:29 68
Wind Speed 10 5:09 0 0:00 3
Wind Gust 10 5:09 0 0:00 5
In Humidity 34 9:27 31 0:53 32
Humidity 100 0:00 97 20:21 100
In Temp 22.6 21:30 20.4 5:32 21.7
Out Temp 1.9 0:14 0.1 18:27 0.8
Raw Barometer 1043.26 10:29 1040.49 23:44 1041.64
Total Rain 487.4 8:51 487.2 0:00 487.3
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 28 11:38 0 0:00 5
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:06 1 0:01 68
Wind Speed 13 6:09 0 0:00 4
Wind Gust 13 6:09 0 0:00 8
In Humidity 34 20:50 30 0:11 32
Humidity 100 0:00 88 19:25 95
In Temp 22.8 21:16 20.1 5:32 21.6
Out Temp 4.9 19:08 1.7 0:00 3.7
Raw Barometer 1040.15 0:00 997.75 17:18 1038.34
Total Rain 487.4 0:00 487.4 0:00 487.4
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 33 10:57 0 0:00 6
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 180 11:14 11 13:58 90
Wind Speed 8 0:37 0 0:19 2
Wind Gust 8 0:37 0 11:50 4
In Humidity 35 11:20 32 1:13 33
Humidity 98 23:34 89 0:05 93
In Temp 22.3 21:22 20.0 15:36 21.3
Out Temp 4.6 0:00 2.9 23:38 4.0
Raw Barometer 1037.40 0:00 1035.35 14:44 1036.28
Total Rain 487.4 0:00 487.4 0:00 487.4
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 32 12:15 0 0:00 5
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:35 1 15:35 90
Wind Speed 9 7:48 0 0:09 1
Wind Gust 9 7:48 0 1:00 3
In Humidity 35 10:02 31 5:29 33
Humidity 98 0:00 85 12:49 92
In Temp 23.3 23:50 21.4 5:31 22.4
Out Temp 4.2 13:55 2.2 3:43 3.1
Raw Barometer 1035.64 0:00 1031.61 22:59 1033.58
Total Rain 487.4 0:00 487.4 0:00 487.4
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 49 11:30 0 0:00 9
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 337 20:06 136 20:38 225
Wind Speed 16 22:14 0 0:24 2
Wind Gust 16 22:14 0 0:30 6
In Humidity 37 22:52 31 4:42 33
Humidity 96 19:12 83 10:38 90
In Temp 23.6 0:24 21.8 13:55 22.7
Out Temp 10.1 22:51 2.5 5:21 5.0
Raw Barometer 1031.51 0:24 1022.90 23:29 1027.39
Total Rain 488.0 22:58 487.4 0:24 487.5
UV Index 0.8 12:18 0.0 0:24 0.1
Solar Radiation 250 12:19 0 0:24 24
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 336 0:40 118 22:58 225
Wind Speed 16 7:29 0 0:11 3
Wind Gust 16 7:29 0 0:20 8
In Humidity 38 20:25 34 4:18 36
Humidity 95 0:00 84 12:08 92
In Temp 23.9 11:00 22.9 23:08 23.5
Out Temp 10.3 12:05 5.8 20:35 8.8
Raw Barometer 1023.87 9:59 1018.41 23:59 1022.26
Total Rain 488.6 4:36 488.0 0:00 488.5
UV Index 0.6 11:14 0.0 0:00 0.1
Solar Radiation 181 11:05 0 0:00 26
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 328 21:53 113 21:37 225
Wind Speed 32 21:03 1 1:15 10
Wind Gust 32 21:03 2 4:20 19
In Humidity 40 22:20 34 5:34 37
Humidity 98 22:42 84 6:28 92
In Temp 23.9 23:21 22.2 10:35 23.0
Out Temp 12.2 23:33 4.9 3:39 9.0
Raw Barometer 1018.41 0:00 997.57 23:44 1007.62
Total Rain 493.8 22:07 488.6 0:00 491.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 30 12:34 0 0:00 3
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:53 1 15:54 225
Wind Speed 29 22:18 0 4:54 7
Wind Gust 29 22:18 0 14:50 17
In Humidity 39 0:00 35 19:22 37
Humidity 97 3:16 67 22:19 84
In Temp 23.9 0:00 22.9 23:48 23.5
Out Temp 13.3 1:14 6.9 16:56 9.5
Raw Barometer 1012.52 23:44 995.29 2:14 1002.66
Total Rain 509.4 20:57 493.8 0:00 501.6
UV Index 0.5 11:49 0.0 0:00 0.0
Solar Radiation 186 9:55 0 0:00 11
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 358 0:04 2 0:10 225
Wind Speed 32 12:15 0 0:23 8
Wind Gust 32 12:15 1 8:20 18
In Humidity 39 9:32 35 0:01 37
Humidity 97 15:29 67 19:23 81
In Temp 24.1 15:43 21.1 5:35 22.8
Out Temp 11.4 12:27 6.6 6:45 9.0
Raw Barometer 1017.17 7:59 1004.46 15:59 1010.95
Total Rain 515.4 23:19 509.4 0:00 512.0
UV Index 0.6 12:09 0.0 0:00 0.0
Solar Radiation 199 12:19 0 0:00 12
|