MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.6 10.1 12:12 4.0 18:16 58 0 4.8 6 33 0:11 SW1012.7 76
2 6.9 9.0 14:03 4.9 0:00 58 0 0.4 7 38 6:57 SW1024.3 77
3 9.4 11.3 15:44 5.7 0:56 56 0 1.8 7 31 22:26 SW1017.4 88
4 9.2 11.4 0:00 8.1 6:18 56 0 0.2 9 33 2:06 SW1011.8 76
5 8.8 11.8 12:54 5.4 22:26 56 0 0.8 5 19 6:35 SW1015.9 85
6 6.4 8.0 23:49 4.7 3:53 59 0 4.0 3 20 19:10 SW1013.5 91
7 9.5 10.9 22:41 7.0 2:17 56 0 3.8 9 28 14:27 SW1004.1 91
8 9.3 13.1 19:41 4.4 8:39 56 0 0.4 7 28 19:37 SW 996.4 86
9 11.6 12.9 14:05 9.1 19:45 53 0 10.4 9 37 4:14 SW 999.5 88
10 7.8 10.9 4:58 4.5 19:20 57 0 5.4 6 24 10:58 SW1009.9 80
11 9.6 12.5 9:24 6.6 0:00 51 0 7.2 12 45 12:40 SW1007.9 76
12 11.0 13.2 13:00 8.0 3:37 54 0 0.0 7 30 0:20 SW1018.6 80
13 10.1 12.2 0:03 6.9 23:49 51 0 0.2 8 37 19:14 SW1015.4 82
14 6.7 8.9 14:47 4.7 8:16 58 0 0.0 6 23 0:31 SW1027.2 76
15 8.4 10.1 23:50 5.8 0:22 57 0 0.0 6 21 18:16 SW1019.9 78
16 9.2 10.2 6:02 7.8 9:35 56 0 0.8 3 21 21:50 SW1011.7 90
17 8.1 10.4 5:03 5.7 23:46 57 0 3.8 6 41 12:59 SW1003.3 78
18 10.2 13.2 8:29 5.7 0:18 54 0 11.4 13 58 13:54 SW 991.9 78
19 11.4 13.3 14:20 9.4 8:04 54 0 0.2 8 35 6:20 SW1011.2 79
20 8.7 12.7 0:30 5.1 23:28 56 0 4.8 8 36 5:27 SW1007.9 73
21 5.5 7.8 12:42 2.9 23:33 60 0 0.8 8 39 1:11 SW1009.4 74
22 2.9 5.1 12:36 0.8 22:37 62 0 0.4 9 36 14:52 NNE1020.7 77
23 0.9 3.2 14:08 -0.6 20:45 64 0 0.0 4 22 9:04 N1024.5 71
24 2.8 4.6 13:01 1.3 0:05 62 0 0.6 5 24 18:18 N1015.8 80
25 1.6 4.0 14:11 -0.7 8:09 63 0 0.0 3 18 0:07 NNE1029.0 74
26 4.7 8.0 16:08 1.1 0:52 60 0 0.4 3 17 7:54 WNW1026.9 82
27 7.0 9.9 14:08 5.4 23:59 58 0 0.0 2 16 21:14 NW1033.9 79
28 6.7 8.9 15:26 4.9 5:31 58 0 0.0 4 25 10:34 SW1031.2 77
29 7.3 9.0 14:00 5.2 5:49 57 0 0.0 2 14 4:33 NW1029.2 82
30 6.2 7.5 11:48 3.4 22:23 57 0 0.0 1 15 21:40 SW1027.5 73
31 7.5 10.9 15:27 1.0 3:49 57 0 0.0 4 27 11:17 W1024.4 81
---------------------------------------------------------------------------------------
TOT 7.5 13.3 19/1/07 -0.7 25/1/07 1769 0 62.6 6 58 18/1/07 SW1015.9 80
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 6:26 1/1/07 1 23:48 1/1/07 225
Wind Speed 58 13:54 18/1/07 0 0:45 1/1/07 6
Wind Gust 58 13:54 18/1/07 0 16:40 1/1/07 15
In Humidity 42 20:11 9/1/07 24 15:31 22/1/07 33
Humidity 98 10:25 6/1/07 50 12:51 20/1/07 80
In Temp 28.6 20:07 9/1/07 17.9 15:36 22/1/07 22.7
Out Temp 13.3 14:20 19/1/07 -0.7 8:09 25/1/07 7.5
Raw Barometer 1034.2 19:14 27/1/07 983.2 7:44 18/1/07 1015.3
Total Rain 62.6 19:24 26/1/07 0.0 0:00 1/1/07 40.0
UV Index 1.1 11:52 20/1/07 0.0 0:00 1/1/07 0.1
Solar Radiation 487 12:45 27/1/07 0 0:00 1/1/07 30
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:26 1 23:48 225
Wind Speed 33 0:11 0 0:45 6
Wind Gust 33 0:11 0 16:40 15
In Humidity 36 20:49 31 13:55 33
Humidity 91 15:24 62 11:53 76
In Temp 23.7 0:00 22.8 10:38 23.2
Out Temp 10.1 12:12 4.0 18:16 6.6
Raw Barometer 1017.30 23:14 1006.61 0:44 1012.23
Total Rain 4.8 16:42 0.0 0:00 1.7
UV Index 0.6 11:52 0.0 0:00 0.0
Solar Radiation 436 11:39 0 0:00 32
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:33 1 11:16 225
Wind Speed 38 6:57 0 0:38 7
Wind Gust 38 6:57 0 9:10 17
In Humidity 36 20:27 29 4:45 33
Humidity 85 7:25 70 14:54 77
In Temp 23.6 22:20 22.4 5:25 23.0
Out Temp 9.0 14:03 4.9 0:00 6.9
Raw Barometer 1029.76 22:14 1017.27 0:44 1023.30
Total Rain 5.2 8:06 4.8 0:00 5.1
UV Index 0.6 10:49 0.0 0:00 0.0
Solar Radiation 281 12:10 0 0:00 31
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 355 23:48 10 23:48 225
Wind Speed 31 22:26 0 0:06 7
Wind Gust 31 22:26 1 1:40 17
In Humidity 39 19:43 32 3:02 35
Humidity 96 7:04 76 23:54 88
In Temp 24.4 23:16 21.4 15:09 22.8
Out Temp 11.3 15:44 5.7 0:56 9.4
Raw Barometer 1029.27 0:00 1004.36 22:29 1016.75
Total Rain 7.0 18:51 5.2 0:00 5.7
UV Index 0.6 12:13 0.0 0:00 0.0
Solar Radiation 90 13:39 0 0:00 10
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:14 1 17:40 225
Wind Speed 33 2:06 0 4:57 9
Wind Gust 33 2:06 1 11:10 20
In Humidity 37 0:00 31 15:00 34
Humidity 85 11:13 68 1:48 76
In Temp 24.4 0:00 23.2 18:25 23.5
Out Temp 11.4 0:00 8.1 6:18 9.2
Raw Barometer 1017.30 20:44 1004.79 0:14 1011.32
Total Rain 7.2 2:11 7.0 0:00 7.2
UV Index 0.6 11:36 0.0 0:00 0.0
Solar Radiation 179 10:53 0 0:00 17
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 18:02 1 18:03 225
Wind Speed 19 6:35 0 0:19 5
Wind Gust 19 6:35 0 18:00 11
In Humidity 38 16:51 34 0:09 36
Humidity 94 6:14 73 0:01 85
In Temp 23.6 21:09 21.7 15:12 22.6
Out Temp 11.8 12:54 5.4 22:26 8.8
Raw Barometer 1017.73 21:44 1013.08 14:29 1015.28
Total Rain 8.0 14:58 7.2 0:00 7.5
UV Index 0.6 10:57 0.0 0:00 0.0
Solar Radiation 255 12:51 0 0:00 18
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 16:12 5 18:44 225
Wind Speed 20 19:10 0 0:20 3
Wind Gust 20 19:10 0 2:40 8
In Humidity 38 19:26 34 3:55 36
Humidity 98 10:25 80 19:54 91
In Temp 23.7 20:46 22.9 5:19 23.3
Out Temp 8.0 23:49 4.7 3:53 6.4
Raw Barometer 1017.11 0:00 1009.66 13:14 1013.00
Total Rain 12.0 14:29 8.0 0:00 10.0
UV Index 0.5 12:04 0.0 0:00 0.0
Solar Radiation 56 12:04 0 0:00 7
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 320 23:13 99 16:48 225
Wind Speed 28 14:27 0 0:01 9
Wind Gust 28 14:27 3 2:30 18
In Humidity 39 13:25 34 5:39 37
Humidity 96 10:21 86 0:34 91
In Temp 24.2 22:48 23.1 12:14 23.5
Out Temp 10.9 22:41 7.0 2:17 9.5
Raw Barometer 1011.94 0:00 993.57 22:59 1003.97
Total Rain 15.8 23:36 12.0 0:00 13.4
UV Index 0.5 11:27 0.0 0:00 0.0
Solar Radiation 81 10:42 0 0:00 9
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 23:03 2 0:23 225
Wind Speed 28 19:37 0 0:06 7
Wind Gust 28 19:37 0 1:50 16
In Humidity 41 21:22 35 4:37 37
Humidity 96 12:44 78 3:49 86
In Temp 25.1 22:30 22.0 14:42 23.2
Out Temp 13.1 19:41 4.4 8:39 9.3
Raw Barometer 1000.3 7:14 992.2 14:44 996.5
Total Rain 16.2 12:59 15.8 0:00 16.1
UV Index 0.5 11:13 0.0 0:00 0.0
Solar Radiation 88 11:15 0 0:00 9
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:07 5 0:09 225
Wind Speed 37 4:14 0 2:33 9
Wind Gust 37 4:14 1 19:30 20
In Humidity 42 20:11 37 2:49 39
Humidity 97 17:13 78 3:55 88
In Temp 28.6 20:07 23.3 15:35 24.3
Out Temp 12.9 14:05 9.1 19:45 11.6
Raw Barometer 1002.9 19:44 996.6 0:29 999.5
Total Rain 26.6 23:32 16.2 0:00 18.1
UV Index 0.5 11:40 0.0 0:00 0.0
Solar Radiation 91 11:44 0 0:00 8
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:36 1 8:42 225
Wind Speed 24 10:58 0 5:12 6
Wind Gust 24 10:58 0 7:40 15
In Humidity 41 0:04 35 14:18 38
Humidity 93 0:00 64 13:18 80
In Temp 24.2 0:00 23.1 15:31 23.5
Out Temp 10.9 4:58 4.5 19:20 7.8
Raw Barometer 1018.8 20:14 1000.7 3:59 1009.5
Total Rain 32.0 7:31 26.6 0:00 30.7
UV Index 0.9 11:45 0.0 0:00 0.1
Solar Radiation 327 11:21 0 0:00 38
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 18:57 1 19:36 225
Wind Speed 45 12:40 0 16:31 12
Wind Gust 45 12:40 1 19:00 28
In Humidity 37 11:50 33 2:17 35
Humidity 88 4:41 62 12:30 76
In Temp 23.6 0:00 20.6 15:40 22.4
Out Temp 12.5 9:24 6.6 0:00 9.6
Raw Barometer 1018.5 23:44 1000.5 9:14 1007.6
Total Rain 39.2 16:52 32.0 0:00 35.6
UV Index 0.5 11:30 0.0 0:00 0.0
Solar Radiation 305 11:40 0 0:00 18
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:07 2 1:08 225
Wind Speed 30 0:20 0 0:40 7
Wind Gust 30 0:20 1 0:40 16
In Humidity 39 18:49 33 0:06 36
Humidity 92 8:03 71 3:06 80
In Temp 24.1 23:50 21.6 15:09 22.7
Out Temp 13.2 13:00 8.0 3:37 11.0
Raw Barometer 1020.3 3:14 1016.3 14:14 1017.9
Total Rain 39.2 0:00 39.2 0:00 39.2
UV Index 0.6 12:09 0.0 0:00 0.0
Solar Radiation 253 10:29 0 0:00 27
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:15 1 19:43 225
Wind Speed 37 19:14 0 1:00 8
Wind Gust 37 19:14 1 2:50 19
In Humidity 39 8:47 36 3:31 37
Humidity 91 8:39 63 23:14 82
In Temp 24.1 2:15 23.2 13:24 23.8
Out Temp 12.2 0:03 6.9 23:49 10.1
Raw Barometer 1019.8 23:44 1008.1 17:59 1014.8
Total Rain 39.4 18:37 39.2 0:00 39.2
UV Index 0.5 11:59 0.0 0:00 0.0
Solar Radiation 104 13:01 0 0:00 11
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 335 6:42 109 22:15 225
Wind Speed 23 0:31 0 2:36 6
Wind Gust 23 0:31 0 16:10 14
In Humidity 36 0:00 32 10:48 34
Humidity 88 22:38 67 0:00 76
In Temp 24.1 0:00 22.1 15:27 23.2
Out Temp 8.9 14:47 4.7 8:16 6.7
Raw Barometer 1028.3 9:44 1020.2 0:00 1026.1
Total Rain 39.4 0:00 39.4 0:00 39.4
UV Index 0.7 11:24 0.0 0:00 0.1
Solar Radiation 320 11:28 0 0:00 40
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 319 20:53 135 16:51 225
Wind Speed 21 18:16 0 1:06 6
Wind Gust 21 18:16 2 10:40 14
In Humidity 36 19:34 32 12:59 34
Humidity 91 20:22 67 9:58 78
In Temp 23.6 0:00 22.4 15:04 23.1
Out Temp 10.1 23:50 5.8 0:22 8.4
Raw Barometer 1026.1 0:00 1013.9 19:14 1019.1
Total Rain 39.4 0:00 39.4 0:00 39.4
UV Index 0.6 13:42 0.0 0:00 0.0
Solar Radiation 262 12:03 0 0:00 26
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 358 9:16 3 9:21 225
Wind Speed 21 21:50 0 2:26 3
Wind Gust 21 21:50 0 8:00 9
In Humidity 39 20:02 34 14:59 36
Humidity 95 10:02 80 21:44 90
In Temp 23.9 21:10 21.9 5:15 23.1
Out Temp 10.2 6:02 7.8 9:35 9.2
Raw Barometer 1014.1 0:00 1006.7 23:44 1011.3
Total Rain 40.2 12:51 39.4 0:00 39.8
UV Index 0.6 13:56 0.0 0:00 0.0
Solar Radiation 267 13:39 0 0:00 20
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 356 12:53 2 15:35 225
Wind Speed 41 12:59 0 1:21 6
Wind Gust 41 12:59 0 21:20 15
In Humidity 38 0:06 34 14:11 35
Humidity 97 1:41 54 12:59 78
In Temp 23.7 0:00 22.8 23:38 23.5
Out Temp 10.4 5:03 5.7 23:46 8.1
Raw Barometer 1006.4 0:00 999.7 23:44 1003.1
Total Rain 44.0 23:13 40.2 0:00 42.8
UV Index 0.8 11:34 0.0 0:00 0.1
Solar Radiation 281 12:19 0 0:00 30
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 16:51 1 16:42 225
Wind Speed 58 13:54 0 0:45 13
Wind Gust 58 13:54 2 0:50 29
In Humidity 39 8:21 32 14:59 35
Humidity 97 2:26 53 14:34 78
In Temp 23.2 23:25 21.5 5:25 22.5
Out Temp 13.2 8:29 5.7 0:18 10.2
Raw Barometer 1002.4 23:44 983.2 7:44 992.2
Total Rain 55.4 22:52 44.0 0:00 52.2
UV Index 0.7 11:35 0.0 0:00 0.0
Solar Radiation 179 13:53 0 0:00 16
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:01 2 2:43 225
Wind Speed 35 6:20 0 0:00 8
Wind Gust 35 6:20 0 0:30 18
In Humidity 39 23:28 33 5:53 35
Humidity 93 0:16 65 10:06 79
In Temp 23.8 14:07 22.7 5:43 23.3
Out Temp 13.3 14:20 9.4 8:04 11.4
Raw Barometer 1016.2 11:44 1002.9 0:00 1010.7
Total Rain 55.6 1:30 55.4 0:00 55.6
UV Index 0.8 11:24 0.0 0:00 0.1
Solar Radiation 441 13:06 0 0:00 49
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:54 1 2:05 225
Wind Speed 36 5:27 0 3:51 8
Wind Gust 36 5:27 1 10:40 21
In Humidity 41 8:22 32 23:05 36
Humidity 92 3:21 50 12:51 73
In Temp 23.6 0:00 22.3 10:05 22.9
Out Temp 12.7 0:30 5.1 23:28 8.7
Raw Barometer 1010.2 11:44 1002.7 23:44 1007.5
Total Rain 60.4 23:48 55.6 0:00 58.8
UV Index 1.1 11:52 0.0 0:00 0.1
Solar Radiation 374 13:32 0 0:00 50
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:15 1 2:28 225
Wind Speed 39 1:11 0 0:20 8
Wind Gust 39 1:11 0 23:30 19
In Humidity 35 8:39 29 13:45 32
Humidity 88 23:48 55 15:14 74
In Temp 22.9 21:08 20.9 5:43 22.1
Out Temp 7.8 12:42 2.9 23:33 5.5
Raw Barometer 1011.2 11:29 1001.1 0:44 1009.0
Total Rain 61.2 22:29 60.4 0:00 61.0
UV Index 0.8 11:37 0.0 0:00 0.1
Solar Radiation 334 12:56 0 0:00 51
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:58 1 2:57 22
Wind Speed 36 14:52 0 0:00 9
Wind Gust 36 14:52 0 0:10 18
In Humidity 32 0:00 24 15:31 29
Humidity 93 4:51 55 15:27 77
In Temp 22.4 0:00 17.9 15:36 20.5
Out Temp 5.1 12:36 0.8 22:37 2.9
Raw Barometer 1027.4 21:59 1010.7 0:44 1019.9
Total Rain 61.6 8:20 61.2 0:00 61.5
UV Index 0.9 12:14 0.0 0:00 0.1
Solar Radiation 336 12:05 0 0:00 42
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:00 1 0:01 0
Wind Speed 22 9:04 0 0:28 4
Wind Gust 22 9:04 0 2:40 13
In Humidity 30 21:46 24 11:36 26
Humidity 87 1:53 61 13:59 71
In Temp 21.8 22:55 18.7 5:22 20.1
Out Temp 3.2 14:08 -0.6 20:45 0.9
Raw Barometer 1027.3 0:00 1016.0 23:44 1023.6
Total Rain 61.6 0:00 61.6 0:00 61.6
UV Index 1.1 12:01 0.0 0:00 0.1
Solar Radiation 338 10:57 0 0:00 61
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:05 1 4:03 0
Wind Speed 24 18:18 0 2:00 5
Wind Gust 24 18:18 0 3:40 15
In Humidity 29 6:54 25 13:29 27
Humidity 92 4:24 72 0:00 80
In Temp 21.6 16:31 19.7 5:36 20.7
Out Temp 4.6 13:01 1.3 0:05 2.8
Raw Barometer 1021.3 23:44 1011.8 4:29 1015.2
Total Rain 62.2 8:11 61.6 0:00 62.1
UV Index 1.1 12:20 0.0 0:00 0.1
Solar Radiation 396 12:22 0 0:00 47
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:01 1 0:09 22
Wind Speed 18 0:07 0 0:10 3
Wind Gust 18 0:07 0 4:30 9
In Humidity 30 21:27 25 14:01 27
Humidity 89 2:25 59 13:26 74
In Temp 22.1 21:37 19.2 5:01 20.5
Out Temp 4.0 14:11 -0.7 8:09 1.6
Raw Barometer 1030.5 11:44 1021.6 0:00 1027.8
Total Rain 62.2 0:00 62.2 0:00 62.2
UV Index 1.0 11:25 0.0 0:00 0.1
Solar Radiation 346 12:02 0 0:00 61
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:11 1 21:20 292
Wind Speed 17 7:54 0 0:45 3
Wind Gust 17 7:54 0 13:20 10
In Humidity 34 20:18 26 4:37 29
Humidity 92 10:07 67 0:01 82
In Temp 22.8 20:58 20.2 14:37 21.4
Out Temp 8.0 16:08 1.1 0:52 4.7
Raw Barometer 1028.9 23:44 1024.2 7:14 1025.8
Total Rain 62.6 19:24 62.2 0:00 62.4
UV Index 0.8 12:22 0.0 0:00 0.1
Solar Radiation 185 14:06 0 0:00 27
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:09 1 1:28 315
Wind Speed 16 21:14 0 0:00 2
Wind Gust 16 21:14 0 2:10 7
In Humidity 34 20:12 30 4:23 32
Humidity 85 2:29 63 15:19 79
In Temp 23.8 22:00 22.4 4:53 23.1
Out Temp 9.9 14:08 5.5 21:48 7.0
Raw Barometer 1034.2 19:14 1028.8 0:14 1032.5
Total Rain 62.6 0:00 62.6 0:00 62.6
UV Index 1.0 12:43 0.0 0:00 0.1
Solar Radiation 487 12:45 0 0:00 33
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:49 1 11:04 225
Wind Speed 25 10:34 0 0:03 4
Wind Gust 25 10:34 0 0:40 11
In Humidity 35 20:10 30 2:45 32
Humidity 84 19:34 72 3:05 77
In Temp 23.7 23:00 21.8 5:35 22.8
Out Temp 8.9 15:26 4.9 5:31 6.7
Raw Barometer 1033.8 0:00 1027.7 15:29 1029.9
Total Rain 62.6 0:00 62.6 0:00 62.6
UV Index 1.0 12:26 0.0 0:00 0.0
Solar Radiation 309 12:26 0 0:00 30
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:26 1 0:59 315
Wind Speed 14 4:33 0 0:02 2
Wind Gust 14 4:33 0 0:50 7
In Humidity 34 7:45 31 5:14 32
Humidity 89 5:57 76 14:14 82
In Temp 23.6 0:00 22.7 5:23 23.2
Out Temp 9.0 14:00 5.2 5:49 7.3
Raw Barometer 1028.9 10:14 1027.3 3:59 1028.0
Total Rain 62.6 0:00 62.6 0:00 62.6
UV Index 0.6 11:47 0.0 0:00 0.0
Solar Radiation 125 11:43 0 0:00 24
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:25 1 12:54 225
Wind Speed 15 21:40 0 0:48 1
Wind Gust 15 21:40 0 7:33 6
In Humidity 34 7:50 30 13:49 31
Humidity 81 22:11 61 11:26 73
In Temp 24.1 22:47 22.8 5:50 23.3
Out Temp 7.5 11:48 3.4 22:23 6.2
Raw Barometer 1027.8 0:48 1024.7 23:14 1026.4
Total Rain 62.6 0:48 62.6 0:48 62.6
UV Index 0.8 11:25 0.0 0:48 0.0
Solar Radiation 171 11:32 0 0:48 25
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:49 1 11:57 270
Wind Speed 27 11:17 0 0:01 4
Wind Gust 27 11:17 0 1:40 13
In Humidity 34 20:12 28 3:17 30
Humidity 92 4:14 74 11:41 81
In Temp 24.1 0:00 22.1 15:31 23.1
Out Temp 10.9 15:27 1.0 3:49 7.5
Raw Barometer 1026.6 23:44 1022.0 13:59 1023.5
Total Rain 62.6 0:00 62.6 0:00 62.6
UV Index 1.1 11:18 0.0 0:00 0.2
Solar Radiation 388 11:19 0 0:00 58
|