Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:59 1 4:25 45
Wind Speed 18 8:34 0 0:45 4
Wind Gust 18 8:34 0 3:20 10
In Humidity 45 0:00 40 5:10 42
Humidity 86 2:13 51 18:38 72
In Temp 24.1 16:11 22.7 3:53 23.4
Out Temp 18.9 15:48 11.0 5:54 14.6
Raw Barometer 1026.2 0:00 1021.8 18:59 1024.2
Total Rain 370.0 0:00 370.0 0:00 370.0
UV Index 7.8 13:09 0.0 0:00 1.5
Solar Radiation 976 14:06 0 0:00 234
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:29 1 0:32 45
Wind Speed 17 15:01 0 0:00 5
Wind Gust 17 15:01 1 0:20 10
In Humidity 45 7:05 42 9:55 43
Humidity 88 1:42 61 14:34 78
In Temp 23.4 0:00 22.3 7:28 22.9
Out Temp 17.6 17:13 10.2 8:05 13.2
Raw Barometer 1023.2 0:00 1019.9 18:14 1021.6
Total Rain 370.0 0:00 370.0 0:00 370.0
UV Index 7.8 12:54 0.0 0:00 2.0
Solar Radiation 993 11:10 0 0:00 287
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:33 1 8:15 45
Wind Speed 15 13:48 0 1:29 3
Wind Gust 15 13:48 0 4:20 8
In Humidity 46 20:01 41 1:41 43
Humidity 94 5:39 75 13:57 84
In Temp 23.4 0:00 21.9 9:42 22.4
Out Temp 15.0 13:55 11.1 5:29 12.8
Raw Barometer 1021.8 0:00 1019.5 19:14 1020.5
Total Rain 370.0 0:00 370.0 0:00 370.0
UV Index 7.0 14:17 0.0 0:00 0.8
Solar Radiation 833 13:50 0 0:00 110
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:06 0 15:10 22
Wind Speed 9 14:20 0 0:00 1
Wind Gust 9 14:20 0 0:00 4
In Humidity 51 18:43 45 0:00 47
Humidity 92 7:00 65 17:06 81
In Temp 23.3 15:40 21.6 7:40 22.3
Out Temp 21.0 19:00 11.7 0:09 16.1
Raw Barometer 1020.1 0:00 1017.8 18:59 1019.0
Total Rain 370.0 0:00 370.0 0:00 370.0
UV Index 6.0 12:40 0.0 0:00 1.5
Solar Radiation 840 12:40 0 0:00 228
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 353 11:31 2 2:17 45
Wind Speed 10 13:05 0 0:00 1
Wind Gust 10 13:05 0 0:00 3
In Humidity 49 0:00 44 8:19 47
Humidity 91 1:47 53 14:52 72
In Temp 25.2 14:32 23.2 5:01 24.2
Out Temp 24.4 19:39 14.0 5:06 18.8
Raw Barometer 1019.1 1:14 1015.0 20:14 1017.5
Total Rain 370.0 0:00 370.0 0:00 370.0
UV Index 6.5 12:39 0.0 0:00 1.5
Solar Radiation 918 12:39 0 0:00 240
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:52 1 9:26 45
Wind Speed 13 11:37 0 0:00 3
Wind Gust 13 11:37 0 0:00 6
In Humidity 59 14:33 47 0:00 51
Humidity 94 5:22 71 14:14 85
In Temp 24.8 12:11 22.6 19:09 23.9
Out Temp 21.6 14:38 14.1 6:46 17.4
Raw Barometer 1016.4 9:14 1014.6 19:14 1015.8
Total Rain 370.0 0:00 370.0 0:00 370.0
UV Index 6.8 12:38 0.0 0:00 1.6
Solar Radiation 960 11:46 0 0:00 249
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 358 23:29 6 23:35 45
Wind Speed 11 23:10 0 0:00 1
Wind Gust 11 23:10 0 0:00 3
In Humidity 52 0:00 48 6:31 50
Humidity 95 5:28 68 18:31 82
In Temp 24.8 18:54 23.7 4:24 24.2
Out Temp 20.7 18:37 13.1 5:15 17.1
Raw Barometer 1015.5 0:00 1013.0 23:44 1014.4
Total Rain 370.0 0:00 370.0 0:00 370.0
UV Index 6.1 15:13 0.0 0:00 1.1
Solar Radiation 671 9:06 0 0:00 155
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:54 0 17:50 292
Wind Speed 15 13:20 0 0:18 2
Wind Gust 15 13:20 0 2:40 7
In Humidity 51 0:00 48 19:10 50
Humidity 90 4:19 54 16:10 77
In Temp 24.3 16:00 23.2 9:50 23.9
Out Temp 22.4 16:10 14.9 23:50 17.5
Raw Barometer 1012.9 0:00 1009.0 23:50 1010.8
Total Rain 370.0 0:00 370.0 0:00 370.0
UV Index 8.4 13:40 0.0 0:00 1.5
Solar Radiation 1070 13:30 0 0:00 210
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 355 8:23 76 12:05 225
Wind Speed 50 15:53 0 3:40 2
Wind Gust 15 7:13 0 3:50 5
In Humidity 52 23:49 45 8:34 48
Humidity 98 22:10 56 13:22 83
In Temp 25.1 13:19 22.8 4:40 24.1
Out Temp 22.2 13:28 11.6 4:30 16.0
Raw Barometer 1009.0 0:00 1004.0 23:44 1006.3
Total Rain 371.2 21:29 370.0 0:00 370.3
UV Index 8.1 12:25 0.0 0:00 1.1
Solar Radiation 1106 12:47 0 0:00 166
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:38 0 3:10 180
Wind Speed 50 4:48 0 0:08 11
Wind Gust 50 4:48 0 0:00 7
In Humidity 56 20:33 50 0:00 52
Humidity 100 22:08 82 16:46 94
In Temp 25.2 22:24 21.6 11:33 23.3
Out Temp 18.3 15:58 13.5 8:00 15.3
Raw Barometer 1004.0 0:00 999.8 21:13 1001.4
Total Rain 387.0 22:47 371.2 05:19 374.4
UV Index 7.4 13:26 0.0 0:00 0.7
Solar Radiation 788 13:25 0 0:00 99
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:00 5 4:20 45
Wind Speed 50 14:50 0 0:00 11
Wind Gust 44 8:13 0 0:20 9
In Humidity 53 0:41 49 11:40 51
Humidity 100 0:16 62 12:17 88
In Temp 26.3 8:54 24.2 5:28 25.2
Out Temp 18.7 12:14 12.3 5:53 14.6
Raw Barometer 999.7 0:14 997.0 13:29 998.2
Total Rain 398.4 21:04 387.0 0:00 391.6
UV Index 7.6 12:51 0.0 0:00 1.1
Solar Radiation 1171 13:03 0 0:00 191
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:39 5 1:40 45
Wind Speed 50 0:28 0 0:04 6
Wind Gust 36 0:00 0 7:02 15
In Humidity 51 7:59 46 21:35 49
Humidity 100 1:16 60 16:57 86
In Temp 25.9 16:42 23.7 22:15 25.0
Out Temp 19.2 17:23 11.5 23:45 14.3
Raw Barometer 1001.9 23:44 998.4 1:59 999.5
Total Rain 412.8 18:46 398.4 0:00 403.2
UV Index 7.7 12:55 0.0 0:00 1.2
Solar Radiation 1172 12:56 0 0:00 185
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:11 5 0:17 45
Wind Speed 12 20:05 0 0:00 1
Wind Gust 12 20:05 0 0:00 5
In Humidity 51 3:31 43 14:33 48
Humidity 93 21:14 63 15:25 80
In Temp 24.7 6:52 22.4 20:08 23.8
Out Temp 18.4 15:23 10.2 4:42 14.1
Raw Barometer 1004.4 10:44 1001.8 19:44 1003.0
Total Rain 415.6 23:32 412.8 0:00 413.2
UV Index 7.9 11:21 0.0 0:00 1.1
Solar Radiation 960 11:34 0 0:00 158
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:02 5 11:50 45
Wind Speed 50 6:16 0 0:06 6
Wind Gust 41 6:20 0 0:30 7
In Humidity 52 14:20 47 7:15 50
Humidity 100 8:00 57 18:22 87
In Temp 23.9 17:00 21.9 7:50 23.1
Out Temp 19.3 18:17 10.7 6:41 14.3
Raw Barometer 1010.0 23:44 1003.0 4:44 1005.1
Total Rain 424.2 12:50 415.6 0:00 421.2
UV Index 6.0 14:35 0.0 0:00 0.8
Solar Radiation 923 15:41 0 0:00 136
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:39 1 17:06 112
Wind Speed 22 16:28 0 0:00 4
Wind Gust 22 16:28 0 0:00 8
In Humidity 53 12:20 48 9:31 51
Humidity 97 22:20 61 12:30 81
In Temp 24.7 18:10 22.7 10:04 23.8
Out Temp 21.7 14:43 12.6 4:40 16.8
Raw Barometer 1010.7 7:29 1002.7 18:59 1007.7
Total Rain 446.0 21:10 424.2 0:00 427.4
UV Index 7.1 13:34 0.0 0:00 1.3
Solar Radiation 963 13:34 0 0:00 186
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 336 16:25 8 19:04 225
Wind Speed 25 15:03 0 4:30 7
Wind Gust 25 15:03 2 18:30 15
In Humidity 53 0:00 43 16:39 48
Humidity 97 0:00 55 16:53 78
In Temp 25.7 6:20 23.9 4:50 24.6
Out Temp 18.9 15:47 11.7 4:50 15.4
Raw Barometer 1008.5 21:44 1004.6 0:00 1006.8
Total Rain 446.0 0:00 446.0 7:46 446.0
UV Index 8.5 13:06 0.0 0:00 1.4
Solar Radiation 1136 11:55 0 0:00 229
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 317 8:59 51 17:14 225
Wind Speed 22 10:21 0 1:08 5
Wind Gust 22 10:21 0 2:40 11
In Humidity 49 21:00 46 0:00 47
Humidity 95 4:22 64 17:12 84
In Temp 25.1 7:37 23.7 6:19 24.3
Out Temp 18.1 17:10 10.7 3:43 14.3
Raw Barometer 1008.5 1:29 1006.2 17:59 1007.1
Total Rain 447.6 21:02 446.0 0:00 446.7
UV Index 8.3 14:09 0.0 0:00 1.1
Solar Radiation 1051 14:03 0 0:00 166
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:39 1 8:28 315
Wind Speed 12 19:56 0 0:00 1
Wind Gust 12 19:56 0 0:00 5
In Humidity 52 7:40 49 0:00 50
Humidity 96 1:58 69 15:04 87
In Temp 24.9 15:45 23.4 8:00 24.3
Out Temp 17.7 16:14 12.2 0:28 14.5
Raw Barometer 1006.9 0:00 1004.0 14:14 1004.9
Total Rain 449.4 20:51 447.6 0:00 448.1
UV Index 8.3 11:46 0.0 0:00 1.0
Solar Radiation 1234 11:47 0 0:00 126
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:10 1 0:54 248
Wind Speed 19 13:41 0 0:20 2
Wind Gust 19 13:41 0 4:50 8
In Humidity 51 8:18 47 20:06 49
Humidity 94 0:00 55 18:03 79
In Temp 25.0 14:07 23.6 3:44 24.4
Out Temp 18.6 13:54 12.3 4:50 15.1
Raw Barometer 1009.0 11:29 1006.6 2:29 1007.8
Total Rain 449.8 15:21 449.4 0:00 449.6
UV Index 9.1 13:11 0.0 0:00 1.3
Solar Radiation 1252 13:17 0 0:00 174
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 329 0:28 18 2:34 248
Wind Speed 12 0:30 0 0:00 2
Wind Gust 12 0:30 0 16:10 6
In Humidity 51 9:09 46 14:31 48
Humidity 96 5:08 64 17:14 86
In Temp 24.4 15:24 23.6 7:30 24.1
Out Temp 16.2 17:14 11.5 8:52 13.1
Raw Barometer 1008.1 0:00 1001.9 23:44 1004.9
Total Rain 452.8 23:45 449.8 0:00 450.8
UV Index 5.0 16:19 0.0 0:00 1.0
Solar Radiation 937 16:22 0 0:00 143
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:24 1 1:31 45
Wind Speed 30 19:09 0 0:00 4
Wind Gust 30 19:09 0 0:00 15
In Humidity 51 17:15 48 0:00 49
Humidity 98 3:12 71 14:50 91
In Temp 24.2 0:00 23.1 9:47 23.4
Out Temp 16.4 14:45 11.0 23:26 12.3
Raw Barometer 1006.5 23:44 994.3 7:59 998.5
Total Rain 477.2 21:16 452.8 0:00 470.6
UV Index 8.0 12:58 0.0 0:00 0.8
Solar Radiation 844 14:44 0 0:00 108
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:04 0 19:50 315
Wind Speed 23 0:22 0 0:01 3
Wind Gust 23 0:22 0 3:50 10
In Humidity 50 0:00 45 15:44 47
Humidity 84 0:00 45 17:04 67
In Temp 23.6 14:49 22.3 4:48 22.9
Out Temp 15.2 15:04 8.7 5:10 12.0
Raw Barometer 1010.7 22:00 1006.8 0:14 1009.5
Total Rain 477.4 5:19 477.2 0:00 477.4
UV Index 9.5 12:49 0.0 0:00 1.6
Solar Radiation 1241 11:52 0 0:00 207
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 16:28 0 22:20 225
Wind Speed 16 11:51 0 0:16 2
Wind Gust 16 11:51 0 0:50 8
In Humidity 48 7:20 44 10:04 46
Humidity 91 13:39 63 20:48 78
In Temp 22.8 15:00 22.0 4:54 22.5
Out Temp 15.3 11:50 10.0 23:52 12.2
Raw Barometer 1009.9 0:00 1004.6 15:29 1006.4
Total Rain 480.0 16:30 477.4 0:00 478.5
UV Index 7.4 11:17 0.0 0:00 0.9
Solar Radiation 1148 11:17 0 0:00 133
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 354 0:19 3 1:18 225
Wind Speed 19 15:55 0 0:09 5
Wind Gust 19 15:55 0 5:00 11
In Humidity 47 7:18 40 16:03 44
Humidity 90 21:48 46 13:29 71
In Temp 23.5 8:22 21.3 4:54 22.6
Out Temp 17.5 14:35 8.4 4:55 13.0
Raw Barometer 1008.8 12:29 1006.0 21:59 1008.1
Total Rain 480.2 18:43 480.0 0:00 480.0
UV Index 8.5 13:58 0.0 0:00 1.9
Solar Radiation 1071 14:29 0 0:00 264
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:33 1 12:40 225
Wind Speed 26 14:49 0 1:39 4
Wind Gust 26 14:49 0 13:10 12
In Humidity 50 7:14 46 0:00 47
Humidity 96 4:13 49 17:27 75
In Temp 24.4 23:07 22.1 5:04 23.5
Out Temp 18.7 14:32 12.2 3:52 15.3
Raw Barometer 1010.6 22:59 1002.6 4:29 1005.8
Total Rain 487.6 11:04 480.2 0:00 486.1
UV Index 9.0 12:41 0.0 0:00 1.9
Solar Radiation 1213 13:22 0 0:00 283
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 311 0:22 126 9:24 225
Wind Speed 20 17:49 0 0:00 4
Wind Gust 20 17:49 0 0:20 9
In Humidity 52 11:57 48 0:35 51
Humidity 97 6:52 77 0:00 93
In Temp 24.4 17:00 23.5 4:33 23.9
Out Temp 17.4 17:13 12.6 3:17 14.8
Raw Barometer 1010.6 0:59 1003.5 23:44 1008.2
Total Rain 497.2 23:44 487.6 0:00 491.9
UV Index 3.6 16:54 0.0 0:00 0.5
Solar Radiation 348 16:53 0 0:00 69