Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 352 21:24 43 10:42 225
Wind Speed 18 12:00 0 0:00 3
Wind Gust 18 12:00 0 3:40 8
In Humidity 44 0:00 35 6:59 42
Humidity 85 3:59 47 15:21 68
In Temp 32.8 6:54 25.8 5:39 28.3
Out Temp 26.7 15:23 12.0 3:58 19.5
Raw Barometer 1014.9 0:00 1003.5 18:29 1008.1
Total Rain 716.2 0:00 716.2 0:00 716.2
UV Index 7.5 13:26 0.0 0:00 1.6
Solar Radiation 988 13:25 0 0:00 253
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:00 1 3:05 292
Wind Speed 17 7:03 0 0:01 2
Wind Gust 17 7:03 0 3:00 8
In Humidity 44 0:09 41 18:20 42
Humidity 86 2:49 49 14:53 71
In Temp 29.3 9:30 27.1 6:15 28.2
Out Temp 20.3 15:58 13.0 5:37 16.3
Raw Barometer 1012.0 22:44 1004.0 0:00 1008.0
Total Rain 717.0 17:17 716.2 0:00 716.5
UV Index 7.2 13:11 0.0 0:00 1.3
Solar Radiation 1046 12:20 0 0:00 207
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:52 1 0:51 45
Wind Speed 16 16:27 0 0:01 2
Wind Gust 16 16:27 0 0:50 7
In Humidity 42 0:15 31 7:02 39
Humidity 93 5:51 55 19:19 73
In Temp 35.4 6:57 26.0 23:24 27.3
Out Temp 17.6 15:31 10.2 5:25 14.0
Raw Barometer 1020.1 22:59 1011.7 0:29 1015.8
Total Rain 717.0 0:00 717.0 0:00 717.0
UV Index 6.7 13:34 0.0 0:00 1.1
Solar Radiation 981 14:52 0 0:00 159
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:35 1 0:02 45
Wind Speed 16 7:51 0 0:00 3
Wind Gust 16 7:51 0 0:10 8
In Humidity 39 0:00 28 7:02 37
Humidity 81 3:19 39 16:22 62
In Temp 35.7 6:56 24.9 5:29 27.1
Out Temp 20.2 14:48 10.7 3:20 15.1
Raw Barometer 1021.0 9:14 1019.0 18:29 1020.2
Total Rain 717.0 0:00 717.0 0:00 717.0
UV Index 6.7 13:18 0.0 0:00 1.6
Solar Radiation 1020 14:03 0 0:00 281
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:27 1 0:06 315
Wind Speed 13 23:11 0 0:00 1
Wind Gust 13 23:11 0 0:40 5
In Humidity 39 17:16 37 0:00 38
Humidity 81 3:44 40 15:16 61
In Temp 27.2 9:13 25.0 5:56 26.4
Out Temp 22.4 16:36 11.6 5:43 16.4
Raw Barometer 1021.3 9:14 1018.9 19:14 1020.2
Total Rain 717.0 0:00 717.0 0:00 717.0
UV Index 7.2 13:08 0.0 0:00 1.6
Solar Radiation 977 14:09 0 0:00 237
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 359 0:33 1 0:32 292
Wind Speed 13 0:08 0 0:03 1
Wind Gust 13 0:08 0 0:40 4
In Humidity 44 20:00 28 14:31 37
Humidity 79 7:41 30 14:10 62
In Temp 34.1 6:54 25.0 21:10 26.4
Out Temp 23.6 16:32 11.2 3:32 17.1
Raw Barometer 1020.1 1:14 1016.5 17:29 1018.2
Total Rain 717.0 0:00 717.0 0:00 717.0
UV Index 7.2 13:08 0.0 0:00 1.7
Solar Radiation 853 13:39 0 0:00 261
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 356 8:53 0 8:00 225
Wind Speed 16 13:42 0 0:00 2
Wind Gust 16 13:42 0 0:00 6
In Humidity 43 0:00 34 16:05 40
Humidity 91 5:43 36 15:53 65
In Temp 30.4 8:00 25.5 16:06 26.4
Out Temp 22.7 16:37 13.5 5:40 18.4
Raw Barometer 1016.9 0:44 1009.6 23:44 1013.2
Total Rain 717.0 0:00 717.0 0:00 717.0
UV Index 6.8 13:13 0.0 0:00 1.8
Solar Radiation 972 11:49 0 0:00 290
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 359 12:29 1 14:03 225
Wind Speed 20 19:14 0 0:00 3
Wind Gust 20 19:14 0 0:00 9
In Humidity 44 8:33 32 18:27 40
Humidity 92 6:46 47 17:46 72
In Temp 28.7 7:03 24.3 20:27 25.8
Out Temp 20.6 14:37 13.1 23:31 16.4
Raw Barometer 1009.6 0:00 1005.8 13:14 1006.8
Total Rain 718.0 10:16 717.0 0:00 717.6
UV Index 7.5 12:45 0.0 0:00 1.4
Solar Radiation 1037 13:15 0 0:00 235
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 336 14:08 9 9:49 225
Wind Speed 19 15:22 0 0:04 3
Wind Gust 19 15:22 0 0:40 9
In Humidity 42 22:03 39 0:53 40
Humidity 90 4:24 56 14:41 75
In Temp 26.4 6:58 25.3 4:27 25.7
Out Temp 19.7 14:42 11.6 2:47 15.2
Raw Barometer 1007.8 10:29 1005.8 23:44 1007.0
Total Rain 718.0 0:00 718.0 0:00 718.0
UV Index 6.4 12:05 0.0 0:00 1.1
Solar Radiation 970 13:48 0 0:00 180
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 347 23:04 1 19:47 225
Wind Speed 23 19:50 0 0:00 6
Wind Gust 23 19:50 0 0:00 13
In Humidity 50 18:28 41 0:00 46
Humidity 99 3:49 85 19:07 93
In Temp 26.0 22:56 24.6 6:37 25.3
Out Temp 19.1 18:09 13.5 0:00 15.9
Raw Barometer 1005.4 0:00 990.4 19:29 996.0
Total Rain 727.4 19:50 718.0 0:00 723.8
UV Index 2.5 15:14 0.0 0:00 0.2
Solar Radiation 348 18:06 0 0:00 43
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 360 19:45 1 19:36 225
Wind Speed 18 0:00 0 0:53 4
Wind Gust 18 0:00 0 12:00 10
In Humidity 49 19:10 46 7:33 48
Humidity 97 1:32 78 21:51 90
In Temp 26.3 7:23 24.7 23:47 25.5
Out Temp 18.0 13:41 12.5 23:00 15.1
Raw Barometer 1001.5 23:44 990.6 3:29 993.8
Total Rain 760.2 18:41 727.4 0:00 741.5
UV Index 7.1 12:58 0.0 0:00 0.6
Solar Radiation 983 14:47 0 0:00 90
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:21 1 1:34 225
Wind Speed 20 11:13 0 0:00 3
Wind Gust 20 11:13 0 0:30 10
In Humidity 48 0:00 34 7:04 43
Humidity 88 1:11 50 16:14 73
In Temp 33.7 6:59 23.8 5:28 25.1
Out Temp 16.8 17:20 10.4 5:49 13.6
Raw Barometer 1013.4 23:59 1001.7 0:00 1008.3
Total Rain 764.0 12:49 760.2 0:00 762.0
UV Index 6.9 12:22 0.0 0:00 1.1
Solar Radiation 1199 12:23 0 0:00 197
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 359 9:44 1 14:34 225
Wind Speed 15 14:47 0 0:01 2
Wind Gust 15 14:47 0 0:20 8
In Humidity 47 23:43 40 16:27 43
Humidity 92 23:59 49 12:44 74
In Temp 25.2 14:38 22.7 21:04 24.1
Out Temp 18.4 14:34 11.5 6:11 14.2
Raw Barometer 1015.8 11:14 1013.2 1:14 1014.6
Total Rain 764.4 23:33 764.0 0:00 764.0
UV Index 7.3 13:06 0.0 0:00 0.9
Solar Radiation 1053 13:39 0 0:00 139
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 278 5:10 8 13:20 225
Wind Speed 22 11:54 0 0:01 5
Wind Gust 22 11:54 0 1:30 11
In Humidity 53 18:16 45 1:05 49
Humidity 99 12:52 82 10:27 94
In Temp 24.4 0:29 23.1 23:38 23.5
Out Temp 15.6 17:45 12.8 3:00 14.3
Raw Barometer 1013.5 0:00 1003.4 19:59 1006.8
Total Rain 774.2 19:45 764.4 0:00 768.1
UV Index 2.2 11:48 0.0 0:00 0.2
Solar Radiation 290 10:02 0 0:00 38
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:37 1 2:51 315
Wind Speed 21 14:45 0 0:03 4
Wind Gust 21 14:45 0 0:10 12
In Humidity 53 8:39 51 7:24 52
Humidity 98 0:00 77 16:07 87
In Temp 24.1 9:07 22.8 5:48 23.5
Out Temp 15.6 9:15 12.6 23:32 14.2
Raw Barometer 1009.4 22:59 1003.7 0:00 1006.2
Total Rain 779.0 13:26 774.2 0:00 776.8
UV Index 2.7 11:14 0.0 0:00 0.6
Solar Radiation 566 9:13 0 0:00 98
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:24 1 0:05 45
Wind Speed 17 15:00 0 0:01 3
Wind Gust 17 15:00 0 2:30 8
In Humidity 51 0:00 48 9:14 49
Humidity 87 5:58 67 16:26 79
In Temp 23.6 0:00 22.6 6:04 22.9
Out Temp 16.5 16:35 9.4 5:46 12.8
Raw Barometer 1012.4 23:44 1005.7 13:59 1007.9
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 3.6 13:50 0.0 0:00 0.6
Solar Radiation 571 8:17 0 0:00 101
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:08 1 0:02 45
Wind Speed 21 5:05 0 0:00 4
Wind Gust 21 5:05 0 0:00 14
In Humidity 52 20:12 48 9:53 50
Humidity 87 23:59 69 14:11 77
In Temp 23.3 21:00 21.9 9:52 22.5
Out Temp 18.2 17:57 12.3 0:55 14.9
Raw Barometer 1018.8 23:44 1012.4 1:14 1015.6
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 5.7 12:19 0.0 0:00 0.6
Solar Radiation 969 13:51 0 0:00 102
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:38 1 0:23 45
Wind Speed 28 11:55 0 0:05 7
Wind Gust 28 11:55 0 0:40 18
In Humidity 52 0:10 49 20:35 51
Humidity 89 0:30 53 20:37 68
In Temp 24.4 17:22 22.7 5:01 23.7
Out Temp 21.1 17:11 14.8 5:49 17.8
Raw Barometer 1018.8 0:29 1016.0 17:44 1017.5
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 5.8 13:14 0.0 0:00 1.4
Solar Radiation 814 12:03 0 0:00 266
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:07 0 9:50 45
Wind Speed 22 9:10 0 0:14 5
Wind Gust 22 9:10 0 17:30 14
In Humidity 50 0:00 41 20:08 46
Humidity 77 22:18 42 16:06 58
In Temp 25.5 18:09 23.6 6:00 24.6
Out Temp 22.6 14:58 14.2 5:30 17.9
Raw Barometer 1020.3 21:59 1016.8 6:30 1017.6
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 5.9 13:03 0.0 0:00 1.4
Solar Radiation 775 13:47 0 0:00 243
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:27 1 2:51 45
Wind Speed 15 13:55 0 0:00 2
Wind Gust 15 13:55 0 3:10 7
In Humidity 52 21:20 45 15:09 48
Humidity 94 3:56 56 13:56 77
In Temp 25.5 14:39 23.9 5:59 24.5
Out Temp 22.7 18:01 13.2 4:43 17.5
Raw Barometer 1027.2 22:59 1020.8 0:14 1024.0
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 6.4 12:57 0.0 0:00 1.4
Solar Radiation 824 12:35 0 0:00 240
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:09 1 4:39 225
Wind Speed 14 21:20 0 0:00 1
Wind Gust 14 21:20 0 0:00 5
In Humidity 54 18:14 38 7:10 50
Humidity 94 2:40 53 13:48 75
In Temp 33.0 7:06 24.6 4:37 26.1
Out Temp 26.7 15:43 13.7 6:12 19.7
Raw Barometer 1027.8 9:59 1024.5 19:14 1026.5
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 5.7 13:07 0.0 0:00 1.2
Solar Radiation 786 12:19 0 0:00 254
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:27 1 1:28 45
Wind Speed 15 10:02 0 0:00 3
Wind Gust 15 10:02 0 0:10 8
In Humidity 50 0:10 40 8:22 45
Humidity 91 4:29 55 14:36 72
In Temp 26.5 0:00 23.1 12:48 24.6
Out Temp 19.5 16:58 13.1 22:43 16.2
Raw Barometer 1029.7 12:29 1026.6 1:14 1028.2
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 6.1 13:06 0.0 0:00 1.4
Solar Radiation 786 13:32 0 0:00 265
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:07 1 0:02 45
Wind Speed 18 11:30 0 0:02 2
Wind Gust 18 11:30 0 0:30 7
In Humidity 44 0:00 41 15:33 43
Humidity 83 5:20 54 15:23 71
In Temp 24.6 21:19 23.8 6:03 24.2
Out Temp 18.2 15:18 11.1 5:34 14.3
Raw Barometer 1028.4 0:00 1024.1 22:14 1026.0
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 7.1 13:24 0.0 0:00 0.9
Solar Radiation 1055 13:22 0 0:00 161
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:16 1 0:16 45
Wind Speed 12 0:38 0 0:00 2
Wind Gust 12 0:38 0 0:00 6
In Humidity 47 7:14 42 0:00 45
Humidity 91 4:53 60 15:54 79
In Temp 24.6 22:44 22.9 7:04 23.9
Out Temp 18.9 15:04 12.5 5:01 14.7
Raw Barometer 1024.3 0:00 1019.9 17:59 1021.9
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 5.1 13:17 0.0 0:00 0.6
Solar Radiation 991 13:27 0 0:00 128
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:16 1 0:05 45
Wind Speed 16 14:40 0 0:00 2
Wind Gust 16 14:40 0 0:00 7
In Humidity 47 7:52 43 17:31 45
Humidity 92 6:44 54 15:26 75
In Temp 24.5 0:00 23.3 5:55 23.7
Out Temp 17.7 16:28 10.7 6:49 13.6
Raw Barometer 1022.8 23:14 1020.2 2:59 1021.3
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 5.7 12:20 0.0 0:00 0.7
Solar Radiation 951 12:20 0 0:00 132
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:27 1 0:52 292
Wind Speed 16 6:14 0 0:01 3
Wind Gust 16 6:14 0 0:10 9
In Humidity 49 20:20 42 0:18 46
Humidity 90 7:47 68 13:29 78
In Temp 24.1 21:17 22.4 5:51 23.2
Out Temp 18.9 13:53 11.1 0:25 15.1
Raw Barometer 1023.6 20:59 1021.0 6:14 1022.2
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 6.5 12:55 0.0 0:00 0.7
Solar Radiation 1046 12:56 0 0:00 130
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:28 1 8:13 225
Wind Speed 18 18:47 0 0:00 2
Wind Gust 18 18:47 0 0:10 8
In Humidity 49 7:28 47 0:00 48
Humidity 85 0:43 69 13:50 78
In Temp 24.1 21:11 23.1 5:33 23.6
Out Temp 18.4 16:46 13.3 0:47 15.6
Raw Barometer 1023.0 0:00 1020.7 16:44 1021.5
Total Rain 779.0 0:00 779.0 0:00 779.0
UV Index 4.8 13:36 0.0 0:00 0.3
Solar Radiation 747 13:37 0 0:00 87