Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 359 9:58 1 18:23 68
Wind Speed 11 14:58 0 0:00 1
Wind Gust 11 14:58 0 0:00 4
In Humidity 50 19:50 47 3:03 48
Humidity 95 7:28 61 16:44 80
In Temp 23.8 17:09 22.4 5:24 23.1
Out Temp 15.3 16:39 6.0 7:45 10.8
Raw Barometer 1026.4 11:14 1023.6 17:14 1025.0
Total Rain 818.0 0:00 818.0 0:00 818.0
UV Index 1.9 12:32 0.0 0:00 0.3
Solar Radiation 552 13:09 0 0:00 151
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 355 23:52 8 19:56 45
Wind Speed 9 13:06 0 0:00 1
Wind Gust 9 13:06 0 0:00 3
In Humidity 49 1:27 47 1:12 48
Humidity 96 5:15 73 15:01 86
In Temp 24.4 22:39 22.4 5:27 23.4
Out Temp 14.0 15:14 8.2 4:20 11.5
Raw Barometer 1024.6 0:00 1022.8 16:59 1023.7
Total Rain 818.0 0:00 818.0 0:00 818.0
UV Index 0.7 13:23 0.0 0:00 0.0
Solar Radiation 250 13:27 0 0:00 47
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 356 3:00 1 3:07 45
Wind Speed 7 13:25 0 0:00 0
Wind Gust 7 13:25 0 0:00 2
In Humidity 50 8:30 47 0:00 49
Humidity 92 7:05 61 15:22 81
In Temp 24.6 23:10 22.9 6:47 23.8
Out Temp 14.0 15:17 11.4 7:14 12.4
Raw Barometer 1023.2 0:00 1021.3 16:14 1022.3
Total Rain 818.0 0:00 818.0 0:00 818.0
UV Index 0.7 14:28 0.0 0:00 0.0
Solar Radiation 584 15:06 0 0:00 59
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 234 23:25 26 0:57 202
Wind Speed 7 11:01 0 0:00 0
Wind Gust 7 11:01 0 0:00 1
In Humidity 50 19:45 47 5:52 48
Humidity 89 9:34 61 16:41 82
In Temp 24.3 0:00 22.8 13:08 23.3
Out Temp 14.6 16:50 10.4 7:05 11.7
Raw Barometer 1026.4 19:59 1022.5 0:14 1024.9
Total Rain 818.0 0:00 818.0 0:00 818.0
UV Index 0.5 9:48 0.0 0:00 0.0
Solar Radiation 547 15:00 0 0:00 49
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:21 1 15:15 202
Wind Speed 16 22:38 0 0:00 2
Wind Gust 16 22:38 0 0:00 7
In Humidity 51 21:17 48 0:00 49
Humidity 98 6:58 72 16:25 89
In Temp 24.1 21:40 22.4 4:59 23.1
Out Temp 14.5 11:13 11.1 1:56 12.7
Raw Barometer 1025.6 0:00 1020.2 16:14 1021.6
Total Rain 832.0 13:07 818.0 0:00 827.0
UV Index 0.5 11:51 0.0 0:00 0.0
Solar Radiation 388 16:00 0 0:00 38
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:09 1 0:10 45
Wind Speed 18 6:39 0 0:01 3
Wind Gust 18 6:39 0 3:00 9
In Humidity 54 21:23 49 1:28 50
Humidity 91 9:00 67 16:12 84
In Temp 24.8 21:44 22.7 5:26 23.7
Out Temp 15.7 13:26 11.2 5:28 13.2
Raw Barometer 1029.5 23:29 1021.0 0:00 1025.7
Total Rain 832.0 0:00 832.0 0:00 832.0
UV Index 1.2 12:35 0.0 0:00 0.1
Solar Radiation 649 13:16 0 0:00 84
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 20:10 1 12:24 270
Wind Speed 20 14:41 0 0:00 1
Wind Gust 20 14:41 0 0:30 6
In Humidity 51 0:00 49 14:44 50
Humidity 95 7:08 71 13:04 85
In Temp 24.3 0:00 23.2 5:13 23.6
Out Temp 16.7 13:07 8.5 6:51 12.7
Raw Barometer 1029.1 0:00 1025.2 23:44 1027.3
Total Rain 832.0 0:00 832.0 0:00 832.0
UV Index 1.0 12:58 0.0 0:00 0.0
Solar Radiation 570 12:58 0 0:00 97
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:07 1 1:14 292
Wind Speed 13 0:59 0 0:01 1
Wind Gust 13 0:59 0 1:10 5
In Humidity 55 21:28 49 2:50 51
Humidity 96 8:02 83 17:07 89
In Temp 24.6 23:10 23.1 9:01 23.5
Out Temp 17.1 14:39 13.5 4:15 15.3
Raw Barometer 1026.1 12:14 1024.4 4:44 1025.4
Total Rain 832.0 0:00 832.0 0:00 832.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 265 12:28 0 0:00 42
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 341 0:26 170 23:39 202
Wind Speed 10 23:41 0 0:00 0
Wind Gust 10 23:41 0 0:00 2
In Humidity 56 22:28 52 0:32 54
Humidity 96 5:34 87 15:17 93
In Temp 24.8 22:59 23.5 6:14 24.0
Out Temp 16.4 15:07 14.6 7:25 15.3
Raw Barometer 1025.9 0:00 1021.4 23:29 1023.7
Total Rain 832.0 0:00 832.0 0:00 832.0
UV Index 0.5 10:36 0.0 0:00 0.0
Solar Radiation 176 13:58 0 0:00 23
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 311 0:51 156 10:23 225
Wind Speed 12 0:25 0 0:01 1
Wind Gust 12 0:25 0 0:20 4
In Humidity 55 22:20 50 15:49 52
Humidity 96 0:07 74 15:33 86
In Temp 24.6 0:00 23.6 15:49 24.0
Out Temp 14.6 0:00 11.9 8:16 13.2
Raw Barometer 1021.4 0:00 1015.5 23:59 1018.8
Total Rain 832.4 0:28 832.0 0:00 832.4
UV Index 0.5 9:59 0.0 0:00 0.0
Solar Radiation 287 12:16 0 0:00 39
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 321 16:03 134 21:50 225
Wind Speed 19 22:32 0 0:00 4
Wind Gust 19 22:32 0 0:00 9
In Humidity 54 0:01 50 11:48 51
Humidity 94 7:30 73 15:32 84
In Temp 23.9 0:00 22.4 13:06 23.1
Out Temp 15.6 15:39 11.6 5:14 13.3
Raw Barometer 1015.5 0:00 1010.0 22:44 1011.8
Total Rain 832.4 0:00 832.4 0:00 832.4
UV Index 0.5 10:19 0.0 0:00 0.0
Solar Radiation 489 14:19 0 0:00 51
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 360 22:58 1 22:44 225
Wind Speed 19 22:44 0 0:31 2
Wind Gust 19 22:44 0 4:20 6
In Humidity 55 8:10 51 23:30 53
Humidity 98 19:30 84 12:20 93
In Temp 23.8 20:20 22.1 9:30 22.8
Out Temp 14.7 13:40 9.9 23:51 12.6
Raw Barometer 1011.6 10:30 1010.0 1:29 1010.7
Total Rain 851.2 23:10 832.4 0:00 836.3
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 388 10:30 0 0:00 37
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:03 1 0:03 315
Wind Speed 17 0:52 0 0:05 3
Wind Gust 17 0:52 0 2:00 10
In Humidity 52 0:00 47 23:39 50
Humidity 98 0:00 57 16:05 79
In Temp 23.7 21:00 22.3 9:38 22.7
Out Temp 13.4 12:26 7.6 23:58 10.6
Raw Barometer 1028.3 23:44 1011.3 0:14 1019.3
Total Rain 854.0 18:00 853.0 0:00 852.0
UV Index 0.8 12:53 0.0 0:00 0.0
Solar Radiation 708 13:16 0 0:00 121
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:26 1 0:55 292
Wind Speed 13 1:30 0 0:23 1
Wind Gust 13 1:30 0 2:00 3
In Humidity 49 17:07 46 2:51 47
Humidity 94 8:08 71 16:41 82
In Temp 23.6 0:00 21.9 5:45 22.4
Out Temp 11.7 15:34 3.9 7:37 8.5
Raw Barometer 1035.8 22:44 1028.4 0:00 1033.1
Total Rain 854.0 0:00 854.0 0:00 854.0
UV Index 0.5 12:58 0.0 0:00 0.0
Solar Radiation 492 12:00 0 0:00 96
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 184 0:00 82 14:49 90
Wind Speed 5 12:46 0 0:00 0
Wind Gust 5 12:46 0 0:00 2
In Humidity 47 6:59 44 3:58 45
Humidity 98 8:53 61 15:51 87
In Temp 22.7 0:00 21.2 5:51 21.8
Out Temp 11.9 15:10 1.9 7:29 7.0
Raw Barometer 1036.7 10:44 1034.9 17:14 1035.7
Total Rain 854.0 0:00 854.0 0:00 854.0
UV Index 0.9 12:13 0.0 0:00 0.1
Solar Radiation 462 13:11 0 0:00 99
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:04 1 7:44 202
Wind Speed 10 14:36 0 0:00 1
Wind Gust 10 14:36 0 0:00 2
In Humidity 46 0:00 43 16:07 45
Humidity 96 8:26 65 15:23 84
In Temp 22.8 23:10 21.3 5:31 21.9
Out Temp 12.7 15:21 3.6 7:57 8.0
Raw Barometer 1037.1 10:29 1034.2 23:29 1035.5
Total Rain 854.2 8:53 854.0 0:00 854.1
UV Index 0.6 12:30 0.0 0:00 0.0
Solar Radiation 452 13:02 0 0:00 111
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 274 15:03 119 14:18 248
Wind Speed 12 14:55 0 0:00 1
Wind Gust 12 14:55 0 0:00 3
In Humidity 49 20:02 43 4:24 45
Humidity 96 7:11 69 15:09 85
In Temp 23.1 22:47 21.3 5:33 22.1
Out Temp 12.3 16:04 3.9 6:54 8.0
Raw Barometer 1034.2 0:00 1025.3 23:44 1029.9
Total Rain 854.2 0:00 854.2 0:00 854.2
UV Index 0.5 12:25 0.0 0:00 0.0
Solar Radiation 459 13:02 0 0:00 109
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 278 16:21 117 13:54 225
Wind Speed 13 13:50 0 0:00 1
Wind Gust 13 13:50 0 0:50 4
In Humidity 46 0:00 43 3:46 45
Humidity 91 23:28 75 16:22 83
In Temp 23.3 23:03 21.5 15:12 22.1
Out Temp 11.0 15:50 6.1 8:58 8.3
Raw Barometer 1025.2 0:00 1021.4 14:44 1022.8
Total Rain 854.2 0:00 854.2 0:00 854.2
UV Index 0.5 9:11 0.0 0:00 0.0
Solar Radiation 302 11:49 0 0:00 42
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:29 1 20:08 45
Wind Speed 15 15:38 0 0:00 2
Wind Gust 15 15:38 0 0:00 5
In Humidity 45 0:00 41 14:45 43
Humidity 94 2:11 63 15:49 84
In Temp 23.2 0:00 21.5 16:01 22.2
Out Temp 10.5 15:42 4.4 23:47 7.4
Raw Barometer 1027.8 23:29 1022.9 3:44 1025.4
Total Rain 854.2 0:00 854.2 0:00 854.2
UV Index 0.8 12:44 0.0 0:00 0.1
Solar Radiation 461 12:47 0 0:00 111
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:58 1 2:58 45
Wind Speed 20 13:36 0 0:03 3
Wind Gust 20 13:36 0 1:00 7
In Humidity 45 19:54 40 4:10 42
Humidity 94 2:07 65 13:37 84
In Temp 22.3 19:45 20.7 5:46 21.3
Out Temp 10.2 13:28 3.6 5:09 7.1
Raw Barometer 1029.2 9:44 1026.9 17:44 1027.8
Total Rain 854.2 0:00 854.2 0:00 854.2
UV Index 0.8 12:09 0.0 0:00 0.0
Solar Radiation 573 12:09 0 0:00 64
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 359 3:24 1 8:16 45
Wind Speed 11 11:25 0 0:07 2
Wind Gust 11 11:25 0 1:10 5
In Humidity 47 19:43 42 0:00 43
Humidity 92 23:15 83 15:15 88
In Temp 22.6 23:17 20.9 15:44 21.5
Out Temp 9.4 14:52 8.4 23:40 8.9
Raw Barometer 1027.3 0:00 1022.6 23:44 1024.7
Total Rain 854.2 0:00 854.2 0:00 854.2
UV Index 0.6 12:22 0.0 0:00 0.0
Solar Radiation 79 14:35 0 0:00 15
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 325 10:51 39 0:59 225
Wind Speed 10 13:54 0 0:00 1
Wind Gust 10 13:54 0 0:00 3
In Humidity 46 7:10 42 14:49 44
Humidity 97 7:07 78 15:15 91
In Temp 23.1 22:54 21.2 16:20 22.0
Out Temp 10.9 15:22 8.0 5:52 9.1
Raw Barometer 1022.8 0:44 1020.7 16:20 1021.7
Total Rain 854.2 0:00 854.2 0:00 854.2
UV Index 0.5 11:06 0.0 0:00 0.0
Solar Radiation 431 12:13 0 0:00 36
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 332 3:15 142 20:52 225
Wind Speed 18 19:46 0 0:22 5
Wind Gust 18 19:46 0 9:50 11
In Humidity 50 19:19 44 0:00 46
Humidity 100 11:07 92 14:47 95
In Temp 23.8 22:45 22.0 5:19 22.6
Out Temp 13.4 16:19 9.5 0:13 11.7
Raw Barometer 1023.0 10:44 1017.9 23:44 1021.5
Total Rain 854.8 4:00 854.2 0:00 854.7
UV Index 0.6 11:15 0.0 0:00 0.0
Solar Radiation 113 11:31 0 0:00 16
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 353 3:57 66 12:04 225
Wind Speed 24 2:14 0 11:27 7
Wind Gust 24 2:14 1 18:00 15
In Humidity 51 10:09 46 16:51 49
Humidity 97 1:27 62 14:15 85
In Temp 24.3 23:26 22.7 4:56 23.4
Out Temp 17.0 14:05 10.1 22:17 13.9
Raw Barometer 1017.6 0:00 1008.4 14:14 1010.9
Total Rain 855.0 9:09 854.8 0:00 854.9
UV Index 0.5 10:17 0.0 0:00 0.0
Solar Radiation 510 13:00 0 0:00 49
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:38 1 6:06 225
Wind Speed 17 8:04 0 0:01 2
Wind Gust 17 8:04 0 1:20 8
In Humidity 48 0:00 43 23:04 45
Humidity 91 2:56 55 12:41 78
In Temp 24.3 0:00 22.4 16:25 23.1
Out Temp 12.6 11:26 7.6 20:51 9.6
Raw Barometer 1016.6 21:44 1009.2 1:29 1013.2
Total Rain 855.0 0:00 855.0 0:00 855.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 522 12:53 0 0:00 79
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:52 1 1:19 292
Wind Speed 15 9:28 0 0:02 2
Wind Gust 15 9:28 0 0:10 8
In Humidity 46 8:25 43 0:00 44
Humidity 88 6:39 54 15:05 76
In Temp 23.2 19:28 21.9 5:15 22.5
Out Temp 15.0 15:01 7.6 1:48 10.6
Raw Barometer 1026.8 20:59 1016.7 0:14 1022.4
Total Rain 855.0 0:00 855.0 0:00 855.0
UV Index 0.7 9:19 0.0 0:00 0.0
Solar Radiation 487 12:37 0 0:00 99
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:52 2 14:56 225
Wind Speed 16 11:11 0 0:03 3
Wind Gust 16 11:11 0 0:20 10
In Humidity 47 7:31 44 0:00 45
Humidity 91 3:01 69 14:03 83
In Temp 23.6 23:00 22.0 5:20 22.7
Out Temp 16.2 14:08 9.5 2:49 12.3
Raw Barometer 1029.5 23:29 1025.8 5:29 1027.3
Total Rain 855.0 0:00 855.0 0:00 855.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 454 10:32 0 0:00 76