Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 17:18 1 16:15 225
Wind Speed 18 14:48 0 0:00 3
Wind Gust 18 14:48 0 0:00 7
In Humidity 47 21:29 41 3:25 43
Humidity 100 4:48 70 19:24 89
In Temp 22.9 0:00 21.2 15:53 21.8
Out Temp 13.0 14:57 0.6 4:05 7.3
Raw Barometer 1030.6 0:59 1024.9 15:14 1027.9
Total Rain 855.2 0:00 855.2 0:00 855.2
UV Index 0.6 11:39 0.0 0:00 0.0
Solar Radiation 360 12:57 0 0:00 29
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:45 1 0:56 315
Wind Speed 18 0:00 0 0:06 3
Wind Gust 18 0:00 0 0:30 10
In Humidity 45 0:00 42 9:14 43
Humidity 83 7:28 61 15:10 74
In Temp 22.7 21:42 20.8 5:41 21.5
Out Temp 12.0 11:41 6.0 7:23 8.7
Raw Barometer 1034.5 11:14 1029.9 0:00 1032.9
Total Rain 855.4 11:29 855.2 0:00 855.3
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 512 11:34 0 0:00 64
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:50 1 10:48 225
Wind Speed 24 6:10 0 0:00 4
Wind Gust 24 6:10 0 0:00 11
In Humidity 45 22:09 42 2:03 43
Humidity 86 0:19 63 12:09 76
In Temp 22.4 21:13 21.4 5:06 21.8
Out Temp 14.2 12:27 6.8 0:18 10.9
Raw Barometer 1031.2 0:00 1023.6 23:44 1025.9
Total Rain 855.4 0:00 855.4 0:00 855.4
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 429 12:03 0 0:00 50
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:50 1 14:26 225
Wind Speed 39 14:22 0 0:00 5
Wind Gust 39 14:22 0 0:50 15
In Humidity 45 7:44 42 14:23 43
Humidity 86 1:41 66 19:47 77
In Temp 22.3 0:00 21.2 16:11 21.8
Out Temp 13.1 14:04 6.1 22:29 10.1
Raw Barometer 1023.5 0:00 1011.5 14:14 1017.8
Total Rain 858.8 16:50 855.4 0:00 856.7
UV Index 0.6 11:27 0.0 0:00 0.0
Solar Radiation 311 10:09 0 0:00 29
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:32 1 1:27 45
Wind Speed 28 2:23 0 0:04 3
Wind Gust 28 2:23 0 8:40 11
In Humidity 44 21:34 40 4:03 42
Humidity 83 6:54 61 4:06 72
In Temp 22.9 23:41 20.1 6:00 21.1
Out Temp 10.0 14:11 5.8 6:17 8.0
Raw Barometer 1028.2 11:59 1020.9 0:00 1025.8
Total Rain 859.0 6:35 858.8 0:00 859.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 475 11:34 0 0:00 56
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:57 1 0:13 90
Wind Speed 24 3:49 0 0:05 4
Wind Gust 24 3:49 0 0:30 14
In Humidity 44 10:51 40 2:07 42
Humidity 89 18:28 65 13:11 79
In Temp 23.1 0:00 21.8 5:34 22.5
Out Temp 13.8 12:59 9.3 1:24 11.1
Raw Barometer 1024.4 0:00 1018.0 21:44 1021.9
Total Rain 859.2 13:32 859.0 0:00 859.1
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 378 13:30 0 0:00 61
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:03 1 2:01 22
Wind Speed 27 4:25 0 0:02 3
Wind Gust 27 4:25 0 0:30 12
In Humidity 45 16:11 41 2:14 43
Humidity 92 17:01 62 11:19 78
In Temp 22.8 0:00 21.5 23:42 22.4
Out Temp 12.4 12:47 2.9 23:30 9.3
Raw Barometer 1025.1 23:44 1014.6 5:29 1018.7
Total Rain 860.0 16:45 859.2 0:00 859.5
UV Index 0.5 9:38 0.0 0:00 0.0
Solar Radiation 506 12:43 0 0:00 39
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:09 1 0:10 292
Wind Speed 16 23:31 0 0:00 1
Wind Gust 16 23:31 0 0:00 4
In Humidity 44 19:19 39 4:48 40
Humidity 80 6:22 48 14:23 69
In Temp 21.5 0:00 20.0 5:48 20.6
Out Temp 8.1 14:44 0.4 6:26 3.6
Raw Barometer 1028.3 10:29 1021.6 23:44 1026.1
Total Rain 860.0 0:00 860.0 0:00 860.0
UV Index 0.5 8:15 0.0 0:00 0.0
Solar Radiation 394 11:53 0 0:00 74
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:08 1 8:43 338
Wind Speed 19 14:39 0 0:39 3
Wind Gust 19 14:39 0 2:10 11
In Humidity 42 6:50 38 1:17 41
Humidity 90 6:56 69 14:14 82
In Temp 21.3 20:10 19.8 5:14 20.7
Out Temp 10.2 14:27 4.2 1:14 7.6
Raw Barometer 1021.3 0:00 1012.8 14:59 1015.4
Total Rain 860.8 17:36 860.0 0:00 860.4
UV Index 0.5 13:17 0.0 0:00 0.0
Solar Radiation 230 14:24 0 0:00 27
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:03 1 0:16 22
Wind Speed 20 3:58 0 0:02 2
Wind Gust 20 3:58 0 6:20 7
In Humidity 43 6:50 39 3:15 40
Humidity 92 23:12 73 10:14 81
In Temp 21.2 0:00 20.3 5:17 20.7
Out Temp 8.0 10:07 3.1 23:53 6.3
Raw Barometer 1025.2 23:44 1014.9 0:00 1019.9
Total Rain 860.8 0:00 860.8 0:00 860.8
UV Index 0.7 13:48 0.0 0:00 0.0
Solar Radiation 285 9:32 0 0:00 36
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 175 21:20 16 0:03 90
Wind Speed 4 10:13 0 0:00 0
Wind Gust 4 10:13 0 0:00 1
In Humidity 41 20:10 36 5:49 38
Humidity 94 8:16 59 14:45 83
In Temp 21.8 21:32 19.7 5:36 20.5
Out Temp 8.2 15:18 0.2 7:58 3.5
Raw Barometer 1029.6 20:44 1025.4 0:00 1028.4
Total Rain 861.0 6:28 860.8 0:00 860.9
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 343 12:03 0 0:00 75
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 349 8:18 17 8:18 135
Wind Speed 5 8:26 0 0:00 0
Wind Gust 5 8:26 0 0:00 2
In Humidity 40 7:00 35 3:46 38
Humidity 97 3:52 77 13:29 90
In Temp 22.1 21:39 19.7 5:37 20.7
Out Temp 6.6 13:28 -3.1 6:51 2.1
Raw Barometer 1030.2 10:14 1027.6 23:44 1028.9
Total Rain 861.2 8:13 861.0 0:00 861.1
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 385 11:58 0 0:00 62
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 332 11:37 128 13:02 225
Wind Speed 18 23:50 0 0:00 4
Wind Gust 18 23:50 0 1:00 9
In Humidity 45 8:40 37 3:16 39
Humidity 97 1:34 66 15:52 85
In Temp 23.3 23:16 20.8 5:33 22.3
Out Temp 10.1 12:01 4.4 0:01 6.8
Raw Barometer 1027.5 0:00 1011.5 23:44 1021.5
Total Rain 861.4 8:43 861.2 0:00 861.3
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 404 11:39 0 0:00 44
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 17:06 1 17:57 180
Wind Speed 24 3:05 0 8:34 8
Wind Gust 24 3:05 0 13:20 15
In Humidity 39 19:57 34 2:35 36
Humidity 100 22:58 74 0:08 90
In Temp 23.4 0:00 21.3 18:45 22.2
Out Temp 6.6 0:00 0.3 19:28 3.2
Raw Barometer 1011.0 0:00 991.9 23:44 999.8
Total Rain 870.2 23:49 861.4 0:00 864.5
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 18 12:00 0 0:00 3
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:52 1 0:06 22
Wind Speed 14 0:00 0 0:48 1
Wind Gust 14 0:00 0 3:00 4
In Humidity 39 20:00 34 0:00 36
Humidity 99 8:21 86 14:00 95
In Temp 23.1 23:17 20.7 5:55 21.5
Out Temp 7.7 11:12 0.8 0:00 4.8
Raw Barometer 1002.7 23:29 991.2 1:29 997.6
Total Rain 877.2 23:46 870.2 0:00 874.4
UV Index 0.7 12:21 0.0 0:00 0.0
Solar Radiation 388 11:09 0 0:00 26
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:49 1 9:42 22
Wind Speed 15 17:36 0 0:01 3
Wind Gust 15 17:36 0 0:30 7
In Humidity 41 8:00 37 0:00 39
Humidity 100 13:19 95 11:34 98
In Temp 23.1 23:17 21.2 5:46 22.3
Out Temp 7.8 23:32 5.3 0:49 6.3
Raw Barometer 1004.5 9:29 995.9 22:59 1001.5
Total Rain 879.8 23:33 877.2 0:00 878.5
UV Index 0.5 9:35 0.0 0:00 0.0
Solar Radiation 125 9:53 0 0:00 11
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 357 4:20 7 1:57 225
Wind Speed 12 5:04 0 0:00 2
Wind Gust 12 5:04 0 0:00 6
In Humidity 41 6:55 38 0:01 39
Humidity 100 6:37 82 15:22 93
In Temp 22.9 0:00 21.8 15:23 22.3
Out Temp 9.5 15:07 6.0 22:38 7.8
Raw Barometer 1001.4 20:44 995.0 3:59 998.4
Total Rain 881.4 18:14 879.8 0:00 880.8
UV Index 0.5 10:25 0.0 0:00 0.0
Solar Radiation 214 9:25 0 0:00 21
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:48 1 9:37 292
Wind Speed 20 22:58 0 0:00 3
Wind Gust 20 22:58 0 0:00 10
In Humidity 40 2:20 37 3:24 38
Humidity 94 0:00 72 23:57 85
In Temp 22.8 0:00 21.6 5:18 22.1
Out Temp 10.7 12:57 5.5 7:09 7.4
Raw Barometer 1014.0 23:59 1000.3 4:29 1004.3
Total Rain 882.0 17:29 881.4 0:00 881.8
UV Index 0.6 9:46 0.0 0:00 0.0
Solar Radiation 348 11:50 0 0:00 40
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:03 1 0:11 22
Wind Speed 20 8:39 0 0:07 3
Wind Gust 20 8:39 0 5:00 10
In Humidity 38 7:45 34 5:09 36
Humidity 78 3:02 67 12:29 73
In Temp 22.8 15:58 20.7 5:41 21.8
Out Temp 5.5 0:00 0.6 21:41 3.1
Raw Barometer 1031.2 20:59 1014.0 0:00 1024.4
Total Rain 882.6 20:36 882.0 0:00 882.3
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 306 11:54 0 0:00 65
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 22:19 1 18:01 225
Wind Speed 24 12:50 0 0:00 5
Wind Gust 24 12:50 0 0:20 11
In Humidity 39 20:24 32 3:47 35
Humidity 93 16:40 71 4:52 81
In Temp 23.6 21:45 20.8 5:49 21.8
Out Temp 10.0 19:22 -1.5 3:20 5.5
Raw Barometer 1030.8 0:14 1019.0 16:59 1023.8
Total Rain 892.2 11:45 882.6 0:00 887.9
UV Index 0.6 10:31 0.0 0:00 0.0
Solar Radiation 137 11:28 0 0:00 14
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:18 1 1:50 315
Wind Speed 14 3:58 0 0:00 2
Wind Gust 14 3:58 0 0:00 7
In Humidity 38 21:00 35 1:52 36
Humidity 88 23:32 67 13:47 78
In Temp 23.3 0:00 21.9 10:35 22.5
Out Temp 10.4 13:18 6.5 7:01 8.6
Raw Barometer 1029.2 23:44 1020.7 0:14 1025.2
Total Rain 892.2 0:00 892.2 0:00 892.2
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 350 12:19 0 0:00 38
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 20:54 1 20:54 270
Wind Speed 13 23:18 0 0:00 0
Wind Gust 13 23:18 0 0:00 2
In Humidity 40 20:00 37 0:00 38
Humidity 98 15:44 88 0:00 96
In Temp 23.3 23:33 21.7 16:18 22.3
Out Temp 9.4 23:47 6.9 0:53 8.0
Raw Barometer 1031.8 10:59 1029.3 0:00 1030.6
Total Rain 892.6 15:22 892.2 0:00 892.4
UV Index 0.5 11:18 0.0 0:00 0.0
Solar Radiation 65 12:17 0 0:00 10
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 359 2:16 1 10:51 248
Wind Speed 14 0:28 0 0:39 1
Wind Gust 14 0:28 0 3:10 4
In Humidity 42 21:40 38 0:00 39
Humidity 99 11:50 90 23:58 96
In Temp 23.4 22:32 21.9 15:01 22.5
Out Temp 9.9 14:13 8.1 8:56 9.2
Raw Barometer 1030.5 0:00 1022.0 23:59 1026.9
Total Rain 894.2 18:23 892.6 0:00 893.5
UV Index 0.6 10:55 0.0 0:00 0.0
Solar Radiation 197 10:29 0 0:00 14
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 322 3:31 15 0:01 225
Wind Speed 21 16:28 0 0:04 6
Wind Gust 21 16:28 0 20:20 13
In Humidity 45 7:49 39 13:36 41
Humidity 96 5:38 80 19:53 89
In Temp 22.8 0:00 20.9 15:32 21.6
Out Temp 10.4 15:04 6.9 23:42 9.1
Raw Barometer 1022.0 0:00 1006.7 23:44 1013.4
Total Rain 894.6 16:30 894.2 0:00 894.3
UV Index 0.6 10:03 0.0 0:00 0.0
Solar Radiation 348 10:49 0 0:00 19
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:45 1 10:55 225
Wind Speed 18 14:27 0 1:26 3
Wind Gust 18 14:27 0 5:30 10
In Humidity 41 6:48 38 16:12 39
Humidity 95 1:32 60 13:26 78
In Temp 22.6 21:37 21.2 4:53 21.8
Out Temp 10.2 13:55 6.2 18:25 8.1
Raw Barometer 1010.0 18:44 1004.2 3:14 1007.1
Total Rain 894.8 11:59 894.6 0:00 894.7
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 299 12:06 0 0:00 56
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 18:55 1 18:55 225
Wind Speed 30 22:54 0 0:04 7
Wind Gust 30 22:54 0 19:10 15
In Humidity 43 20:50 38 0:00 40
Humidity 98 6:45 74 23:21 87
In Temp 22.7 21:42 21.4 5:43 22.0
Out Temp 13.5 13:56 7.1 1:35 10.7
Raw Barometer 1008.3 0:00 992.2 22:29 1000.8
Total Rain 899.4 23:17 894.8 0:00 895.9
UV Index 0.5 11:47 0.0 0:00 0.0
Solar Radiation 214 13:46 0 0:00 20