MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.1 5.0 12:30 0.8 6:38 60 0 0.0 3 22 22:54 N1006.2 78
2 3.1 5.5 13:54 1.8 2:17 61 0 1.6 3 19 14:09 WSW1004.1 85
3 2.5 6.8 12:57 0.4 5:35 62 0 0.0 3 19 23:06 NE1000.5 87
4 5.9 8.4 12:15 1.6 0:36 59 0 6.2 7 31 9:28 WSW 981.0 86
5 5.7 8.7 14:32 2.6 6:20 59 0 0.2 4 25 22:47 WSW 987.2 86
6 5.0 9.1 15:02 1.4 23:59 59 0 0.0 2 19 0:08 N1014.4 84
7 2.3 7.1 13:39 -1.3 7:39 62 0 0.2 2 16 19:44 WSW1026.9 91
8 4.7 6.4 11:50 2.3 7:37 54 0 3.2 4 18 1:24 SW1020.5 94
9 3.1 6.3 13:13 1.6 0:50 49 0 0.0 4 17 0:10 NNW1019.8 86
10 2.8 6.3 13:13 1.5 20:35 62 0 0.0 4 17 0:10 NNW1018.8 86
11 2.6 3.9 14:05 0.2 23:59 62 0 0.0 1 15 0:48 NNW1012.0 87
12 4.3 8.2 23:56 -0.1 0:21 57 0 4.6 6 25 23:41 SW1006.8 95
13 6.3 8.7 2:28 4.6 23:43 58 0 18.0 3 24 2:23 SW 987.3 96
14 4.2 5.7 11:29 3.2 5:00 60 0 1.0 2 18 19:13 NNE1000.4 93
15 2.6 4.8 14:18 -0.6 22:22 62 0 0.0 2 17 3:18 NNE1018.2 95
16 3.6 8.6 22:32 -0.0 2:05 61 0 0.8 3 17 22:08 WSW1013.3 100
17 6.4 8.7 23:56 4.3 8:13 58 0 0.0 4 20 22:18 WSW1014.3 85
18 10.1 12.0 11:55 7.3 23:27 54 0 1.4 5 26 18:29 WSW1015.7 87
19 12.5 13.2 13:50 11.6 10:00 39 0 0.0 8 30 0:00 WSW1022.3 86
20 12.3 13.2 13:50 10.9 23:04 50 0 0.0 8 30 0:00 WSW1023.6 85
21 11.4 13.2 13:04 10.0 7:50 51 0 0.0 6 28 10:02 WSW1029.1 83
22 10.7 12.1 0:00 8.9 23:55 52 0 0.0 3 24 4:50 WSW1033.7 93
23 7.9 8.9 0:00 7.0 8:13 55 0 0.0 1 10 2:39 WSW1035.6 93
24 7.8 9.0 13:21 7.0 23:26 55 0 0.0 0 10 22:46 NE1035.0 82
25 6.1 7.1 0:00 4.7 21:48 57 0 0.0 5 21 10:00 NE1035.4 89
26 3.0 5.3 3:40 0.6 21:32 43 0 0.0 8 25 6:40 NE1038.3 88
27 1.8 3.5 13:23 1.0 0:08 60 0 0.0 9 24 11:16 ENE1036.9 89
28 1.7 3.5 14:01 1.0 22:21 61 0 0.0 9 23 5:15 ENE1030.9 88
29 0.8 1.7 3:23 -0.3 22:56 61 0 0.0 5 18 0:00 E1029.1 87
30 -0.3 1.2 14:32 -2.2 23:28 62 0 0.0 1 9 0:35 E1030.8 89
31 -2.2 -1.5 2:14 -3.3 11:18 65 0 0.0 2 7 10:10 NE1029.5 99
---------------------------------------------------------------------------------------
TOT 4.8 13.2 20/12/08 -3.3 31/12/08 1769 0 37.4 4 31 4/12/08 WSW1017.6 89
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 0:21 1/12/08 0 20:40 9/12/08 248
Wind Speed 31 9:28 4/12/08 0 0:00 1/12/08 4
Wind Gust 31 9:28 4/12/08 0 0:00 1/12/08 10
In Humidity 45 21:10 22/12/08 30 2:17 28/12/08 37
Humidity 100 22:50 15/12/08 63 11:45 1/12/08 89
In Temp 22.9 22:52 21/12/08 16.3 1:18 30/12/08 20.3
Out Temp 13.2 13:50 20/12/08 -3.3 11:18 31/12/08 4.8
Raw Barometer 1038.0 22:44 26/12/08 977.1 6:59 4/12/08 1017.0
Total Rain 815.0 22:19 18/12/08 777.6 0:00 1/12/08 802.7
UV Index 0.8 10:32 2/12/08 0.0 0:00 1/12/08 0.0
Solar Radiation 355 12:50 5/12/08 0 0:00 1/12/08 24
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:21 1 0:09 0
Wind Speed 22 22:54 0 0:00 3
Wind Gust 22 22:54 0 0:00 11
In Humidity 39 21:06 35 3:25 36
Humidity 86 0:38 63 11:45 78
In Temp 21.3 22:42 19.2 5:52 20.3
Out Temp 5.0 12:30 0.8 6:38 3.1
Raw Barometer 1010.0 23:29 1002.0 0:14 1006.0
Total Rain 777.6 0:00 777.6 0:00 777.6
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 323 12:40 0 0:00 37
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:06 1 0:00 248
Wind Speed 19 14:09 0 0:01 3
Wind Gust 19 14:09 0 9:30 10
In Humidity 37 7:39 33 14:03 35
Humidity 94 9:44 78 13:56 85
In Temp 21.3 23:00 19.4 5:46 20.4
Out Temp 5.5 13:54 1.8 2:17 3.1
Raw Barometer 1009.8 0:00 997.0 23:29 1003.9
Total Rain 779.2 9:34 777.6 0:00 778.6
UV Index 0.8 10:32 0.0 0:00 0.0
Solar Radiation 323 12:29 0 0:00 31
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:08 1 0:33 45
Wind Speed 19 23:06 0 0:00 3
Wind Gust 19 23:06 0 2:00 8
In Humidity 37 19:37 33 4:47 35
Humidity 93 2:09 70 12:59 87
In Temp 21.2 0:00 19.0 15:46 20.1
Out Temp 6.8 12:57 0.4 5:35 2.5
Raw Barometer 1003.5 13:14 996.7 1:29 1000.5
Total Rain 779.2 0:00 779.2 0:00 779.2
UV Index 0.5 8:55 0.0 0:00 0.0
Solar Radiation 265 12:42 0 0:00 47
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 359 7:17 1 13:55 248
Wind Speed 31 9:28 0 0:04 7
Wind Gust 31 9:28 1 14:50 16
In Humidity 39 21:25 33 0:58 36
Humidity 99 7:07 74 14:07 86
In Temp 21.5 22:36 19.0 14:22 20.0
Out Temp 8.4 12:15 1.6 0:36 5.9
Raw Barometer 996.7 0:00 977.1 6:59 981.8
Total Rain 785.4 19:32 779.2 0:00 784.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 332 12:15 0 0:00 27
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:02 1 7:29 248
Wind Speed 25 22:47 0 0:03 4
Wind Gust 25 22:47 0 4:20 11
In Humidity 38 7:42 35 2:16 36
Humidity 98 6:33 74 14:22 86
In Temp 21.4 23:00 19.7 15:41 20.4
Out Temp 8.7 14:32 2.6 6:20 5.7
Raw Barometer 1001.0 23:44 979.1 1:29 987.7
Total Rain 785.6 22:50 785.4 0:00 785.4
UV Index 0.5 9:09 0.0 0:00 0.0
Solar Radiation 355 12:50 0 0:00 34
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:05 1 0:00 0
Wind Speed 19 0:08 0 0:01 2
Wind Gust 19 0:08 0 8:20 8
In Humidity 41 21:33 34 13:18 36
Humidity 94 22:43 66 15:07 84
In Temp 22.1 22:46 19.9 5:46 20.9
Out Temp 9.1 15:02 1.6 23:53 5.0
Raw Barometer 1023.2 23:44 1001.6 0:00 1013.8
Total Rain 785.6 0:00 785.6 0:00 785.6
UV Index 0.5 9:25 0.0 0:00 0.0
Solar Radiation 257 12:45 0 0:00 45
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 359 12:41 8 12:41 248
Wind Speed 16 19:44 0 0:00 2
Wind Gust 16 19:44 0 0:20 4
In Humidity 37 0:00 33 4:25 35
Humidity 99 7:49 77 13:33 91
In Temp 22.0 0:00 19.9 6:01 21.1
Out Temp 7.1 13:39 -1.3 7:39 2.3
Raw Barometer 1027.7 10:44 1023.2 0:14 1025.9
Total Rain 785.8 9:55 785.6 0:00 785.7
UV Index 0.5 9:07 0.0 0:00 0.0
Solar Radiation 253 13:02 0 0:00 44
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 19:06 1 19:04 225
Wind Speed 18 1:24 0 0:15 4
Wind Gust 18 1:24 0 0:30 10
In Humidity 36 6:47 33 2:54 35
Humidity 99 7:48 89 11:45 94
In Temp 21.2 0:00 18.9 15:48 20.2
Out Temp 6.4 11:50 2.3 7:37 4.7
Raw Barometer 1025.3 0:00 1015.7 17:14 1019.8
Total Rain 789.0 21:01 785.8 0:00 786.5
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 105 9:36 0 0:00 11
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:11 0 20:40 338
Wind Speed 22 7:58 0 0:01 4
Wind Gust 22 7:58 0 6:20 14
In Humidity 39 20:40 34 1:35 35
Humidity 94 0:00 79 13:17 88
In Temp 20.9 20:40 18.7 15:38 19.7
Out Temp 6.5 13:23 1.8 23:40 4.0
Raw Barometer 1022.7 23:20 1018.4 14:29 1020.0
Total Rain 789.2 1:22 789.0 0:00 789.2
UV Index 0.6 10:39 0.0 0:00 0.0
Solar Radiation 269 11:43 0 0:00 38
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:28 1 6:29 338
Wind Speed 17 0:10 0 8:03 4
Wind Gust 17 0:10 0 13:00 10
In Humidity 39 0:00 33 11:01 35
Humidity 94 9:23 74 14:57 86
In Temp 20.4 20:08 18.3 6:10 19.4
Out Temp 6.3 13:13 1.5 20:35 2.8
Raw Barometer 1022.5 0:00 1013.2 23:44 1018.1
Total Rain 789.2 0:00 789.2 0:00 789.2
UV Index 0.6 11:20 0.0 0:00 0.0
Solar Radiation 302 13:02 0 0:00 35
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:14 1 0:07 338
Wind Speed 15 0:48 0 0:19 1
Wind Gust 15 0:48 0 0:20 5
In Humidity 38 21:44 32 3:46 34
Humidity 94 0:30 83 14:30 87
In Temp 21.2 22:43 18.7 14:50 19.6
Out Temp 3.9 14:05 0.4 23:54 2.6
Raw Barometer 1013.1 0:00 1010.6 5:44 1011.6
Total Rain 789.2 0:00 789.2 0:00 789.2
UV Index 0.7 10:26 0.0 0:00 0.0
Solar Radiation 128 9:33 0 0:00 19
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 319 18:22 22 13:58 225
Wind Speed 25 23:41 0 0:00 6
Wind Gust 25 23:41 0 0:50 12
In Humidity 38 10:04 32 2:59 35
Humidity 99 8:21 90 0:00 95
In Temp 22.1 17:32 19.1 5:52 20.9
Out Temp 8.2 23:38 -0.1 0:21 4.3
Raw Barometer 1012.7 0:00 993.9 23:44 1006.6
Total Rain 793.8 23:54 789.2 0:00 790.2
UV Index 0.6 12:32 0.0 0:00 0.0
Solar Radiation 90 11:44 0 0:00 13
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:48 1 4:47 225
Wind Speed 24 2:23 0 4:51 3
Wind Gust 24 2:23 0 6:00 7
In Humidity 39 17:30 36 0:02 37
Humidity 98 7:02 92 4:51 96
In Temp 22.2 22:51 20.2 6:01 21.1
Out Temp 8.7 2:28 4.6 23:43 6.3
Raw Barometer 993.6 0:00 986.0 13:44 987.8
Total Rain 811.8 10:14 793.8 0:00 808.1
UV Index 0.5 12:32 0.0 0:00 0.0
Solar Radiation 86 13:17 0 0:00 10
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:02 1 10:18 22
Wind Speed 18 19:13 0 0:00 2
Wind Gust 18 19:13 0 0:00 6
In Humidity 40 11:18 37 1:35 38
Humidity 97 1:46 85 11:46 93
In Temp 21.8 0:00 20.0 14:07 20.9
Out Temp 5.7 11:29 3.2 5:00 4.2
Raw Barometer 1012.1 23:29 989.7 0:00 1000.4
Total Rain 812.8 18:32 811.8 0:00 812.6
UV Index 0.5 9:44 0.0 0:00 0.0
Solar Radiation 218 11:40 0 0:00 25
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:12 1 0:01 22
Wind Speed 17 3:18 0 0:13 2
Wind Gust 17 3:18 0 0:50 5
In Humidity 39 18:25 35 2:53 36
Humidity 100 22:50 87 5:35 95
In Temp 20.9 19:20 18.6 14:23 19.7
Out Temp 4.8 14:18 -0.6 22:22 2.6
Raw Barometer 1019.6 10:44 1012.3 0:14 1017.5
Total Rain 812.8 0:00 812.8 0:00 812.8
UV Index 0.5 12:35 0.0 0:00 0.0
Solar Radiation 102 11:25 0 0:00 17
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 357 22:42 8 22:42 248
Wind Speed 17 22:08 0 0:00 3
Wind Gust 17 22:08 0 1:10 7
In Humidity 39 20:35 35 3:32 36
Humidity 100 0:00 94 23:52 100
In Temp 20.9 21:42 18.8 14:58 19.7
Out Temp 8.6 22:32 -0.0 2:05 3.6
Raw Barometer 1018.2 0:00 1007.6 21:14 1012.8
Total Rain 813.6 22:00 812.8 0:00 812.9
UV Index 0.6 10:12 0.0 0:00 0.0
Solar Radiation 105 13:49 0 0:00 14
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 359 0:45 1 0:16 248
Wind Speed 20 22:18 0 0:00 4
Wind Gust 20 22:18 0 0:40 10
In Humidity 40 21:01 36 5:04 37
Humidity 94 5:00 76 13:09 85
In Temp 21.3 22:15 19.4 5:59 20.2
Out Temp 8.7 23:52 4.3 8:13 6.4
Raw Barometer 1015.7 17:44 1009.0 0:00 1013.7
Total Rain 813.6 0:00 813.6 0:00 813.6
UV Index 0.5 9:23 0.0 0:00 0.0
Solar Radiation 237 12:47 0 0:00 37
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 20:48 1 20:49 248
Wind Speed 26 18:29 0 0:33 5
Wind Gust 26 18:29 0 9:00 12
In Humidity 42 19:40 38 0:00 39
Humidity 95 18:53 78 22:51 87
In Temp 21.6 20:09 19.8 15:09 20.6
Out Temp 12.0 11:55 7.3 23:27 10.1
Raw Barometer 1018.5 23:44 1013.8 14:44 1015.1
Total Rain 815.0 22:19 813.6 0:00 813.9
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 283 11:45 0 0:00 19
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:27 1 0:24 248
Wind Speed 25 16:36 0 0:00 5
Wind Gust 25 16:36 0 1:30 13
In Humidity 43 21:17 36 13:11 38
Humidity 95 21:59 80 0:49 86
In Temp 22.0 22:20 19.2 15:37 20.5
Out Temp 11.4 19:37 4.8 7:42 7.2
Raw Barometer 1024.4 8:14 1017.4 22:59 1020.9
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.5 9:35 0.0 0:00 0.0
Solar Radiation 188 11:02 0 0:00 21
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 357 14:35 1 19:59 248
Wind Speed 30 0:00 0 16:18 8
Wind Gust 30 0:00 3 22:40 19
In Humidity 44 19:13 40 0:20 41
Humidity 91 10:00 81 21:40 85
In Temp 22.6 20:40 20.8 15:34 21.3
Out Temp 13.2 13:50 10.9 23:04 12.3
Raw Barometer 1027.8 23:29 1017.4 0:00 1022.7
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 158 13:44 0 0:00 17
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 359 2:24 3 4:21 248
Wind Speed 28 10:02 0 0:55 6
Wind Gust 28 10:02 0 21:00 16
In Humidity 44 19:15 41 3:16 42
Humidity 89 19:15 76 4:10 83
In Temp 22.9 22:52 20.9 15:38 21.6
Out Temp 13.2 13:04 10.0 7:50 11.4
Raw Barometer 1030.0 23:44 1027.0 7:59 1028.0
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.7 11:52 0.0 0:00 0.0
Solar Radiation 299 12:58 0 0:00 31
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 359 7:26 1 7:51 248
Wind Speed 24 4:50 0 0:03 3
Wind Gust 24 4:50 0 4:20 7
In Humidity 45 21:10 42 0:00 43
Humidity 97 9:52 88 0:00 93
In Temp 22.8 0:00 20.4 15:39 21.5
Out Temp 12.1 0:00 8.9 21:19 10.7
Raw Barometer 1033.6 21:44 1030.2 0:00 1032.4
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.7 13:17 0.0 0:00 0.0
Solar Radiation 86 13:28 0 0:00 11
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 354 14:23 0 19:00 248
Wind Speed 10 2:39 0 0:01 1
Wind Gust 10 2:39 0 5:00 4
In Humidity 44 0:00 42 7:36 43
Humidity 100 0:24 83 22:50 93
In Temp 22.3 22:37 20.9 10:03 21.5
Out Temp 8.9 0:00 7.0 8:13 7.9
Raw Barometer 1035.3 20:14 1033.4 4:29 1034.2
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.5 12:44 0.0 0:00 0.0
Solar Radiation 60 12:58 0 0:00 9
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:31 1 7:31 45
Wind Speed 10 22:46 0 0:00 0
Wind Gust 10 22:46 0 0:10 2
In Humidity 44 20:11 40 4:47 42
Humidity 89 11:19 72 13:35 82
In Temp 22.2 0:00 20.7 11:09 21.3
Out Temp 9.0 13:21 7.0 23:26 7.8
Raw Barometer 1034.5 8:29 1032.4 15:14 1033.7
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.5 10:57 0.0 0:00 0.0
Solar Radiation 81 12:19 0 0:00 14
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 359 15:40 1 6:09 45
Wind Speed 21 10:00 0 0:04 5
Wind Gust 21 10:00 0 0:40 9
In Humidity 43 13:33 38 11:01 40
Humidity 97 9:05 81 17:46 89
In Temp 22.1 0:00 20.2 11:27 21.0
Out Temp 7.1 0:00 4.7 21:48 6.1
Raw Barometer 1035.8 22:14 1032.6 4:59 1034.0
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.6 10:12 0.0 0:00 0.0
Solar Radiation 234 10:29 0 0:00 18
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:20 1 0:04 45
Wind Speed 25 6:40 0 0:09 8
Wind Gust 25 6:40 2 19:10 14
In Humidity 39 0:00 34 23:48 36
Humidity 100 21:54 82 6:50 88
In Temp 21.1 0:00 19.2 9:40 20.0
Out Temp 5.3 3:40 0.6 21:32 3.0
Raw Barometer 1038.0 22:44 1035.4 4:20 1036.8
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 250 11:54 0 0:00 23
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:50 1 0:28 68
Wind Speed 24 11:16 0 3:33 9
Wind Gust 24 11:16 2 7:00 17
In Humidity 37 8:34 31 12:59 33
Humidity 94 0:00 82 13:27 89
In Temp 20.9 22:22 17.8 13:01 19.4
Out Temp 3.5 13:23 1.0 0:08 1.8
Raw Barometer 1037.6 0:00 1032.7 23:44 1035.5
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.5 10:00 0.0 0:00 0.0
Solar Radiation 309 12:25 0 0:00 26
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:50 1 7:03 68
Wind Speed 23 5:15 0 8:21 9
Wind Gust 23 5:15 2 17:00 15
In Humidity 34 9:26 30 2:17 32
Humidity 94 6:34 82 13:51 88
In Temp 20.9 22:20 17.6 5:58 19.4
Out Temp 3.5 14:01 1.0 22:21 1.7
Raw Barometer 1032.6 0:00 1028.0 17:59 1029.7
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.7 13:18 0.0 0:00 0.0
Solar Radiation 206 13:31 0 0:00 25
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 190 5:25 2 2:04 90
Wind Speed 18 0:00 0 1:49 5
Wind Gust 18 0:00 1 17:40 10
In Humidity 33 9:51 30 1:15 31
Humidity 94 1:26 81 12:35 87
In Temp 20.0 0:00 16.4 23:25 18.0
Out Temp 1.7 3:23 -0.3 22:56 0.8
Raw Barometer 1029.1 23:29 1027.0 3:44 1028.0
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.5 10:01 0.0 0:00 0.0
Solar Radiation 204 13:12 0 0:00 24
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 190 3:24 30 12:33 90
Wind Speed 9 0:35 0 1:44 1
Wind Gust 9 0:35 0 2:40 3
In Humidity 35 21:25 31 0:00 32
Humidity 97 22:46 85 13:12 89
In Temp 19.1 22:10 16.3 1:18 16.9
Out Temp 1.2 14:32 -2.2 23:28 -0.3
Raw Barometer 1030.5 10:14 1028.6 0:44 1029.6
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.5 10:21 0.0 0:00 0.0
Solar Radiation 146 14:13 0 0:00 19
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 360 14:14 10 14:11 45
Wind Speed 7 10:10 0 0:04 2
Wind Gust 7 10:10 0 0:30 4
In Humidity 36 10:37 33 5:34 34
Humidity 99 5:13 95 0:27 99
In Temp 21.3 21:45 18.8 6:02 20.1
Out Temp -1.5 2:14 -3.3 11:18 -2.2
Raw Barometer 1029.1 22:59 1027.4 16:44 1028.4
Total Rain 815.0 0:00 815.0 0:00 815.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 49 12:16 0 0:00 7
|