MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.1 11.5 14:52 4.5 1:49 54 0 0.0 2 20 12:47 WNW1008.4 79
2 7.0 11.2 13:47 4.0 4:59 55 0 0.0 4 19 13:03 WSW1015.0 83
3 7.2 9.4 12:05 4.5 23:57 55 0 17.8 6 29 17:57 WSW 998.8 93
4 3.4 6.9 13:30 0.1 22:35 61 0 0.4 2 14 16:20 WSW 981.7 82
5 3.8 8.8 14:47 0.4 3:16 58 0 0.2 2 18 14:08 NE 993.3 81
6 5.7 9.2 13:40 2.1 5:52 59 0 0.0 3 14 12:20 WNW1005.6 81
7 9.1 11.1 14:27 6.6 1:12 53 0 0.0 6 30 23:00 WSW1007.2 87
8 5.7 11.0 0:00 2.2 17:02 59 0 4.0 9 38 13:53 WSW1001.5 79
9 6.8 10.0 14:27 4.6 5:57 58 0 0.0 8 35 6:29 WSW1009.2 74
10 8.3 11.2 13:31 4.4 23:01 54 0 1.8 4 24 5:22 WSW1009.3 85
11 7.7 12.1 13:55 2.6 6:53 55 0 0.0 3 15 21:58 SW1021.6 91
12 10.6 12.9 14:06 8.5 21:02 50 0 0.0 6 22 10:43 WSW1019.5 83
13 8.2 10.2 16:45 4.2 5:50 54 0 0.0 3 15 12:41 WSW1018.0 88
14 9.6 11.8 13:44 8.1 23:43 53 0 0.0 4 22 13:17 WSW1016.7 76
15 9.9 14.5 13:52 6.1 5:01 53 0 0.0 2 14 13:48 WNW1030.3 74
16 9.8 15.0 15:49 4.6 5:02 53 0 0.0 2 14 10:36 WSW1031.8 79
17 8.7 13.1 14:59 5.3 6:20 56 0 0.0 4 15 10:33 NE1034.9 86
18 8.5 12.9 17:18 5.8 4:28 54 0 0.0 1 7 12:39 NE1031.6 89
19 7.4 13.7 14:58 1.6 7:13 48 0 0.0 4 20 16:31 NE1029.3 90
20 8.0 13.1 16:17 3.4 6:36 52 0 0.0 2 16 0:33 ESE1031.2 73
21 9.7 15.3 12:55 4.7 5:46 54 0 0.0 3 20 22:51 N1030.8 72
22 9.7 15.4 13:58 5.3 6:29 55 0 0.0 3 24 2:17 NNW1031.8 74
23 8.4 11.2 14:11 6.1 23:06 54 0 0.0 6 34 16:33 NE1018.8 76
24 7.5 11.3 14:40 4.2 6:19 55 0 0.0 5 24 1:10 WSW1016.9 70
25 9.0 11.1 12:56 6.9 5:45 53 0 0.6 6 38 0:33 NE1005.1 75
26 9.0 13.5 12:35 6.1 20:38 54 0 0.2 7 30 10:52 WSW1000.9 76
27 6.7 9.4 14:52 4.8 23:36 56 0 0.0 8 29 8:25 WSW 996.1 69
28 6.2 9.7 10:44 3.2 23:46 56 0 1.4 5 33 14:40 N1000.8 79
29 5.3 10.7 15:43 1.2 6:31 55 0 0.0 2 16 3:31 WNW1012.8 68
30 8.1 11.7 12:53 2.6 6:18 54 0 0.0 3 14 11:55 WSW1018.7 78
31 10.8 13.4 14:56 8.3 8:02 52 0 0.0 1 10 11:05 WNW1022.8 76
---------------------------------------------------------------------------------------
TOT 7.8 15.4 22/3/09 0.1 4/3/09 1693 0 26.4 4 38 8/3/09 WSW1014.4 79
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:34 1/3/09 0 19:00 20/3/09 248
Wind Speed 38 13:53 8/3/09 0 0:00 1/3/09 4
Wind Gust 38 13:53 8/3/09 0 0:00 1/3/09 11
In Humidity 44 21:15 11/3/09 30 1:34 9/3/09 36
Humidity 100 7:48 3/3/09 41 15:47 29/3/09 79
In Temp 23.4 16:14 22/3/09 19.1 15:10 3/3/09 21.1
Out Temp 15.4 13:58 22/3/09 0.1 22:35 4/3/09 7.8
Raw Barometer 1034.8 10:59 17/3/09 981.7 4:29 4/3/09 1013.9
Total Rain 98.6 16:37 28/3/09 72.2 0:00 1/3/09 93.6
UV Index 3.6 12:47 30/3/09 0.0 0:00 1/3/09 0.3
Solar Radiation 944 11:18 25/3/09 0 0:00 1/3/09 112
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:34 1 11:34 292
Wind Speed 20 12:47 0 0:00 2
Wind Gust 20 12:47 0 0:00 6
In Humidity 39 20:38 35 0:20 36
Humidity 94 4:00 54 15:41 79
In Temp 22.4 21:28 20.2 5:38 21.3
Out Temp 11.5 14:52 4.5 1:49 7.1
Raw Barometer 1012.8 23:44 1006.3 6:30 1008.1
Total Rain 72.2 0:00 72.2 0:00 72.2
UV Index 1.5 12:16 0.0 0:00 0.1
Solar Radiation 731 12:36 0 0:00 95
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 359 0:00 1 0:23 248
Wind Speed 19 13:03 0 0:50 4
Wind Gust 19 13:03 0 7:20 11
In Humidity 38 19:40 32 12:10 35
Humidity 96 23:18 61 13:38 83
In Temp 22.0 20:49 20.6 5:46 21.2
Out Temp 11.2 13:47 4.0 4:59 7.0
Raw Barometer 1016.0 10:44 1012.4 23:44 1014.4
Total Rain 72.2 0:00 72.2 0:00 72.2
UV Index 1.7 12:39 0.0 0:00 0.2
Solar Radiation 740 12:39 0 0:00 107
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 340 2:06 96 5:49 248
Wind Speed 29 17:57 0 0:02 6
Wind Gust 29 17:57 0 20:30 14
In Humidity 41 19:13 35 12:25 37
Humidity 100 7:48 82 12:13 93
In Temp 21.8 0:00 19.1 15:10 20.6
Out Temp 9.4 12:05 4.6 23:43 7.2
Raw Barometer 1012.4 0:00 983.0 23:44 998.8
Total Rain 90.0 19:03 72.2 0:00 78.0
UV Index 0.7 11:38 0.0 0:00 0.0
Solar Radiation 206 11:38 0 0:00 27
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 345 5:25 109 1:37 248
Wind Speed 14 16:20 0 0:05 2
Wind Gust 14 16:20 0 0:30 6
In Humidity 41 19:35 35 2:58 36
Humidity 97 22:47 60 13:30 82
In Temp 21.4 19:49 19.7 5:49 20.4
Out Temp 6.9 13:30 0.1 22:35 3.4
Raw Barometer 983.1 23:44 981.7 4:29 982.4
Total Rain 90.4 17:00 90.0 0:00 90.1
UV Index 1.6 12:30 0.0 0:00 0.2
Solar Radiation 722 13:30 0 0:00 92
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:26 1 6:08 45
Wind Speed 18 14:08 0 0:00 2
Wind Gust 18 14:08 0 0:00 9
In Humidity 39 20:19 33 3:32 34
Humidity 98 3:57 51 16:00 81
In Temp 21.4 20:40 19.3 13:38 20.1
Out Temp 8.8 14:47 0.4 3:16 3.8
Raw Barometer 1003.2 23:44 983.2 0:00 993.5
Total Rain 90.6 9:06 90.4 0:00 90.5
UV Index 1.7 12:06 0.0 0:00 0.3
Solar Radiation 707 12:58 0 0:00 125
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:22 1 0:15 292
Wind Speed 14 12:20 0 0:04 3
Wind Gust 14 12:20 0 8:00 8
In Humidity 37 20:03 33 1:44 34
Humidity 92 23:25 68 13:03 81
In Temp 22.0 20:34 19.7 5:01 20.6
Out Temp 9.2 13:40 2.1 5:52 5.7
Raw Barometer 1007.4 23:14 1003.3 0:00 1005.4
Total Rain 90.6 0:00 90.6 0:00 90.6
UV Index 2.1 12:35 0.0 0:00 0.2
Solar Radiation 779 12:36 0 0:00 109
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 359 0:05 1 0:42 248
Wind Speed 30 23:00 0 0:26 6
Wind Gust 30 23:00 0 4:30 13
In Humidity 40 20:14 34 3:19 37
Humidity 95 1:15 71 11:42 87
In Temp 22.7 20:39 20.5 4:47 21.5
Out Temp 11.1 14:27 6.6 1:12 9.1
Raw Barometer 1010.3 9:29 1000.6 23:44 1006.9
Total Rain 90.6 0:00 90.6 0:00 90.6
UV Index 1.8 12:04 0.0 0:00 0.2
Solar Radiation 424 14:29 0 0:00 93
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:11 1 2:51 248
Wind Speed 38 13:53 0 1:52 9
Wind Gust 38 13:53 1 4:20 21
In Humidity 39 0:00 31 23:48 36
Humidity 94 11:16 68 9:54 79
In Temp 22.2 0:00 20.8 6:01 21.4
Out Temp 11.0 0:00 2.2 17:02 5.7
Raw Barometer 1004.5 23:29 998.9 13:14 1001.4
Total Rain 94.6 20:04 90.6 0:00 92.7
UV Index 2.2 12:12 0.0 0:00 0.1
Solar Radiation 686 13:00 0 0:00 83
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:26 1 6:50 248
Wind Speed 35 6:29 0 0:03 8
Wind Gust 35 6:29 1 10:20 20
In Humidity 35 19:00 30 1:34 32
Humidity 88 23:20 54 14:30 74
In Temp 21.5 19:30 19.4 5:06 20.4
Out Temp 10.0 14:27 4.6 5:57 6.8
Raw Barometer 1011.6 18:20 1003.9 0:14 1008.8
Total Rain 94.6 0:00 94.6 0:00 94.6
UV Index 2.1 11:54 0.0 0:00 0.3
Solar Radiation 733 11:55 0 0:00 130
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:15 1 8:52 248
Wind Speed 24 5:22 0 4:30 4
Wind Gust 24 5:22 0 7:20 12
In Humidity 37 19:15 33 0:01 35
Humidity 97 1:39 74 16:50 85
In Temp 21.5 19:47 19.8 5:59 20.7
Out Temp 11.2 13:31 4.4 23:01 8.3
Raw Barometer 1019.5 23:44 1002.4 4:29 1008.9
Total Rain 96.4 6:46 94.6 0:00 96.2
UV Index 2.3 13:13 0.0 0:00 0.1
Solar Radiation 715 13:15 0 0:00 71
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 359 2:05 1 2:01 225
Wind Speed 15 21:58 0 0:00 3
Wind Gust 15 21:58 0 0:00 6
In Humidity 44 21:15 34 0:00 36
Humidity 100 7:50 80 12:48 91
In Temp 22.1 21:16 20.0 4:34 20.9
Out Temp 12.1 13:55 2.6 6:53 7.7
Raw Barometer 1022.1 8:59 1019.4 23:44 1020.8
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.0 12:23 0.0 0:00 0.3
Solar Radiation 566 12:39 0 0:00 89
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:30 1 12:30 248
Wind Speed 22 10:43 0 1:07 6
Wind Gust 22 10:43 0 19:10 13
In Humidity 42 0:00 38 17:24 40
Humidity 91 0:00 68 17:01 83
In Temp 21.7 0:00 20.5 19:05 20.9
Out Temp 12.9 14:06 8.5 21:02 10.6
Raw Barometer 1020.7 23:14 1017.5 6:44 1018.8
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.5 13:25 0.0 0:00 0.1
Solar Radiation 766 13:28 0 0:00 76
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 355 2:38 145 19:58 248
Wind Speed 15 12:41 0 0:01 3
Wind Gust 15 12:41 0 1:10 9
In Humidity 42 7:55 37 15:15 40
Humidity 100 9:05 73 14:55 88
In Temp 21.6 20:00 19.8 12:43 20.6
Out Temp 10.2 16:45 4.2 5:50 8.2
Raw Barometer 1020.7 0:00 1011.3 23:44 1017.3
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 1.3 10:43 0.0 0:00 0.1
Solar Radiation 411 10:11 0 0:00 56
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:31 1 9:16 248
Wind Speed 22 13:17 0 1:04 4
Wind Gust 22 13:17 0 10:20 12
In Humidity 41 7:30 38 11:16 40
Humidity 95 2:51 58 13:46 76
In Temp 22.4 21:00 20.4 5:24 21.4
Out Temp 11.8 13:44 8.1 23:43 9.6
Raw Barometer 1024.6 23:44 1010.1 3:14 1016.1
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.4 13:21 0.0 0:00 0.2
Solar Radiation 782 13:22 0 0:00 105
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:37 1 11:52 292
Wind Speed 14 13:48 0 0:00 2
Wind Gust 14 13:48 0 1:20 5
In Humidity 40 9:19 37 3:18 39
Humidity 91 23:37 56 12:58 74
In Temp 22.9 19:24 20.7 6:02 21.9
Out Temp 14.5 13:52 6.1 5:01 9.9
Raw Barometer 1031.3 23:44 1024.7 0:00 1029.2
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 3.0 12:49 0.0 0:00 0.5
Solar Radiation 816 12:50 0 0:00 154
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 359 21:39 1 22:54 248
Wind Speed 14 10:36 0 0:00 2
Wind Gust 14 10:36 0 0:00 4
In Humidity 40 15:58 37 1:38 38
Humidity 96 5:33 61 15:37 79
In Temp 23.1 20:46 21.3 6:01 22.2
Out Temp 15.0 15:49 4.6 5:02 9.8
Raw Barometer 1031.5 23:44 1029.6 15:59 1030.6
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.6 12:18 0.0 0:00 0.5
Solar Radiation 594 11:00 0 0:00 150
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:37 1 6:53 45
Wind Speed 15 10:33 0 0:07 4
Wind Gust 15 10:33 0 1:10 7
In Humidity 42 22:59 36 4:11 38
Humidity 97 23:44 72 13:29 86
In Temp 22.6 0:00 21.2 6:04 21.7
Out Temp 13.1 14:59 5.3 6:20 8.7
Raw Barometer 1034.8 10:59 1031.6 0:00 1033.6
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.8 11:51 0.0 0:00 0.4
Solar Radiation 682 12:01 0 0:00 128
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:10 1 12:10 45
Wind Speed 7 12:39 0 0:01 1
Wind Gust 7 12:39 0 0:40 3
In Humidity 41 6:34 39 1:51 40
Humidity 98 1:20 74 15:54 89
In Temp 21.8 16:39 20.2 6:00 21.0
Out Temp 12.9 17:18 5.8 4:28 8.5
Raw Barometer 1034.2 0:00 1027.2 23:29 1030.4
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.1 13:26 0.0 0:00 0.3
Solar Radiation 540 13:26 0 0:00 110
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:05 1 10:04 45
Wind Speed 20 16:31 0 0:00 4
Wind Gust 20 16:31 0 0:00 7
In Humidity 41 19:24 37 8:38 38
Humidity 100 8:27 62 14:44 90
In Temp 21.3 19:41 20.0 12:20 20.6
Out Temp 13.7 14:58 1.6 7:13 7.4
Raw Barometer 1030.4 23:44 1026.6 4:29 1028.2
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.7 12:21 0.0 0:00 0.4
Solar Radiation 631 11:37 0 0:00 144
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 359 23:41 0 19:00 112
Wind Speed 16 0:33 0 0:48 2
Wind Gust 16 0:33 0 2:20 6
In Humidity 40 19:09 37 0:39 38
Humidity 97 8:35 48 13:41 73
In Temp 22.2 19:54 19.4 5:47 20.8
Out Temp 13.1 16:17 3.4 6:36 8.0
Raw Barometer 1031.3 9:29 1028.6 16:44 1030.0
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.9 11:40 0.0 0:00 0.6
Solar Radiation 659 12:23 0 0:00 182
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:11 1 6:55 0
Wind Speed 20 22:51 0 0:00 3
Wind Gust 20 22:51 0 1:30 9
In Humidity 41 20:50 35 5:49 38
Humidity 85 4:45 51 13:53 72
In Temp 22.9 22:26 20.2 5:47 21.5
Out Temp 15.3 12:55 4.7 5:46 9.7
Raw Barometer 1031.6 23:44 1028.5 15:29 1029.6
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 2.6 12:05 0.0 0:00 0.5
Solar Radiation 628 12:31 0 0:00 171
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:02 1 0:05 338
Wind Speed 24 2:17 0 0:00 3
Wind Gust 24 2:17 0 0:30 12
In Humidity 40 11:00 37 2:56 38
Humidity 89 6:33 57 13:15 74
In Temp 23.4 16:14 20.9 5:35 22.2
Out Temp 15.4 13:58 5.3 6:29 9.7
Raw Barometer 1032.7 8:59 1026.1 23:44 1030.6
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 3.0 11:38 0.0 0:00 0.5
Solar Radiation 786 12:55 0 0:00 174
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:54 1 1:18 45
Wind Speed 34 16:33 0 0:02 6
Wind Gust 34 16:33 0 1:00 17
In Humidity 38 0:00 34 11:34 36
Humidity 89 2:22 55 17:27 76
In Temp 22.1 0:00 20.6 14:17 21.3
Out Temp 11.2 14:11 6.1 23:06 8.4
Raw Barometer 1026.1 0:00 1013.6 14:14 1018.1
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 1.5 9:40 0.0 0:00 0.0
Solar Radiation 455 15:48 0 0:00 69
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:01 1 0:01 248
Wind Speed 24 1:10 0 0:06 5
Wind Gust 24 1:10 0 7:20 15
In Humidity 36 6:20 32 14:57 34
Humidity 87 21:53 50 14:11 70
In Temp 21.6 20:34 19.7 5:39 20.7
Out Temp 11.3 14:40 4.2 6:19 7.5
Raw Barometer 1020.2 9:59 1006.8 23:44 1016.3
Total Rain 96.4 0:00 96.4 0:00 96.4
UV Index 3.3 11:49 0.0 0:00 0.4
Solar Radiation 925 11:32 0 0:00 146
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:52 1 2:50 45
Wind Speed 38 0:33 0 1:18 6
Wind Gust 38 0:33 0 5:10 16
In Humidity 37 19:04 34 0:00 35
Humidity 87 16:35 65 11:56 75
In Temp 21.5 19:50 20.1 5:15 20.9
Out Temp 11.1 12:56 6.9 5:45 9.0
Raw Barometer 1008.3 21:44 1002.3 6:44 1005.0
Total Rain 97.0 22:16 96.4 0:00 96.5
UV Index 3.4 11:17 0.0 0:00 0.3
Solar Radiation 944 11:18 0 0:00 98
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:01 1 12:29 248
Wind Speed 30 10:52 0 0:25 7
Wind Gust 30 10:52 1 1:30 16
In Humidity 39 21:22 34 1:38 36
Humidity 88 5:14 54 15:13 76
In Temp 22.4 16:44 20.2 5:24 21.2
Out Temp 13.5 12:35 6.1 20:38 9.0
Raw Barometer 1007.5 0:00 997.8 12:29 1000.8
Total Rain 97.2 12:40 97.0 0:00 97.1
UV Index 3.2 12:28 0.0 0:00 0.3
Solar Radiation 914 12:29 0 0:00 104
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:39 1 11:34 248
Wind Speed 29 8:25 0 0:27 8
Wind Gust 29 8:25 0 2:00 18
In Humidity 35 7:39 30 11:16 33
Humidity 81 23:24 54 16:53 69
In Temp 21.8 16:08 20.2 5:44 21.1
Out Temp 9.4 14:52 4.8 23:36 6.7
Raw Barometer 1000.0 1:14 992.4 23:44 996.3
Total Rain 97.2 0:00 97.2 0:00 97.2
UV Index 3.1 12:20 0.0 0:00 0.4
Solar Radiation 858 12:21 0 0:00 127
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:19 0 19:00 0
Wind Speed 33 14:40 0 0:00 5
Wind Gust 33 14:40 0 1:40 15
In Humidity 37 20:05 31 0:32 33
Humidity 96 16:56 60 13:26 79
In Temp 21.8 21:03 20.3 5:43 21.0
Out Temp 9.7 10:44 3.2 23:46 6.2
Raw Barometer 1011.0 23:44 991.8 2:14 1000.7
Total Rain 98.6 16:37 97.2 0:00 97.8
UV Index 3.0 11:35 0.0 0:00 0.2
Solar Radiation 893 11:17 0 0:00 90
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:44 1 0:03 248
Wind Speed 16 3:31 0 0:01 2
Wind Gust 16 3:31 0 0:10 6
In Humidity 36 9:34 32 6:16 34
Humidity 91 1:37 41 15:47 68
In Temp 22.4 16:50 19.9 6:56 21.3
Out Temp 10.7 15:43 1.2 6:31 5.3
Raw Barometer 1014.4 23:44 1011.0 0:00 1012.3
Total Rain 98.6 0:00 98.6 0:00 98.6
UV Index 3.2 13:34 0.0 0:00 0.6
Solar Radiation 842 11:55 0 0:00 202
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 358 8:38 4 7:52 248
Wind Speed 14 11:55 0 0:00 3
Wind Gust 14 11:55 0 4:50 8
In Humidity 38 22:36 32 4:59 34
Humidity 90 6:21 66 0:32 78
In Temp 22.7 19:45 20.4 5:58 21.7
Out Temp 11.7 12:53 2.6 6:18 8.1
Raw Barometer 1021.3 23:29 1014.3 0:00 1017.9
Total Rain 98.6 0:00 98.6 0:00 98.6
UV Index 3.6 12:47 0.0 0:00 0.3
Solar Radiation 918 12:47 0 0:00 95
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 357 11:10 1 15:16 292
Wind Speed 10 11:05 0 0:00 1
Wind Gust 10 11:05 0 0:50 3
In Humidity 39 20:06 35 3:38 36
Humidity 91 8:12 61 15:25 76
In Temp 22.9 20:14 21.3 5:44 22.0
Out Temp 13.4 14:56 8.3 8:02 10.8
Raw Barometer 1022.6 11:59 1021.4 0:00 1022.0
Total Rain 98.6 0:00 98.6 0:00 98.6
UV Index 1.4 12:59 0.0 0:00 0.1
Solar Radiation 468 10:13 0 0:00 84
|