MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.1 23.4 16:14 12.6 4:45 46 0 0.0 5 20 12:19 NE1026.6 61
2 19.0 25.7 19:38 11.8 5:00 45 0 0.0 1 10 13:11 S1025.8 54
3 15.3 19.0 0:00 11.0 23:56 45 0 0.0 4 16 17:11 ENE1022.2 75
4 13.2 19.2 19:31 7.2 4:48 51 0 0.0 1 11 16:04 ENE1018.8 71
5 12.2 15.9 14:57 8.7 5:12 52 0 0.0 2 13 1:39 NE1009.0 80
6 10.1 10.9 0:00 9.2 8:02 54 0 30.0 3 17 14:19 S1001.6 96
7 9.5 12.7 20:10 7.4 22:24 40 0 12.0 5 26 21:48 S1000.9 86
8 11.0 0.0 0 0.0 0 62 0 0.8 3 36 21:30 S1006.4 85
9 12.5 0.0 0 0.0 0 61 0 0.6 1 12 0:03 S1007.9 89
10 11.0 0.0 0 0.0 0 95 0 14.2 0 0 0:00 N1012.0 81
11 13.3 0.0 0 0.0 0 101 0 0.0 0 0 0:00 N1018.7 76
12 12.6 0.0 0 0.0 0 110 0 0.0 0 0 0:00 N1024.5 0
13 17.2 0.0 0 0.0 0 77 0 0.0 0 2 20:55 W1019.9 20
14 17.0 22.1 15:33 12.1 3:56 47 0 0.0 1 16 7:58 WSW1018.0 68
15 16.1 20.9 13:54 12.2 5:40 48 0 0.0 1 15 15:44 NW1016.0 74
16 16.5 22.0 18:57 11.4 4:23 48 0 0.0 2 12 18:14 WSW1021.0 73
17 14.1 16.8 12:28 12.1 3:04 50 0 2.0 5 24 12:43 SW1015.5 88
18 13.1 16.6 15:22 10.8 5:50 60 0 0.0 3 21 16:08 WSW1017.2 79
19 14.0 17.5 13:44 10.8 4:37 50 0 0.0 3 20 4:32 SW1020.6 72
20 13.6 17.6 17:09 10.9 4:45 57 0 3.2 2 19 16:02 NW1024.0 79
21 14.9 17.4 14:41 12.0 3:40 57 0 0.2 1 18 10:24 NW1025.6 86
22 16.9 20.5 19:54 13.8 3:54 48 0 0.2 0 9 18:46 NE1027.2 86
23 19.1 23.2 16:21 15.6 6:40 45 0 0.0 3 17 15:28 NE1027.3 78
24 17.1 22.3 16:20 11.8 4:59 48 0 0.0 5 21 19:33 E1022.1 68
25 17.3 23.8 18:44 12.3 2:28 47 0 0.0 6 18 11:20 ENE1014.9 78
26 15.2 18.3 0:00 13.3 7:10 55 0 10.0 2 13 1:07 NE1012.5 71
27 20.5 24.4 17:19 13.4 04:50 55 0 0.0 0 10 13:22 ENE1015.7 15
28 21.0 25.0 14:00 15.3 05:00 96 0 0.0 1 10 13:22 SW1015.4 47
29 22.4 28.1 16:10 17.2 5:38 42 0 0.0 3 15 16:49 WSW1017.0 68
30 20.7 24.8 18:23 17.5 4:30 44 0 0.2 1 7 19:11 E1020.7 79
---------------------------------------------------------------------------------------
TOT 15.5 28.1 29/6/09 7.2 4/6/09 1740 0 73.4 2 36 8/6/09 NE1017.7 71
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:41 4/6/09 0 9:00 7/6/09 45
Wind Speed 36 21:28 8/6/09 0 0:00 1/6/09 2
Wind Gust 36 21:30 8/6/09 0 0:00 1/6/09 6
In Humidity 62 17:40 30/6/09 30 7:18 2/6/09 44
Humidity 100 11:45 6/6/09 36 17:09 2/6/09 71
In Temp 30.8 6:11 24/6/09 19.7 4:32 9/6/09 23.7
Out Temp 28.1 16:10 29/6/09 7.2 19:31 4/6/09 15.5
Raw Barometer 1027.7 8:29 23/6/09 998.4 4:29 7/6/09 1017.1
Total Rain 255.2 11:18 30/6/09 181.8 0:00 1/6/09 227.5
UV Index 9.1 12:59 18/6/09 0.0 0:00 1/6/09 1.0
Solar Radiation 1274 13:05 19/6/09 0 0:00 1/6/09 205
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 359 0:03 1 4:01 45
Wind Speed 20 12:19 0 0:00 5
Wind Gust 20 12:19 0 0:00 10
In Humidity 44 0:00 36 7:45 40
Humidity 80 0:22 46 10:40 61
In Temp 27.1 6:25 23.9 4:41 25.4
Out Temp 23.4 16:14 12.6 4:45 18.1
Raw Barometer 1026.3 8:59 1024.2 17:59 1025.6
Total Rain 181.8 0:00 181.8 0:00 181.8
UV Index 6.3 12:45 0.0 0:00 1.7
Solar Radiation 886 13:35 0 0:00 338
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 359 21:56 1 21:03 180
Wind Speed 10 13:11 0 0:00 1
Wind Gust 10 13:11 0 0:00 4
In Humidity 40 23:20 30 7:18 36
Humidity 70 2:39 36 17:09 54
In Temp 27.8 7:03 24.1 4:56 25.8
Out Temp 25.7 19:38 11.8 5:00 19.0
Raw Barometer 1026.4 3:29 1022.3 20:14 1024.8
Total Rain 181.8 0:00 181.8 0:00 181.8
UV Index 6.4 12:41 0.0 0:00 1.6
Solar Radiation 904 13:08 0 0:00 349
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 359 1:32 1 1:57 68
Wind Speed 16 17:11 0 0:00 4
Wind Gust 16 17:11 0 0:00 9
In Humidity 42 14:51 34 7:00 39
Humidity 87 7:36 60 0:05 75
In Temp 27.1 7:00 22.9 14:32 24.5
Out Temp 19.0 0:00 11.1 23:51 15.3
Raw Barometer 1022.5 0:00 1020.3 17:14 1021.4
Total Rain 181.8 0:00 181.8 0:00 181.8
UV Index 6.9 12:59 0.0 0:00 1.2
Solar Radiation 1099 12:59 0 0:00 235
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:41 1 12:41 68
Wind Speed 11 16:04 0 0:04 1
Wind Gust 11 16:04 0 0:30 4
In Humidity 41 0:00 32 8:08 36
Humidity 94 5:35 48 18:55 71
In Temp 26.2 7:10 23.2 5:07 23.9
Out Temp 19.2 19:31 7.2 4:48 13.2
Raw Barometer 1021.3 0:59 1013.6 23:44 1018.1
Total Rain 181.8 0:00 181.8 0:00 181.8
UV Index 6.7 13:14 0.0 0:00 1.4
Solar Radiation 1065 13:14 0 0:00 311
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:26 1 1:16 45
Wind Speed 13 1:39 0 0:00 2
Wind Gust 13 1:39 0 0:00 6
In Humidity 41 20:35 35 3:09 38
Humidity 93 23:23 65 15:00 80
In Temp 23.6 13:08 22.4 5:12 23.1
Out Temp 15.9 14:57 8.7 5:12 12.2
Raw Barometer 1013.5 0:00 1003.8 23:44 1008.6
Total Rain 181.8 0:00 181.8 0:00 181.8
UV Index 6.4 12:48 0.0 0:00 0.7
Solar Radiation 1125 13:14 0 0:00 165
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 355 23:19 1 21:52 180
Wind Speed 17 14:19 0 0:00 3
Wind Gust 17 14:19 0 0:00 7
In Humidity 45 19:45 40 0:01 42
Humidity 100 11:45 90 23:29 96
In Temp 23.1 0:00 21.5 22:33 22.2
Out Temp 10.9 0:00 9.2 8:02 10.1
Raw Barometer 1003.7 0:00 1000.4 20:14 1001.5
Total Rain 211.8 20:43 181.8 0:00 200.7
UV Index 2.0 15:06 0.0 0:00 0.2
Solar Radiation 253 15:06 0 0:00 31
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:24 0 9:00 180
Wind Speed 26 21:48 0 2:18 5
Wind Gust 26 21:48 0 7:30 10
In Humidity 45 9:06 41 18:44 43
Humidity 98 6:29 79 20:03 86
In Temp 21.9 18:44 20.4 5:54 20.9
Out Temp 12.1 20:10 -19.9 22:24 4.5
Raw Barometer 1005.6 23:44 998.4 4:29 1000.9
Total Rain 223.8 10:26 211.8 0:00 214.9
UV Index 5.2 11:43 0.0 0:00 0.3
Solar Radiation 731 11:27 0 0:00 47
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 359 3:11 0 19:04 180
Wind Speed 36 21:28 0 0:00 3
Wind Gust 36 21:30 0 0:00 5
In Humidity 45 5:52 42 15:50 44
Humidity 96 6:12 82 21:42 85
In Temp 20.9 19:04 19.9 5:11 20.5
Out Temp 12.7 21:25 -19.9 3:58 2.1 in error
Raw Barometer 1007.8 10:14 1005.0 19:14 1006.2
Total Rain 224.6 23:41 223.8 0:00 211.8
UV Index 0.6 6:11 0.0 0:00 0.2
Solar Radiation 121 6:34 0 0:00 31
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 190 0:00 0 19:04 180
Wind Speed 12 0:03 0 0:10 1
Wind Gust 12 0:03 0 4:20 3
In Humidity 46 6:12 43 12:40 45
Humidity 97 1:59 72 19:08 89
In Temp 21.4 17:17 19.7 4:32 20.7
Out Temp 14.1 19:11 9.2 4:29 10.7 in error
Raw Barometer 1013.0 23:44 1005.7 3:59 1007.6
Total Rain 225.2 1:29 224.6 0:00 213.2
UV Index 1.0 8:02 0.0 0:00 0.4
Solar Radiation 207 7:09 0 0:00 92
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 306 19:44 0 19:04 0
Wind Speed 0 0:00 0 0:00 0
Wind Gust 0 0:00 0 0:00 0
In Humidity 50 19:56 45 1:12 47
Humidity 95 19:45 76 0:00 81
In Temp 21.8 20:48 20.3 4:47 21.0
Out Temp 14.0 12:53 -18.0 19:43 7.2 in error
Raw Barometer 1013.1 0:00 1009.7 17:29 1011.5
Total Rain 239.4 22:17 225.2 0:00 217.3
UV Index 2.5 14:18 0.0 0:00 0.8
Solar Radiation 355 8:15 0 0:00 135
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 210 10:40 190 0:00 0
Wind Speed 0 0:00 0 0:00 0
Wind Gust 0 0:00 0 0:00 0
In Humidity 49 0:00 41 6:29 44
Humidity 95 0:00 95 0:00 76
In Temp 25.8 6:12 20.9 4:18 22.8
Out Temp 0.0 19:04 -19.9 10:44 -15.0 in error
Raw Barometer 1024.6 23:44 1011.1 0:14 1018.0
Total Rain 239.4 0:00 239.4 0:00 227.4
UV Index 6.5 12:55 0.0 0:00 1.7
Solar Radiation 1167 12:57 0 0:00 396
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 203 15:44 0 13:40 0
Wind Speed 0 0:00 0 0:00 0
Wind Gust 0 0:00 0 0:00 0
In Humidity 47 19:59 39 6:10 43
Humidity 0 0:00 0 0:00 0
In Temp 25.8 6:01 21.8 4:26 22.5
Out Temp 0.0 0:00 0.0 0:00 0.0 in error
Raw Barometer 1025.0 8:59 1021.0 23:44 1023.5
Total Rain 239.4 17:47 239.4 17:47 230.2
UV Index 6.0 11:42 0.0 0:00 1.0
Solar Radiation 703 11:41 0 0:00 156
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 359 23:25 1 23:25 270
Wind Speed 2 20:55 0 0:00 0
Wind Gust 2 20:55 0 0:00 0
In Humidity 48 7:53 40 15:46 45
Humidity 78 22:36 0 0:00 20
In Temp 23.6 22:07 21.9 4:47 22.7
Out Temp 21.7 16:24 0.0 0:00 6.0 in error
Raw Barometer 1021.6 0:14 1016.9 18:59 1019.2
Total Rain 239.4 0:00 239.4 0:00 239.4
UV Index 8.1 13:43 0.0 0:00 1.7
Solar Radiation 1141 14:13 0 0:00 265
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:58 1 0:49 248
Wind Speed 16 7:58 0 0:00 1
Wind Gust 16 7:58 0 0:00 3
In Humidity 46 0:00 35 13:03 41
Humidity 91 5:45 45 11:53 68
In Temp 27.0 6:14 22.8 4:38 23.9
Out Temp 22.1 15:33 12.1 3:56 17.0
Raw Barometer 1018.2 1:44 1016.1 19:29 1017.3
Total Rain 239.4 0:00 239.4 0:00 239.4
UV Index 7.3 13:06 0.0 0:00 1.5
Solar Radiation 1055 13:05 0 0:00 304
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:07 1 2:44 315
Wind Speed 15 15:44 0 0:00 1
Wind Gust 15 15:44 0 0:00 4
In Humidity 44 7:38 40 17:07 42
Humidity 91 7:44 52 13:57 74
In Temp 25.4 9:08 23.1 4:43 24.1
Out Temp 20.9 13:54 12.2 5:40 16.1
Raw Barometer 1017.0 0:14 1013.9 16:29 1015.4
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 6.3 13:33 0.0 0:00 0.8
Solar Radiation 1071 13:54 0 0:00 206
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:34 1 3:53 248
Wind Speed 12 18:14 0 0:00 2
Wind Gust 12 18:14 0 0:00 6
In Humidity 43 0:05 36 6:19 40
Humidity 91 3:38 49 18:58 73
In Temp 28.8 6:12 23.2 4:28 25.3
Out Temp 22.0 18:57 11.4 4:23 16.5
Raw Barometer 1021.7 13:14 1016.9 0:14 1020.2
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 6.9 13:19 0.0 0:00 1.3
Solar Radiation 1107 12:29 0 0:00 330
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:24 3 18:51 225
Wind Speed 24 12:43 0 0:00 5
Wind Gust 24 12:43 0 0:20 12
In Humidity 47 20:19 40 0:00 43
Humidity 95 5:28 73 12:33 88
In Temp 24.6 0:00 22.6 23:53 23.4
Out Temp 16.8 12:28 12.1 3:04 14.1
Raw Barometer 1020.5 0:00 1011.2 17:14 1014.9
Total Rain 240.0 18:47 238.0 0:00 238.6
UV Index 2.6 15:44 0.0 0:00 0.3
Solar Radiation 380 15:44 0 0:00 85
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 18:44 1 14:25 248
Wind Speed 21 16:08 0 0:00 3
Wind Gust 21 16:08 0 2:00 10
In Humidity 46 0:00 39 6:25 42
Humidity 94 1:17 64 15:23 79
In Temp 26.6 6:18 22.0 4:22 23.3
Out Temp 16.6 15:22 -19.9 8:24 4.2 in error
Raw Barometer 1018.3 8:59 1014.8 0:00 1016.5
Total Rain 240.0 0:00 240.0 0:00 240.0
UV Index 9.1 12:59 0.0 0:00 1.2
Solar Radiation 1120 12:54 0 0:00 195
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:48 1 8:48 225
Wind Speed 20 4:32 0 0:00 3
Wind Gust 20 4:32 0 8:10 11
In Humidity 44 0:00 37 6:15 41
Humidity 85 0:54 56 14:32 72
In Temp 27.6 6:12 22.3 4:27 23.5
Out Temp 17.5 13:44 10.8 4:37 14.0
Raw Barometer 1023.0 23:29 1016.7 3:44 1019.8
Total Rain 240.0 0:00 240.0 0:00 240.0
UV Index 7.6 12:50 0.0 0:00 1.1
Solar Radiation 1274 13:05 0 0:00 230
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:44 1 8:39 315
Wind Speed 19 16:02 0 0:00 2
Wind Gust 19 16:02 0 0:10 9
In Humidity 44 7:25 41 18:22 43
Humidity 94 3:49 62 17:26 79
In Temp 23.4 15:41 21.9 6:18 22.8
Out Temp 17.6 17:09 -16.0 11:54 7.8 in error
Raw Barometer 1024.9 23:44 1022.6 4:44 1023.1
Total Rain 243.2 4:37 240.0 0:00 242.7
UV Index 8.9 13:09 0.0 0:00 1.3
Solar Radiation 1246 13:09 0 0:00 210
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:07 1 7:54 315
Wind Speed 18 10:24 0 0:00 1
Wind Gust 18 10:24 0 0:00 4
In Humidity 48 19:25 44 0:00 46
Humidity 94 3:23 68 14:44 86
In Temp 23.7 14:19 22.8 5:23 23.2
Out Temp 17.4 14:41 -16.1 6:11 7.1 in error
Raw Barometer 1025.9 23:44 1023.6 5:29 1024.6
Total Rain 243.4 2:13 243.2 0:00 243.4
UV Index 5.8 11:51 0.0 0:00 0.8
Solar Radiation 761 10:14 0 0:00 138
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:21 1 8:21 45
Wind Speed 9 18:46 0 0:00 0
Wind Gust 9 18:46 0 0:10 2
In Humidity 52 13:22 47 0:06 49
Humidity 94 6:04 77 19:55 86
In Temp 24.5 11:52 23.5 0:00 23.9
Out Temp 20.5 19:54 13.8 3:54 16.9
Raw Barometer 1027.3 23:44 1025.1 1:44 1026.2
Total Rain 243.6 6:23 243.4 0:00 243.5
UV Index 6.2 14:25 0.0 0:00 0.5
Solar Radiation 650 14:22 0 0:00 115
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:49 1 4:19 45
Wind Speed 17 15:28 0 0:00 3
Wind Gust 17 15:28 0 0:00 7
In Humidity 51 0:03 45 20:15 49
Humidity 91 4:08 60 18:04 78
In Temp 26.2 6:12 23.6 4:59 24.8
Out Temp 23.2 16:21 15.6 6:40 19.1
Raw Barometer 1027.7 8:29 1024.1 20:29 1026.2
Total Rain 243.6 0:00 243.6 0:00 243.6
UV Index 7.8 12:40 0.0 0:00 1.5
Solar Radiation 1074 13:50 0 0:00 268
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:23 1 23:52 90
Wind Speed 21 19:33 0 0:00 5
Wind Gust 21 19:33 0 0:00 11
In Humidity 47 0:00 32 7:47 40
Humidity 85 23:54 48 17:32 68
In Temp 30.8 6:11 23.9 5:06 25.1
Out Temp 22.3 16:20 11.8 4:59 17.1
Raw Barometer 1024.8 1:14 1017.5 19:14 1021.2
Total Rain 243.6 0:00 243.6 0:00 243.6
UV Index 7.2 13:07 0.0 0:00 1.6
Solar Radiation 1137 13:33 0 0:00 329
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:06 1 11:38 68
Wind Speed 18 11:20 0 0:36 6
Wind Gust 18 11:20 1 1:50 13
In Humidity 51 20:37 43 0:00 46
Humidity 92 1:54 56 17:59 78
In Temp 24.9 17:47 23.1 8:54 24.0
Out Temp 23.8 18:44 12.3 2:28 17.3
Raw Barometer 1018.2 0:00 1011.1 18:29 1014.3
Total Rain 245.0 20:55 245.0 0:00 243.8
UV Index 7.1 12:45 0.0 0:00 1.2
Solar Radiation 1099 12:46 0 0:00 219
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 358 2:54 1 9:34 45
Wind Speed 13 1:07 0 0:00 2
Wind Gust 13 1:07 0 0:20 5
In Humidity 50 12:09 46 3:31 48
Humidity 96 12:05 78 0:00 71
In Temp 24.7 21:14 23.3 7:52 24.0
Out Temp 18.3 0:00 -13.5 15:45 6.5 in error
Raw Barometer 1013.8 23:44 1011.2 10:29 1012.1
Total Rain 253.2 15:09 245.0 0:00 249.1
UV Index 4.7 12:18 0.0 0:00 0.3
Solar Radiation 527 12:19 0 0:00 76
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 352 4:55 7 5:21 68
Wind Speed 10 13:22 0 0:00 0
Wind Gust 10 13:22 0 0:00 3
In Humidity 59 15:25 44 6:43 49
Humidity 78 23:50 0 0:00 15
In Temp 27.1 7:11 23.9 4:54 25.0
Out Temp 24.4 17:19 -8.5 7:44 -0.0 in error
Raw Barometer 1016.1 9:59 1013.8 0:00 1015.1
Total Rain 255.0 15:25 255.0 0:00 253.6
UV Index 7.9 12:46 0.0 0:00 1.5
Solar Radiation 1020 13:19 0 0:00 244
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 355 18:37 7 5:21 225
Wind Speed 10 13:22 0 0:00 1
Wind Gust 10 13:22 0 0:00 3
In Humidity 61 9:47 44 6:43 52
Humidity 94 5:30 0 0:00 47
In Temp 27.1 7:11 23.9 4:54 25.2
Out Temp 25.0 14:00 -8.5 7:44 11.1 in error
Raw Barometer 1016.1 9:59 1013.8 0:00 1014.8
Total Rain 255.0 15:25 255.0 0:00 254.4
UV Index 7.9 12:46 0.0 0:00 1.3
Solar Radiation 1049 14:22 0 0:00 245
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 356 14:20 6 16:32 248
Wind Speed 15 16:49 0 0:00 3
Wind Gust 15 16:49 0 0:00 6
In Humidity 58 13:20 51 16:57 53
Humidity 87 5:42 47 16:11 68
In Temp 28.1 17:54 25.3 0:00 26.6
Out Temp 28.1 16:10 17.2 5:38 22.4
Raw Barometer 1019.4 23:52 1015.5 0:00 1016.8
Total Rain 255.0 0:00 255.0 0:00 255.0
UV Index 6.9 14:10 0.0 0:00 1.2
Solar Radiation 1071 14:03 0 0:00 235
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 357 13:25 12 13:25 90
Wind Speed 7 19:11 0 0:01 1
Wind Gust 7 19:11 0 0:10 2
In Humidity 62 17:40 51 0:00 57
Humidity 90 9:28 63 0:00 79
In Temp 27.2 0:00 24.6 10:25 26.0
Out Temp 24.8 18:23 17.5 4:30 20.7
Raw Barometer 1022.1 23:48 1019.3 0:00 1020.7
Total Rain 255.2 11:18 255.0 0:00 255.1
UV Index 7.3 14:15 0.0 0:00 0.5
Solar Radiation 1204 14:16 0 0:00 131
|