MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.6 28.6 14:59 17.9 4:24 41 0 0.0 1 9 12:11 WSW1021.5 70
2 23.1 28.3 16:50 18.1 5:09 42 0 0.0 2 13 11:22 E1017.0 61
3 20.0 23.7 15:39 16.7 23:55 43 0 0.0 2 16 14:40 WSW1012.3 73
4 18.5 22.6 14:39 13.7 4:02 46 0 0.0 3 17 15:18 SW1011.7 73
5 17.0 21.6 12:14 14.3 21:48 48 0 7.8 3 17 14:00 SW1008.5 80
6 15.3 18.2 18:02 12.8 4:44 49 0 5.2 4 25 16:38 SW1003.3 82
7 15.3 18.2 15:08 12.8 4:08 49 0 7.2 3 23 18:42 W1004.5 83
8 15.1 18.4 15:41 12.4 2:30 50 0 0.0 2 18 5:46 NE1012.8 75
9 14.0 18.3 14:05 10.4 4:31 49 0 0.0 2 18 14:28 WNW1016.8 70
10 14.8 19.3 15:12 10.2 4:47 46 0 0.0 3 16 13:02 W1016.7 74
11 16.3 21.7 15:26 13.6 1:55 48 0 13.8 3 19 17:57 SW1011.7 91
12 16.9 21.3 15:38 13.7 0:08 48 0 1.2 4 25 9:51 WSW1006.0 76
13 15.7 19.9 12:04 12.2 4:54 49 0 14.4 4 22 16:00 WSW1007.3 83
14 15.2 19.3 14:53 11.6 5:01 49 0 2.6 3 17 18:54 SW1006.4 86
15 17.1 21.7 15:05 14.1 0:20 46 0 3.0 5 21 13:08 WSW1009.4 78
16 15.2 19.5 13:59 11.7 5:09 49 0 12.0 2 14 14:08 SW1016.2 85
17 14.7 17.7 12:17 13.6 0:00 50 0 3.2 3 22 20:58 NE1006.2 90
18 15.3 18.6 13:17 12.9 5:17 49 0 2.0 4 24 9:28 WSW1010.1 75
19 14.8 17.7 12:26 12.8 2:48 50 0 5.0 4 21 12:25 SW1009.2 85
20 15.6 18.9 15:28 11.3 4:48 49 0 0.0 3 16 12:28 WSW1013.4 75
21 15.1 17.2 19:31 13.1 1:11 50 0 17.8 3 22 11:56 SSW1004.7 94
22 15.6 20.1 16:00 12.7 3:29 49 0 2.4 6 29 10:57 SW 999.8 86
23 16.1 20.3 15:40 12.1 3:47 49 0 0.4 5 20 14:37 WSW1002.2 76
24 15.6 19.6 17:13 12.2 3:49 49 0 0.6 4 22 16:57 WSW1009.6 79
25 17.2 21.9 14:34 13.1 5:01 47 0 0.0 4 16 5:14 WSW1020.3 72
26 14.6 17.3 15:06 12.5 23:49 49 0 7.4 4 21 11:32 SW1015.4 90
27 15.1 19.4 15:23 12.1 5:37 50 0 4.4 4 28 15:37 WSW1011.2 80
28 15.5 20.3 15:40 11.9 5:26 50 0 0.8 6 21 13:28 SW1014.9 80
29 14.6 15.8 15:11 13.1 23:57 50 0 24.4 4 21 6:18 SW1010.3 93
30 14.9 18.3 17:07 12.1 4:26 49 0 0.4 5 28 13:55 WSW1017.9 72
31 14.7 19.1 16:12 10.8 3:30 50 0 1.8 3 20 11:44 SW1019.2 78
---------------------------------------------------------------------------------------
TOT 16.2 28.6 1/7/09 10.2 10/7/09 1493 0 137.8 4 29 22/7/09 WSW1011.2 80
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 5:58 2/7/09 1 15:08 1/7/09 248
Wind Speed 29 10:57 22/7/09 0 0:00 1/7/09 4
Wind Gust 29 10:57 22/7/09 0 0:00 1/7/09 9
In Humidity 60 6:55 1/7/09 43 6:03 2/7/09 52
Humidity 100 6:18 14/7/09 39 16:55 2/7/09 80
In Temp 29.2 6:04 2/7/09 21.7 5:19 30/7/09 24.2
Out Temp 28.6 14:59 1/7/09 10.2 4:47 10/7/09 16.2
Raw Barometer 1023.0 22:59 30/7/09 999.1 5:53 22/7/09 1011.2
Total Rain 392.8 23:19 31/7/09 255.2 0:00 1/7/09 314.4
UV Index 9.8 13:11 4/7/09 0.0 0:00 1/7/09 0.9
Solar Radiation 1264 11:17 9/7/09 0 0:00 1/7/09 182
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 347 15:08 1 15:08 248
Wind Speed 9 12:11 0 0:00 1
Wind Gust 9 12:11 0 0:00 3
In Humidity 60 6:55 51 19:12 57
Humidity 94 6:34 44 17:01 70
In Temp 28.4 17:34 25.7 6:41 27.1
Out Temp 28.6 14:59 17.9 4:24 23.6
Raw Barometer 1022.6 9:37 1019.7 20:45 1021.5
Total Rain 255.2 0:00 255.2 0:00 255.2
UV Index 8.0 13:06 0.0 0:00 1.1
Solar Radiation 1188 14:13 0 0:00 229
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:58 1 6:15 90
Wind Speed 13 11:22 0 0:00 2
Wind Gust 13 11:22 0 0:00 5
In Humidity 54 0:00 43 6:03 49
Humidity 77 7:04 39 16:55 61
In Temp 29.2 6:04 25.5 5:22 27.9
Out Temp 28.3 16:50 18.1 5:09 23.1
Raw Barometer 1020.4 0:49 1013.1 23:41 1017.0
Total Rain 255.2 0:00 255.2 0:00 255.2
UV Index 7.4 12:55 0.0 0:00 1.7
Solar Radiation 916 13:46 0 0:00 325
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:45 1 13:45 248
Wind Speed 16 14:40 0 0:00 2
Wind Gust 16 14:40 0 0:00 7
In Humidity 58 7:19 47 17:54 52
Humidity 93 6:00 46 15:41 73
In Temp 27.7 0:00 25.5 7:20 26.7
Out Temp 23.7 15:39 16.7 23:45 20.0
Raw Barometer 1013.9 22:46 1010.8 7:38 1012.3
Total Rain 255.2 0:00 255.2 0:00 255.2
UV Index 8.3 12:18 0.0 0:00 1.1
Solar Radiation 1215 12:17 0 0:00 215
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 343 16:14 2 13:41 225
Wind Speed 17 15:18 0 0:00 3
Wind Gust 17 15:18 0 0:00 8
In Humidity 50 0:00 46 9:03 48
Humidity 88 4:02 59 15:32 73
In Temp 28.2 7:28 25.4 23:19 26.7
Out Temp 22.6 14:39 13.7 4:02 18.5
Raw Barometer 1013.7 0:00 1009.6 19:17 1011.7
Total Rain 255.2 0:00 255.2 0:00 255.2
UV Index 9.8 13:11 0.0 0:00 1.1
Solar Radiation 1229 13:11 0 0:00 204
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 353 16:25 2 11:22 225
Wind Speed 17 14:00 0 0:01 3
Wind Gust 17 14:00 0 0:20 8
In Humidity 52 7:39 43 14:02 50
Humidity 95 4:05 47 12:31 80
In Temp 26.3 8:11 24.7 18:14 25.4
Out Temp 21.6 12:14 14.3 21:48 17.0
Raw Barometer 1010.5 0:02 1006.4 23:48 1008.5
Total Rain 263.0 22:01 255.2 0:00 257.0
UV Index 7.5 12:50 0.0 0:00 1.1
Solar Radiation 1134 12:23 0 0:00 197
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 358 18:23 4 18:15 225
Wind Speed 25 16:38 0 0:00 4
Wind Gust 25 16:38 0 18:20 11
In Humidity 53 7:46 47 18:55 50
Humidity 96 6:54 58 18:29 82
In Temp 25.5 8:35 24.1 23:26 24.7
Out Temp 18.2 18:02 12.8 4:44 15.3
Raw Barometer 1006.3 0:00 1000.7 14:40 1003.3
Total Rain 268.2 12:48 263.0 0:00 266.0
UV Index 8.4 13:43 0.0 0:00 0.7
Solar Radiation 1222 13:22 0 0:00 195
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:20 1 15:11 270
Wind Speed 23 18:42 0 0:00 3
Wind Gust 23 18:42 0 0:00 10
In Humidity 52 17:13 49 0:00 51
Humidity 93 12:13 63 21:31 83
In Temp 24.3 15:48 23.4 4:59 23.9
Out Temp 18.2 15:08 12.8 4:08 15.3
Raw Barometer 1009.6 23:41 1002.1 4:32 1004.5
Total Rain 275.4 15:38 268.2 0:00 271.5
UV Index 7.8 13:18 0.0 0:00 0.6
Solar Radiation 1028 13:06 0 0:00 130
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:15 1 10:41 45
Wind Speed 18 5:46 0 0:00 2
Wind Gust 18 5:46 0 0:10 9
In Humidity 52 0:00 49 17:06 50
Humidity 89 1:37 62 22:37 75
In Temp 24.4 9:07 23.1 5:28 23.8
Out Temp 18.4 15:41 12.4 2:30 15.1
Raw Barometer 1016.8 23:47 1009.4 0:00 1012.8
Total Rain 275.4 0:00 275.4 0:00 275.4
UV Index 6.8 13:50 0.0 0:00 0.5
Solar Radiation 1051 15:29 0 0:00 161
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:47 1 10:25 292
Wind Speed 18 14:28 0 0:00 2
Wind Gust 18 14:28 0 1:00 8
In Humidity 52 7:23 43 16:58 50
Humidity 89 4:48 51 14:16 70
In Temp 23.6 14:08 22.3 17:44 23.0
Out Temp 18.3 14:05 10.4 4:31 14.0
Raw Barometer 1017.5 22:50 1016.3 6:07 1016.8
Total Rain 275.4 0:00 275.4 0:00 275.4
UV Index 8.0 13:28 0.0 0:00 0.9
Solar Radiation 1264 11:17 0 0:00 189
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:38 1 2:14 270
Wind Speed 16 13:02 0 0:02 3
Wind Gust 16 13:02 0 0:20 8
In Humidity 51 0:00 44 15:10 48
Humidity 88 4:45 49 15:11 74
In Temp 25.2 7:56 22.3 4:51 23.9
Out Temp 19.3 15:12 10.2 4:47 14.8
Raw Barometer 1017.5 9:02 1015.7 23:49 1016.7
Total Rain 275.4 0:00 275.4 0:00 275.4
UV Index 8.0 13:04 0.0 0:00 0.7
Solar Radiation 1188 13:04 0 0:00 193
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 339 20:33 9 6:27 225
Wind Speed 19 17:57 0 0:00 3
Wind Gust 19 17:57 0 0:00 8
In Humidity 55 14:07 48 0:14 52
Humidity 98 8:09 70 16:32 91
In Temp 25.0 13:51 23.7 6:29 24.4
Out Temp 21.7 15:26 13.6 1:55 16.3
Raw Barometer 1015.8 0:34 1006.1 23:48 1011.7
Total Rain 289.2 23:17 275.4 0:00 277.8
UV Index 7.4 12:08 0.0 0:00 0.7
Solar Radiation 758 14:38 0 0:00 127
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 20:26 2 11:01 248
Wind Speed 25 9:51 0 0:23 4
Wind Gust 25 9:51 0 5:10 11
In Humidity 55 10:35 50 17:22 53
Humidity 97 0:43 49 15:19 76
In Temp 25.6 8:28 23.6 11:21 24.4
Out Temp 21.3 15:38 13.7 0:08 16.9
Raw Barometer 1008.7 23:36 1003.5 3:34 1006.0
Total Rain 290.4 9:58 289.2 0:00 290.2
UV Index 7.1 13:25 0.0 0:00 1.0
Solar Radiation 1088 14:10 0 0:00 229
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 347 19:32 6 15:59 248
Wind Speed 22 16:00 0 0:04 4
Wind Gust 22 16:00 0 1:10 9
In Humidity 52 0:00 49 8:28 51
Humidity 97 6:33 59 12:07 83
In Temp 25.7 8:48 23.6 4:49 24.5
Out Temp 19.9 12:04 12.2 4:54 15.7
Raw Barometer 1008.9 0:35 1005.4 18:38 1007.3
Total Rain 304.8 22:44 290.4 0:00 292.6
UV Index 7.5 13:35 0.0 0:00 0.8
Solar Radiation 1041 11:37 0 0:00 182
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:43 3 11:43 225
Wind Speed 17 18:54 0 0:00 3
Wind Gust 17 18:54 0 0:00 8
In Humidity 54 19:28 51 14:40 53
Humidity 100 6:18 59 12:49 86
In Temp 24.3 7:57 23.5 4:45 23.8
Out Temp 19.3 14:53 11.6 5:01 15.2
Raw Barometer 1007.6 8:26 1005.3 23:48 1006.4
Total Rain 307.4 20:42 304.8 0:00 305.7
UV Index 7.8 14:21 0.0 0:00 0.9
Solar Radiation 1092 11:40 0 0:00 154
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 356 10:12 4 16:42 248
Wind Speed 21 13:08 0 0:04 5
Wind Gust 21 13:08 0 10:20 12
In Humidity 57 8:11 52 18:17 55
Humidity 96 4:41 54 17:27 78
In Temp 24.9 17:14 22.9 5:57 24.0
Out Temp 21.7 15:05 14.1 0:20 17.1
Raw Barometer 1017.6 23:31 1003.3 4:18 1009.4
Total Rain 310.4 9:51 307.4 0:00 309.8
UV Index 7.6 13:02 0.0 0:00 0.9
Solar Radiation 1113 13:02 0 0:00 188
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 355 14:56 1 18:00 225
Wind Speed 14 14:08 0 0:00 2
Wind Gust 14 14:08 0 0:00 5
In Humidity 54 0:00 51 7:01 52
Humidity 98 23:19 63 13:52 85
In Temp 25.8 7:02 23.8 5:14 24.7
Out Temp 19.5 13:59 11.7 5:09 15.2
Raw Barometer 1019.1 8:03 1009.1 22:49 1016.2
Total Rain 322.4 21:11 310.4 0:00 313.0
UV Index 6.6 12:33 0.0 0:00 0.9
Solar Radiation 954 11:53 0 0:00 159
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:08 1 3:16 45
Wind Speed 22 20:58 0 0:00 3
Wind Gust 22 20:58 0 0:00 10
In Humidity 55 7:36 53 0:00 54
Humidity 98 0:00 76 13:55 90
In Temp 24.6 0:00 23.4 23:52 23.9
Out Temp 17.7 12:17 13.6 0:00 14.7
Raw Barometer 1009.4 23:17 1003.8 7:42 1006.2
Total Rain 325.6 16:30 322.4 0:00 323.9
UV Index 7.1 12:15 0.0 0:00 0.4
Solar Radiation 1158 12:08 0 0:00 100
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:01 1 1:17 248
Wind Speed 24 9:28 0 0:00 4
Wind Gust 24 9:28 0 6:50 12
In Humidity 54 0:00 48 13:38 51
Humidity 89 17:58 56 12:59 75
In Temp 25.1 7:31 22.4 5:10 23.9
Out Temp 18.6 13:17 12.9 5:17 15.3
Raw Barometer 1010.9 11:39 1009.2 0:00 1010.1
Total Rain 327.6 18:10 325.6 0:00 326.1
UV Index 7.9 13:01 0.0 0:00 0.9
Solar Radiation 1227 12:54 0 0:00 203
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 353 18:34 27 20:20 225
Wind Speed 21 12:25 0 0:00 4
Wind Gust 21 12:25 0 0:00 10
In Humidity 54 18:19 52 0:00 53
Humidity 93 17:05 73 12:26 85
In Temp 23.9 15:56 23.1 6:04 23.4
Out Temp 17.7 12:26 12.8 2:48 14.8
Raw Barometer 1011.9 23:52 1007.3 16:20 1009.2
Total Rain 332.6 17:00 327.6 0:00 329.4
UV Index 7.2 12:22 0.0 0:00 0.7
Solar Radiation 1262 12:16 0 0:00 142
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 358 10:37 130 17:25 248
Wind Speed 16 12:28 0 0:22 3
Wind Gust 16 12:28 0 0:30 8
In Humidity 54 0:00 49 9:45 51
Humidity 91 4:49 55 15:28 75
In Temp 25.2 8:26 22.6 5:16 23.8
Out Temp 18.9 15:28 11.3 4:48 15.6
Raw Barometer 1014.6 10:12 1011.9 0:00 1013.4
Total Rain 332.6 0:00 332.6 0:00 332.6
UV Index 5.9 12:17 0.0 0:00 0.9
Solar Radiation 965 12:26 0 0:00 215
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 295 22:33 22 9:31 202
Wind Speed 22 11:56 0 0:00 3
Wind Gust 22 11:56 0 0:20 8
In Humidity 58 18:11 51 0:00 55
Humidity 98 7:46 87 2:29 94
In Temp 23.3 0:00 22.4 23:50 22.9
Out Temp 17.2 19:31 13.1 1:11 15.1
Raw Barometer 1012.6 0:02 1000.4 20:38 1004.7
Total Rain 350.4 18:31 332.6 0:00 341.7
UV Index 3.0 14:38 0.0 0:00 0.2
Solar Radiation 424 14:38 0 0:00 53
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 354 17:57 6 16:00 225
Wind Speed 29 10:57 0 0:00 6
Wind Gust 29 10:57 0 2:30 13
In Humidity 58 8:00 56 4:37 57
Humidity 96 2:34 66 16:06 86
In Temp 23.1 17:06 21.9 5:35 22.5
Out Temp 20.1 16:00 12.7 3:29 15.6
Raw Barometer 1000.9 0:00 999.1 5:53 999.8
Total Rain 352.8 18:40 350.4 0:00 351.3
UV Index 7.6 14:02 0.0 0:00 0.9
Solar Radiation 1005 15:30 0 0:00 161
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 357 16:41 3 17:41 248
Wind Speed 20 14:37 0 0:21 5
Wind Gust 20 14:37 0 1:00 12
In Humidity 57 0:03 51 18:39 54
Humidity 94 3:34 55 16:37 76
In Temp 23.8 8:22 21.9 4:34 23.1
Out Temp 20.3 15:40 12.1 3:47 16.1
Raw Barometer 1007.0 23:54 999.5 1:32 1002.2
Total Rain 353.2 13:35 352.8 0:00 353.0
UV Index 8.0 12:24 0.0 0:00 1.3
Solar Radiation 1241 12:39 0 0:00 256
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 14:32 2 12:22 248
Wind Speed 22 16:57 0 0:15 4
Wind Gust 22 16:57 0 1:00 11
In Humidity 56 8:31 52 17:02 54
Humidity 95 3:53 56 17:20 79
In Temp 24.3 15:21 22.8 4:45 23.8
Out Temp 19.6 17:13 12.2 3:49 15.6
Raw Barometer 1016.4 23:52 1006.5 3:52 1009.6
Total Rain 353.8 10:38 353.2 0:00 353.6
UV Index 5.9 12:11 0.0 0:00 1.0
Solar Radiation 1116 12:18 0 0:00 223
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:22 1 12:38 248
Wind Speed 16 5:14 0 0:00 4
Wind Gust 16 5:14 0 1:40 10
In Humidity 54 3:14 50 7:48 52
Humidity 89 5:01 49 14:22 72
In Temp 25.3 14:43 22.9 5:14 24.5
Out Temp 21.9 14:34 13.1 5:01 17.2
Raw Barometer 1022.2 13:23 1016.3 0:00 1020.3
Total Rain 353.8 0:00 353.8 0:00 353.8
UV Index 7.7 13:48 0.0 0:00 1.3
Solar Radiation 1241 13:28 0 0:00 276
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 339 17:25 112 13:21 225
Wind Speed 21 11:32 0 0:00 4
Wind Gust 21 11:32 0 0:10 10
In Humidity 55 17:25 52 0:00 53
Humidity 98 23:20 80 11:38 90
In Temp 24.8 0:00 23.6 20:58 24.0
Out Temp 17.3 15:06 12.5 23:49 14.6
Raw Barometer 1020.7 0:00 1011.8 23:50 1015.4
Total Rain 361.2 23:53 353.8 0:00 355.1
UV Index 3.8 14:02 0.0 0:00 0.3
Solar Radiation 464 14:02 0 0:00 76
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:35 1 11:44 248
Wind Speed 28 15:37 0 0:04 4
Wind Gust 28 15:37 0 1:20 11
In Humidity 56 7:45 51 17:53 54
Humidity 99 8:26 50 16:43 80
In Temp 23.7 0:40 22.6 7:05 23.1
Out Temp 19.4 15:23 12.1 5:37 15.1
Raw Barometer 1014.9 23:53 1009.4 7:28 1011.2
Total Rain 365.6 11:33 361.2 0:00 363.8
UV Index 6.7 13:45 0.0 0:00 0.9
Solar Radiation 1058 13:19 0 0:00 180
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 338 15:56 50 17:40 225
Wind Speed 21 13:28 0 0:03 6
Wind Gust 21 13:28 0 4:50 13
In Humidity 54 20:06 50 11:24 52
Humidity 92 4:00 57 14:40 80
In Temp 24.2 7:44 22.4 5:07 23.4
Out Temp 20.3 15:40 11.9 5:26 15.5
Raw Barometer 1015.9 9:04 1013.7 23:52 1014.9
Total Rain 366.4 19:07 365.6 0:00 365.8
UV Index 6.9 13:11 0.0 0:00 1.0
Solar Radiation 1085 13:11 0 0:00 189
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 20:54 1 20:48 225
Wind Speed 21 6:18 0 0:01 4
Wind Gust 21 6:18 0 17:20 11
In Humidity 58 20:40 52 0:00 55
Humidity 97 10:06 88 6:19 93
In Temp 23.9 0:00 22.4 23:33 23.1
Out Temp 15.8 15:11 13.2 23:53 14.6
Raw Barometer 1013.7 0:00 1008.1 16:43 1010.3
Total Rain 390.8 19:53 366.4 0:00 376.6
UV Index 1.6 14:21 0.0 0:00 0.1
Solar Radiation 202 14:36 0 0:00 37
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:57 1 14:26 248
Wind Speed 28 13:55 0 0:23 5
Wind Gust 28 13:55 0 18:50 13
In Humidity 57 0:00 48 18:57 53
Humidity 92 1:00 45 17:54 72
In Temp 23.4 6:34 21.7 5:19 22.6
Out Temp 18.3 17:07 12.1 4:26 14.9
Raw Barometer 1023.0 22:59 1011.2 0:00 1017.9
Total Rain 391.2 12:22 390.8 0:00 391.0
UV Index 6.3 13:18 0.0 0:00 1.2
Solar Radiation 1153 13:42 0 0:00 280
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 350 0:18 41 9:18 225
Wind Speed 20 11:44 0 0:00 3
Wind Gust 20 11:44 0 0:40 7
In Humidity 54 6:31 47 12:08 52
Humidity 95 23:35 54 11:58 78
In Temp 24.1 7:29 22.2 5:01 23.2
Out Temp 19.1 16:12 10.8 3:30 14.7
Raw Barometer 1022.9 0:46 1014.0 23:52 1019.2
Total Rain 392.8 23:19 391.2 0:00 391.4
UV Index 6.9 12:58 0.0 0:00 0.9
Solar Radiation 1118 12:14 0 0:00 186
|