MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.0 18.8 13:35 11.9 23:53 50 0 2.8 6 29 16:39 SW1004.7 80
2 13.7 16.3 12:46 11.7 0:25 51 0 10.8 5 21 17:18 SW1003.5 93
3 13.9 16.3 12:51 11.5 23:29 51 0 0.6 10 40 4:24 SW 998.0 76
4 13.7 16.7 14:10 11.0 6:38 50 0 0.0 4 23 8:48 SW1008.2 75
5 13.7 16.1 12:50 10.9 5:52 51 0 0.0 3 22 12:52 WSW1020.9 79
6 14.6 17.3 15:30 12.3 0:46 50 0 0.0 5 20 19:22 SW1020.8 77
7 17.3 20.7 16:50 14.4 0:00 48 0 0.0 4 16 2:58 SW1016.5 85
8 18.4 21.5 13:47 14.6 23:57 47 0 0.0 5 22 20:32 SW1016.4 87
9 15.1 18.7 15:22 11.0 23:58 50 0 0.0 3 17 11:18 NE1029.2 71
10 13.9 18.4 15:20 9.2 6:47 51 0 0.0 3 21 16:22 NE1036.8 73
11 14.3 19.2 16:09 9.7 6:04 51 0 0.0 3 15 13:50 NE1037.1 73
12 15.5 21.3 18:11 10.6 6:35 49 0 0.0 2 13 12:19 NE1031.8 74
13 14.3 18.3 14:07 9.7 7:40 49 0 0.0 5 19 15:53 NE1029.4 76
14 13.7 16.7 15:49 11.9 7:03 51 0 0.0 4 18 15:03 NE1028.3 75
15 14.3 17.6 16:24 11.3 3:53 51 0 0.0 6 24 14:01 NE1024.3 80
16 13.9 17.6 15:35 11.4 7:23 51 0 0.0 8 24 13:51 NE1024.7 74
17 12.8 14.8 16:59 10.9 6:00 52 0 0.0 4 15 0:01 NE1023.6 72
18 14.9 18.5 14:30 11.1 7:12 50 0 0.0 2 15 13:09 NE1018.9 72
19 16.3 21.9 14:57 13.0 7:03 49 0 0.0 1 13 20:04 NE1016.6 77
20 15.0 19.8 18:00 12.2 23:59 50 0 0.0 1 11 9:05 NE1023.1 71
21 13.9 17.7 16:45 9.5 6:10 51 0 0.0 3 19 13:37 SW1024.8 76
22 16.2 19.5 11:15 13.2 4:50 49 0 0.0 5 24 11:09 SW1022.9 82
23 14.9 17.7 17:21 12.7 23:59 49 0 0.0 2 16 1:03 SW1025.5 77
24 13.8 18.1 16:34 10.7 7:07 51 0 0.0 3 14 1:42 WNW1026.7 77
25 13.3 16.7 16:36 9.4 7:12 52 0 0.0 2 14 13:57 WNW1027.5 77
26 14.8 20.5 17:16 11.1 6:30 50 0 0.0 1 9 21:53 W1027.4 75
27 14.5 18.4 15:17 10.0 2:55 50 0 0.0 1 8 5:08 NE1028.3 82
28 15.6 20.2 14:44 13.2 2:45 48 0 0.0 2 16 18:15 WNW1026.6 80
29 15.7 20.2 12:13 12.7 0:36 49 0 0.0 3 19 7:26 WNW1023.0 79
30 15.8 19.2 14:00 13.7 6:40 48 0 0.0 1 12 22:37 WNW1019.5 79
---------------------------------------------------------------------------------------
TOT 14.8 21.9 19/9/09 9.2 10/9/09 1502 0 14.2 4 40 3/9/09 NE1022.2 77
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 14:41 3/9/09 0 10:30 30/9/09 45
Wind Speed 40 4:24 3/9/09 0 0:01 1/9/09 4
Wind Gust 40 4:24 3/9/09 0 4:40 1/9/09 9
In Humidity 62 6:59 8/9/09 42 13:56 20/9/09 53
Humidity 97 6:41 2/9/09 47 17:58 12/9/09 77
In Temp 24.5 6:56 1/9/09 20.2 18:42 17/9/09 22.4
Out Temp 21.9 14:57 19/9/09 9.2 6:47 10/9/09 14.8
Raw Barometer 1039.2 8:17 11/9/09 990.1 0:48 3/9/09 1022.2
Total Rain 443.4 9:00 3/9/09 429.2 0:00 1/9/09 442.7
UV Index 5.2 13:18 8/9/09 0.0 0:00 1/9/09 0.4
Solar Radiation 1014 13:26 4/9/09 0 0:00 1/9/09 127
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 349 17:42 35 12:45 225
Wind Speed 29 16:39 0 0:01 6
Wind Gust 29 16:39 0 4:40 14
In Humidity 57 0:00 50 16:39 54
Humidity 93 20:45 59 13:42 80
In Temp 24.5 6:56 23.1 5:41 23.6
Out Temp 18.8 13:35 11.9 23:53 15.0
Raw Barometer 1008.6 23:31 1002.4 2:36 1004.7
Total Rain 432.0 18:54 429.2 0:00 430.0
UV Index 4.4 12:33 0.0 0:00 0.6
Solar Radiation 998 12:30 0 0:00 165
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 353 18:24 4 18:25 225
Wind Speed 21 17:18 0 0:01 5
Wind Gust 21 17:18 0 5:00 11
In Humidity 58 19:51 54 0:00 55
Humidity 97 6:41 79 12:48 93
In Temp 23.1 0:00 22.1 17:24 22.4
Out Temp 16.3 12:46 11.7 0:25 13.7
Raw Barometer 1008.9 1:18 990.4 23:55 1003.5
Total Rain 442.8 21:27 432.0 0:00 435.8
UV Index 3.5 10:48 0.0 0:00 0.3
Solar Radiation 793 10:48 0 0:00 66
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 14:41 1 14:39 225
Wind Speed 40 4:24 0 0:06 10
Wind Gust 40 4:24 0 14:20 22
In Humidity 57 0:00 49 16:49 52
Humidity 95 0:46 58 17:02 76
In Temp 22.3 7:51 21.3 23:54 21.9
Out Temp 16.3 12:51 11.5 23:29 13.9
Raw Barometer 1003.1 21:47 990.1 0:48 998.0
Total Rain 443.4 9:00 442.8 0:00 443.3
UV Index 4.6 12:47 0.0 0:00 0.6
Solar Radiation 969 12:34 0 0:00 175
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:04 1 8:49 225
Wind Speed 23 8:48 0 0:00 4
Wind Gust 23 8:48 0 1:20 13
In Humidity 55 21:29 50 6:50 52
Humidity 86 2:53 57 13:23 75
In Temp 22.8 21:42 20.7 6:17 21.9
Out Temp 16.7 14:10 11.0 6:38 13.7
Raw Barometer 1017.0 23:40 1002.6 0:47 1008.2
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 4.2 12:44 0.0 0:00 0.6
Solar Radiation 1014 13:26 0 0:00 212
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:46 1 11:07 248
Wind Speed 22 12:52 0 0:05 3
Wind Gust 22 12:52 0 0:40 11
In Humidity 56 19:29 51 6:55 54
Humidity 89 4:54 68 12:01 79
In Temp 22.8 0:00 21.6 6:12 22.4
Out Temp 16.1 12:50 10.9 5:52 13.7
Raw Barometer 1023.5 23:42 1017.0 0:00 1020.9
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.5 11:42 0.0 0:00 0.2
Solar Radiation 842 11:42 0 0:00 101
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 340 13:45 116 10:46 225
Wind Speed 20 19:22 0 0:00 5
Wind Gust 20 19:22 0 0:10 11
In Humidity 57 9:45 52 14:31 54
Humidity 89 23:14 60 14:00 77
In Temp 22.8 0:00 21.5 7:36 22.3
Out Temp 17.3 15:30 12.3 0:46 14.6
Raw Barometer 1023.6 0:39 1016.1 23:08 1020.8
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.6 13:51 0.0 0:00 0.5
Solar Radiation 687 11:57 0 0:00 121
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 326 12:13 118 14:25 225
Wind Speed 16 2:58 0 0:42 4
Wind Gust 16 2:58 0 10:30 8
In Humidity 60 20:26 55 0:00 57
Humidity 93 6:53 69 13:43 85
In Temp 23.8 23:16 21.9 5:34 22.8
Out Temp 20.7 16:50 14.4 0:00 17.3
Raw Barometer 1017.8 11:47 1014.8 5:00 1016.5
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 4.6 12:15 0.0 0:00 0.4
Solar Radiation 954 13:37 0 0:00 126
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 21:24 1 20:50 225
Wind Speed 22 20:32 0 0:22 5
Wind Gust 22 20:32 0 5:10 13
In Humidity 62 6:59 60 0:00 61
Humidity 96 6:07 79 13:43 87
In Temp 24.3 16:23 23.2 5:51 23.8
Out Temp 21.5 13:47 14.6 23:44 18.4
Raw Barometer 1021.8 23:54 1014.9 6:25 1016.4
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 5.2 13:18 0.0 0:00 0.4
Solar Radiation 930 13:40 0 0:00 95
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:21 1 6:55 45
Wind Speed 17 11:18 0 0:00 3
Wind Gust 17 11:18 0 0:20 10
In Humidity 61 0:00 49 23:44 57
Humidity 85 5:32 54 15:25 71
In Temp 24.0 16:40 23.1 6:37 23.7
Out Temp 18.7 15:22 11.2 23:52 15.1
Raw Barometer 1035.0 23:41 1021.8 0:00 1029.2
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 4.5 12:51 0.0 0:00 0.9
Solar Radiation 816 14:02 0 0:00 217
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:37 1 0:35 45
Wind Speed 21 16:22 0 0:00 3
Wind Gust 21 16:22 0 0:00 8
In Humidity 51 13:44 46 18:16 49
Humidity 91 4:53 51 15:49 73
In Temp 23.2 23:47 22.0 5:32 22.7
Out Temp 18.4 15:20 9.2 6:47 13.9
Raw Barometer 1038.8 22:56 1034.9 0:00 1036.8
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 4.1 12:42 0.0 0:00 0.8
Solar Radiation 891 12:45 0 0:00 208
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:58 1 21:54 45
Wind Speed 15 13:50 0 0:00 3
Wind Gust 15 13:50 0 0:00 6
In Humidity 52 7:15 47 13:02 50
Humidity 86 5:21 57 14:32 73
In Temp 23.1 0:00 21.4 15:46 22.2
Out Temp 19.2 16:09 9.7 6:04 14.3
Raw Barometer 1039.2 8:17 1034.6 23:54 1037.1
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 4.3 13:09 0.0 0:00 0.7
Solar Radiation 826 12:51 0 0:00 193
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 17:03 1 0:21 45
Wind Speed 13 12:19 0 0:09 2
Wind Gust 13 12:19 0 1:20 6
In Humidity 54 11:12 50 16:49 52
Humidity 96 7:07 47 17:58 74
In Temp 24.1 22:12 22.1 6:01 23.1
Out Temp 21.3 18:11 10.6 6:35 15.5
Raw Barometer 1034.7 1:31 1029.2 22:07 1031.8
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 4.0 12:40 0.0 0:00 0.8
Solar Radiation 705 12:40 0 0:00 211
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:07 1 2:37 45
Wind Speed 19 15:53 0 0:03 5
Wind Gust 19 15:53 0 4:20 10
In Humidity 51 0:00 47 12:58 49
Humidity 96 8:08 58 15:57 76
In Temp 23.7 0:00 22.8 13:19 23.2
Out Temp 18.3 14:07 9.7 7:40 14.3
Raw Barometer 1030.8 8:08 1028.1 18:12 1029.4
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 4.0 12:40 0.0 0:00 0.5
Solar Radiation 937 14:04 0 0:00 149
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:33 1 15:57 45
Wind Speed 18 15:03 0 1:05 4
Wind Gust 18 15:03 0 6:40 11
In Humidity 50 19:00 48 0:27 49
Humidity 84 23:06 66 14:53 75
In Temp 22.8 0:00 21.9 23:11 22.2
Out Temp 16.7 15:49 11.9 7:03 13.7
Raw Barometer 1029.9 0:02 1026.5 18:25 1028.3
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.2 14:43 0.0 0:00 0.3
Solar Radiation 619 14:50 0 0:00 83
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:36 1 0:10 45
Wind Speed 24 14:01 0 0:00 6
Wind Gust 24 14:01 0 1:30 14
In Humidity 52 17:23 50 0:00 51
Humidity 92 4:05 66 16:18 80
In Temp 21.9 0:00 21.2 8:43 21.5
Out Temp 17.6 16:24 11.3 3:53 14.3
Raw Barometer 1027.1 0:12 1022.0 17:50 1024.3
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.0 12:13 0.0 0:00 0.2
Solar Radiation 561 12:16 0 0:00 68
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:54 1 0:49 45
Wind Speed 24 13:51 0 1:10 8
Wind Gust 24 13:51 1 1:10 16
In Humidity 53 6:07 50 17:05 51
Humidity 92 7:26 57 15:25 74
In Temp 21.6 16:39 20.9 23:10 21.2
Out Temp 17.6 15:35 11.4 7:23 13.9
Raw Barometer 1025.7 9:55 1023.6 16:04 1024.7
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.7 13:36 0.0 0:00 0.4
Solar Radiation 846 14:10 0 0:00 102
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:47 1 1:37 45
Wind Speed 15 0:01 0 0:53 4
Wind Gust 15 0:01 0 3:00 9
In Humidity 52 20:07 50 0:00 51
Humidity 79 5:57 65 17:56 72
In Temp 20.9 0:00 20.2 18:42 20.5
Out Temp 14.8 16:59 10.9 6:00 12.8
Raw Barometer 1025.2 0:00 1022.1 18:07 1023.6
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 1.9 13:13 0.0 0:00 0.2
Solar Radiation 302 14:08 0 0:00 67
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 358 7:10 6 14:34 45
Wind Speed 15 13:09 0 0:00 2
Wind Gust 15 13:09 0 0:00 5
In Humidity 55 21:31 49 14:50 52
Humidity 83 7:18 59 14:23 72
In Temp 22.4 23:00 20.3 4:24 21.1
Out Temp 18.5 14:30 11.1 7:12 14.9
Raw Barometer 1022.6 0:01 1016.3 18:22 1018.9
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.5 12:48 0.0 0:00 0.5
Solar Radiation 742 11:44 0 0:00 130
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 17:28 1 17:27 45
Wind Speed 13 20:04 0 0:00 1
Wind Gust 13 20:04 0 0:30 4
In Humidity 56 11:51 53 20:52 55
Humidity 88 8:14 55 14:06 77
In Temp 23.3 15:33 21.9 5:59 22.4
Out Temp 21.9 14:57 13.0 7:03 16.3
Raw Barometer 1020.1 23:41 1015.3 5:34 1016.6
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 2.6 12:23 0.0 0:00 0.4
Solar Radiation 714 12:23 0 0:00 134
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:11 1 14:12 45
Wind Speed 11 9:05 0 0:00 1
Wind Gust 11 9:05 0 0:00 5
In Humidity 55 0:00 42 13:56 50
Humidity 90 3:46 49 13:34 71
In Temp 23.1 0:00 20.3 13:23 22.0
Out Temp 19.8 18:00 12.3 23:50 15.0
Raw Barometer 1025.6 23:43 1020.0 0:00 1023.1
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.2 12:43 0.0 0:00 0.6
Solar Radiation 763 14:06 0 0:00 147
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:10 1 3:56 225
Wind Speed 19 13:37 0 0:00 3
Wind Gust 19 13:37 0 0:00 8
In Humidity 52 20:55 50 4:28 51
Humidity 86 6:22 68 17:46 76
In Temp 22.7 13:59 21.8 5:32 22.2
Out Temp 17.7 16:45 9.5 6:10 13.9
Raw Barometer 1026.3 11:39 1023.1 18:31 1024.8
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.0 13:52 0.0 0:00 0.2
Solar Radiation 758 13:53 0 0:00 97
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 356 21:14 2 10:52 225
Wind Speed 24 11:09 0 0:02 5
Wind Gust 24 11:09 0 4:00 13
In Humidity 55 17:53 51 2:28 53
Humidity 91 20:44 73 11:05 82
In Temp 22.9 19:14 21.8 5:22 22.4
Out Temp 19.5 11:15 13.2 4:50 16.2
Raw Barometer 1024.8 23:31 1022.0 6:32 1022.9
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 2.9 11:34 0.0 0:00 0.3
Solar Radiation 765 11:13 0 0:00 104
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:52 2 15:52 225
Wind Speed 16 1:03 0 0:00 2
Wind Gust 16 1:03 0 0:50 7
In Humidity 55 0:00 52 14:19 53
Humidity 88 5:51 64 17:34 77
In Temp 22.9 20:20 22.2 5:48 22.5
Out Temp 17.7 17:21 12.8 23:53 14.9
Raw Barometer 1026.6 11:54 1024.3 5:04 1025.5
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.8 12:52 0.0 0:00 0.3
Solar Radiation 865 12:51 0 0:00 87
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:32 1 13:01 292
Wind Speed 14 1:42 0 0:00 3
Wind Gust 14 1:42 0 3:50 8
In Humidity 54 7:26 47 14:48 52
Humidity 93 6:51 56 16:35 77
In Temp 23.3 21:15 21.8 6:25 22.4
Out Temp 18.1 16:34 10.7 7:07 13.8
Raw Barometer 1027.7 11:09 1025.5 4:51 1026.7
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 3.1 12:24 0.0 0:00 0.4
Solar Radiation 842 12:25 0 0:00 151
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:09 2 14:46 292
Wind Speed 14 13:57 0 0:01 2
Wind Gust 14 13:57 0 4:10 6
In Humidity 54 9:10 51 3:52 52
Humidity 92 8:08 62 15:13 77
In Temp 23.4 20:32 22.2 5:35 22.8
Out Temp 16.7 16:36 9.4 7:12 13.3
Raw Barometer 1028.7 11:06 1026.3 16:38 1027.5
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 2.8 13:47 0.0 0:00 0.3
Solar Radiation 809 14:15 0 0:00 97
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:06 1 21:34 270
Wind Speed 9 21:53 0 0:00 1
Wind Gust 9 21:53 0 0:00 4
In Humidity 55 19:53 52 3:35 53
Humidity 89 6:33 55 17:19 75
In Temp 23.1 17:31 21.9 7:02 22.5
Out Temp 20.5 17:16 11.1 6:30 14.8
Raw Barometer 1028.2 23:25 1026.3 17:21 1027.4
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 2.8 13:26 0.0 0:00 0.2
Solar Radiation 872 13:31 0 0:00 113
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:57 1 13:57 45
Wind Speed 8 5:08 0 0:00 1
Wind Gust 8 5:08 0 0:00 3
In Humidity 55 20:24 53 2:00 53
Humidity 94 3:08 69 15:23 82
In Temp 23.4 21:45 22.2 7:14 22.7
Out Temp 18.4 15:17 10.0 2:55 14.5
Raw Barometer 1029.1 10:50 1027.6 5:56 1028.3
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 1.8 10:55 0.0 0:00 0.1
Solar Radiation 791 11:17 0 0:00 88
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:30 1 13:42 292
Wind Speed 16 18:15 0 0:00 2
Wind Gust 16 18:15 0 0:00 7
In Humidity 55 6:49 53 15:57 54
Humidity 87 3:04 64 14:48 80
In Temp 23.3 14:55 22.4 5:43 22.9
Out Temp 20.2 14:44 13.2 2:45 15.6
Raw Barometer 1028.6 1:33 1024.9 17:06 1026.6
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 2.3 12:56 0.0 0:00 0.2
Solar Radiation 765 14:11 0 0:00 91
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:12 1 5:11 292
Wind Speed 19 7:26 0 0:00 3
Wind Gust 19 7:26 0 0:10 8
In Humidity 57 20:24 54 0:00 55
Humidity 89 0:37 63 15:42 79
In Temp 23.3 20:31 22.2 6:10 22.7
Out Temp 20.2 12:13 12.7 0:36 15.7
Raw Barometer 1025.0 0:26 1021.9 17:11 1023.0
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 2.3 12:59 0.0 0:00 0.3
Solar Radiation 819 12:08 0 0:00 130
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:39 0 10:30 292
Wind Speed 12 22:37 0 0:02 1
Wind Gust 12 22:37 0 0:30 6
In Humidity 58 12:00 55 4:02 56
Humidity 92 6:33 63 18:03 79
In Temp 23.3 17:21 22.4 12:00 23.0
Out Temp 19.2 14:00 13.7 6:40 15.8
Raw Barometer 1022.1 0:32 1017.3 18:00 1019.5
Total Rain 443.4 0:00 443.4 0:00 443.4
UV Index 2.0 12:30 0.0 0:00 0.2
Solar Radiation 457 12:30 0 0:00 68
|