MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.3 16.3 10:37 8.6 23:46 51 0 11.2 6 38 13:42 SW1000.3 86
2 8.9 11.4 12:58 7.6 20:58 56 0 0.0 5 23 8:49 SW 998.6 81
3 9.7 12.1 9:37 6.9 21:25 55 0 4.0 4 23 12:23 SW 986.4 88
4 8.8 11.7 11:53 5.9 3:43 56 0 1.8 5 26 19:53 SW 984.4 83
5 9.9 12.2 11:47 8.4 21:39 54 0 1.0 5 29 0:20 SW 992.8 84
6 8.9 10.8 12:47 6.5 23:44 56 0 0.0 4 20 14:29 SW 998.5 87
7 7.2 10.3 12:00 4.2 5:05 58 0 0.0 4 15 0:20 SW 993.0 86
8 7.2 9.3 13:56 5.4 6:51 57 0 1.0 3 17 7:09 NNE1006.6 92
9 6.4 7.7 14:41 4.9 23:47 59 0 2.0 1 9 0:00 NE1019.4 94
10 6.6 7.9 14:55 4.8 0:09 58 0 2.4 1 8 0:00 WSW1011.7 97
11 6.8 8.6 20:00 5.1 1:10 58 0 1.8 1 8 19:51 ENE1004.8 98
12 10.2 12.8 12:51 6.6 8:05 52 0 8.8 4 22 11:49 SW 997.3 94
13 10.4 14.4 20:10 8.4 8:14 55 0 6.6 4 31 19:46 SW 994.6 94
14 10.1 12.6 0:00 6.4 23:48 55 0 7.4 8 40 16:07 SW 989.1 85
15 9.2 13.2 12:40 6.1 2:44 56 0 13.4 3 18 12:03 SW1002.7 90
16 10.6 12.5 12:30 8.7 0:00 52 0 7.6 6 27 14:10 SW 997.6 87
17 10.3 12.3 13:45 8.5 6:36 55 0 1.2 7 24 13:58 SW1005.0 83
18 12.5 14.2 12:32 10.4 1:11 53 0 1.6 10 36 7:11 SW1006.8 85
19 13.4 14.0 13:38 12.4 0:04 52 0 0.0 12 33 18:18 SW1006.5 80
20 11.9 14.3 13:57 8.2 23:46 53 0 3.4 6 30 0:00 WSW1009.8 88
21 11.4 14.3 12:20 7.9 1:37 54 0 7.2 5 23 13:05 SW1008.7 94
22 8.8 10.3 0:00 7.4 16:02 56 0 5.0 8 34 19:41 SW 997.2 85
23 10.5 13.7 12:36 7.9 6:27 54 0 4.6 10 46 12:32 SW 997.9 78
24 12.1 13.5 7:27 8.9 1:27 53 0 2.6 10 35 17:17 SW1001.2 85
25 8.9 12.4 0:00 7.3 6:28 56 0 5.6 7 28 0:00 SW 995.9 86
26 6.6 8.7 13:07 4.9 23:20 57 0 4.0 6 25 14:47 SW 998.3 88
27 6.6 9.4 14:04 4.6 23:29 58 0 0.6 5 20 5:43 SW 997.1 86
28 5.3 7.6 12:50 3.7 7:16 57 0 4.0 5 33 10:31 SW 990.4 89
29 5.8 7.2 13:42 4.3 0:00 59 0 3.4 5 24 22:55 NNE 983.1 94
30 4.6 6.3 13:53 2.4 23:50 60 0 2.6 6 29 5:09 N1002.3 85
---------------------------------------------------------------------------------------
TOT 9.1 16.3 1/11/09 2.4 30/11/09 1666 0 102.4 5 46 23/11/09 SW 999.3 88
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 14:55 3/11/09 1 2:02 5/11/09 225
Wind Speed 46 12:32 23/11/09 0 0:01 1/11/09 5
Wind Gust 46 12:32 23/11/09 0 1:50 1/11/09 13
In Humidity 57 9:38 1/11/09 43 22:09 28/11/09 49
Humidity 100 2:22 13/11/09 61 13:11 2/11/09 88
In Temp 23.4 1:06 1/11/09 19.3 15:26 30/11/09 21.1
Out Temp 16.3 10:37 1/11/09 2.4 23:50 30/11/09 9.1
Raw Barometer 1021.3 8:27 9/11/09 980.6 14:07 29/11/09 999.3
Total Rain 575.6 6:09 30/11/09 473.2 0:00 1/11/09 520.9
UV Index 1.2 11:54 1/11/09 0.0 0:00 1/11/09 0.0
Solar Radiation 529 10:55 4/11/09 0 0:00 1/11/09 33
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 359 10:46 8 13:02 225
Wind Speed 38 13:42 0 0:01 6
Wind Gust 38 13:42 0 1:50 16
In Humidity 57 9:38 50 14:49 53
Humidity 98 10:01 68 15:55 86
In Temp 23.4 1:06 22.4 23:35 23.0
Out Temp 16.3 10:37 8.6 23:46 12.3
Raw Barometer 1017.3 0:00 991.2 10:33 1000.3
Total Rain 484.4 17:41 473.2 0:00 479.5
UV Index 1.2 11:54 0.0 0:00 0.0
Solar Radiation 512 11:55 0 0:00 35
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 351 11:01 12 8:24 225
Wind Speed 23 8:49 0 0:00 5
Wind Gust 23 8:49 0 0:00 11
In Humidity 52 0:00 50 4:44 51
Humidity 96 23:34 61 13:11 81
In Temp 22.4 0:00 20.7 15:20 21.4
Out Temp 11.4 12:58 7.6 20:58 8.9
Raw Barometer 1001.2 10:11 994.4 23:50 998.6
Total Rain 484.4 0:00 484.4 0:00 484.4
UV Index 1.1 12:09 0.0 0:00 0.1
Solar Radiation 485 12:17 0 0:00 69
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 14:55 2 14:24 225
Wind Speed 23 12:23 0 0:02 4
Wind Gust 23 12:23 0 15:10 11
In Humidity 55 21:16 50 0:00 52
Humidity 98 5:15 76 12:23 88
In Temp 21.8 21:29 20.5 15:27 21.1
Out Temp 12.1 9:37 6.9 21:25 9.7
Raw Barometer 994.3 0:00 983.2 22:01 986.4
Total Rain 488.4 23:17 484.4 0:00 485.0
UV Index 1.2 11:42 0.0 0:00 0.1
Solar Radiation 432 11:42 0 0:00 37
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 356 18:49 2 7:49 225
Wind Speed 26 19:53 0 0:09 5
Wind Gust 26 19:53 0 2:00 12
In Humidity 53 0:00 49 13:43 50
Humidity 91 14:56 68 12:14 83
In Temp 21.7 19:56 20.5 15:10 21.1
Out Temp 11.7 11:53 5.9 3:43 8.8
Raw Barometer 985.5 9:42 983.6 13:24 984.4
Total Rain 491.2 23:29 488.4 0:00 486.5
UV Index 0.9 11:34 0.0 0:00 0.1
Solar Radiation 529 10:55 0 0:00 67
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:06 1 2:02 225
Wind Speed 29 0:20 0 0:20 5
Wind Gust 29 0:20 0 1:30 14
In Humidity 51 7:11 49 0:59 50
Humidity 96 4:12 69 12:04 84
In Temp 22.0 21:19 20.7 5:18 21.2
Out Temp 12.2 11:47 8.4 21:39 9.9
Raw Barometer 999.4 23:50 984.8 0:00 992.8
Total Rain 492.2 11:08 491.2 0:00 488.5
UV Index 1.0 11:40 0.0 0:00 0.1
Solar Radiation 520 11:49 0 0:00 74
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:01 1 3:53 225
Wind Speed 20 14:29 0 0:03 4
Wind Gust 20 14:29 0 4:10 10
In Humidity 52 20:43 48 4:44 49
Humidity 95 16:20 75 20:44 87
In Temp 21.7 21:08 19.7 15:37 20.9
Out Temp 10.8 12:47 6.5 23:44 8.9
Raw Barometer 1002.6 7:29 993.7 22:42 998.5
Total Rain 492.2 2:53 492.2 0:00 488.8
UV Index 0.8 11:40 0.0 0:00 0.0
Solar Radiation 206 11:27 0 0:00 26
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 341 0:01 131 0:18 225
Wind Speed 15 0:20 0 0:00 4
Wind Gust 15 0:20 0 1:30 9
In Humidity 52 20:00 47 4:01 49
Humidity 96 21:54 68 12:41 86
In Temp 21.6 22:19 20.3 5:48 20.9
Out Temp 10.3 12:00 4.2 5:05 7.2
Raw Barometer 995.2 10:38 990.3 20:16 993.0
Total Rain 492.2 14:35 492.2 0:00 488.9
UV Index 1.1 11:35 0.0 0:00 0.1
Solar Radiation 397 11:39 0 0:00 65
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:58 1 3:54 22
Wind Speed 17 7:09 0 0:00 3
Wind Gust 17 7:09 0 0:00 9
In Humidity 50 11:58 47 7:31 48
Humidity 96 0:00 86 14:37 92
In Temp 22.4 17:26 20.5 5:34 21.5
Out Temp 9.3 13:56 5.4 6:51 7.2
Raw Barometer 1018.1 23:53 992.4 0:00 1006.6
Total Rain 493.2 2:32 492.2 0:00 489.2
UV Index 0.7 10:40 0.0 0:00 0.0
Solar Radiation 185 13:51 0 0:00 19
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:09 1 3:05 45
Wind Speed 9 0:00 0 0:00 1
Wind Gust 9 0:00 0 0:20 5
In Humidity 49 21:28 47 0:27 47
Humidity 98 7:14 88 14:22 94
In Temp 21.6 21:13 19.9 14:53 20.8
Out Temp 7.7 14:41 4.9 23:47 6.4
Raw Barometer 1021.3 8:27 1016.1 23:51 1019.4
Total Rain 495.2 6:26 493.2 0:00 489.3
UV Index 0.6 9:27 0.0 0:00 0.0
Solar Radiation 132 9:48 0 0:00 21
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 281 12:56 105 9:09 248
Wind Speed 8 0:00 0 0:07 1
Wind Gust 8 0:00 0 1:50 3
In Humidity 50 19:53 45 4:00 47
Humidity 99 8:10 96 12:43 97
In Temp 21.5 20:55 20.0 15:05 20.8
Out Temp 7.9 14:55 4.8 0:09 6.6
Raw Barometer 1016.0 0:00 1009.2 23:54 1011.7
Total Rain 497.6 9:10 495.2 0:00 489.5
UV Index 0.7 11:13 0.0 0:00 0.0
Solar Radiation 160 12:37 0 0:00 19
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 341 8:07 10 8:49 68
Wind Speed 8 19:51 0 0:00 1
Wind Gust 8 19:51 0 0:00 3
In Humidity 50 20:25 47 2:00 48
Humidity 99 1:36 96 0:09 98
In Temp 21.6 20:39 19.9 12:44 20.6
Out Temp 8.6 20:00 5.1 1:10 6.8
Raw Barometer 1009.3 0:00 997.6 23:26 1004.8
Total Rain 499.4 12:22 497.6 0:00 489.7
UV Index 0.7 11:02 0.0 0:00 0.0
Solar Radiation 120 11:37 0 0:00 12
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 21:38 89 3:17 225
Wind Speed 22 11:49 0 0:00 4
Wind Gust 22 11:49 0 6:30 10
In Humidity 52 20:27 48 0:00 49
Humidity 99 8:34 86 12:47 94
In Temp 22.2 23:50 20.3 5:55 20.9
Out Temp 12.8 12:51 6.6 8:05 10.2
Raw Barometer 1000.4 8:34 994.1 17:21 997.3
Total Rain 508.2 23:52 499.4 0:00 494.6
UV Index 1.0 11:15 0.0 0:00 0.1
Solar Radiation 431 11:01 0 0:00 49
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 311 17:05 29 15:58 225
Wind Speed 31 19:46 0 0:03 4
Wind Gust 31 19:46 0 7:00 10
In Humidity 53 20:59 49 3:42 51
Humidity 100 2:22 87 20:06 94
In Temp 22.3 16:12 20.9 11:58 21.6
Out Temp 14.4 20:10 8.4 8:14 10.4
Raw Barometer 998.5 10:50 985.9 23:54 994.6
Total Rain 514.8 22:51 508.2 0:00 502.7
UV Index 0.5 12:06 0.0 0:00 0.0
Solar Radiation 120 12:57 0 0:00 17
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:17 1 16:24 225
Wind Speed 40 16:07 0 16:22 8
Wind Gust 40 16:07 0 22:00 18
In Humidity 53 0:00 49 10:53 51
Humidity 97 0:10 73 19:49 85
In Temp 22.4 21:09 21.1 5:22 21.6
Out Temp 12.6 0:00 6.4 23:48 10.1
Raw Barometer 1001.7 23:07 981.2 12:14 989.1
Total Rain 522.2 22:25 514.8 0:00 507.1
UV Index 0.6 12:11 0.0 0:00 0.0
Solar Radiation 206 12:39 0 0:00 18
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 304 3:24 122 11:34 225
Wind Speed 18 12:03 0 0:00 3
Wind Gust 18 12:03 0 1:30 7
In Humidity 51 9:13 48 0:36 50
Humidity 98 9:40 79 12:39 90
In Temp 22.6 17:36 20.9 5:23 21.7
Out Temp 13.2 12:40 6.1 2:44 9.2
Raw Barometer 1004.3 18:17 1000.6 3:57 1002.7
Total Rain 522.2 14:24 522.2 0:00 522.2
UV Index 0.7 11:03 0.0 0:00 0.0
Solar Radiation 513 12:31 0 0:00 56
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 340 18:45 3 18:45 225
Wind Speed 27 14:10 0 0:00 6
Wind Gust 27 14:10 0 0:00 14
In Humidity 54 16:40 48 18:38 51
Humidity 100 2:33 71 12:40 87
In Temp 22.4 18:38 19.9 15:40 21.3
Out Temp 12.5 12:30 8.7 0:00 10.6
Raw Barometer 1002.7 23:54 991.4 6:52 997.6
Total Rain 529.8 18:27 522.2 0:00 527.6
UV Index 0.7 11:00 0.0 0:00 0.0
Solar Radiation 278 10:50 0 0:00 29
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 330 8:42 109 1:30 225
Wind Speed 24 13:58 0 0:05 7
Wind Gust 24 13:58 1 7:40 16
In Humidity 49 0:00 45 14:02 47
Humidity 92 0:47 71 13:50 83
In Temp 22.3 17:09 21.1 5:45 21.7
Out Temp 12.3 13:45 8.5 6:36 10.3
Raw Barometer 1006.9 19:29 1002.2 1:08 1005.0
Total Rain 531.0 23:12 529.8 0:00 529.9
UV Index 0.8 11:32 0.0 0:00 0.1
Solar Radiation 410 12:49 0 0:00 51
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 350 8:27 31 12:52 225
Wind Speed 36 7:11 0 9:49 10
Wind Gust 36 7:11 4 0:40 22
In Humidity 53 21:23 48 0:00 50
Humidity 93 10:06 76 17:44 85
In Temp 21.7 0:00 20.3 15:12 21.0
Out Temp 14.2 12:32 10.4 1:11 12.5
Raw Barometer 1010.2 18:21 1002.8 6:30 1006.8
Total Rain 532.6 10:16 531.0 0:00 532.3
UV Index 0.5 12:17 0.0 0:00 0.0
Solar Radiation 107 12:25 0 0:00 11
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 337 7:56 61 17:12 225
Wind Speed 33 18:18 1 4:03 12
Wind Gust 33 18:18 5 16:30 25
In Humidity 53 19:47 50 4:28 51
Humidity 84 1:21 75 11:12 80
In Temp 21.8 21:02 20.3 15:34 21.0
Out Temp 14.0 13:38 12.4 0:04 13.4
Raw Barometer 1009.5 1:46 1003.2 23:53 1006.5
Total Rain 532.6 0:00 532.6 0:00 532.6
UV Index 0.6 10:48 0.0 0:00 0.0
Solar Radiation 183 13:35 0 0:00 22
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 331 14:09 65 3:37 248
Wind Speed 30 0:00 0 5:38 6
Wind Gust 30 0:00 0 17:30 14
In Humidity 55 7:40 50 12:47 52
Humidity 98 21:38 67 14:00 88
In Temp 22.6 21:02 21.2 9:45 21.7
Out Temp 14.3 13:57 8.2 23:46 11.9
Raw Barometer 1018.2 23:28 1001.7 2:56 1009.8
Total Rain 536.0 14:12 532.6 0:00 535.2
UV Index 0.9 12:28 0.0 0:00 0.0
Solar Radiation 352 13:47 0 0:00 38
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 330 18:35 62 3:55 225
Wind Speed 23 13:05 0 0:00 5
Wind Gust 23 13:05 0 0:30 11
In Humidity 56 19:29 50 1:35 52
Humidity 99 8:44 80 23:33 94
In Temp 22.3 0:00 20.7 15:27 21.5
Out Temp 14.3 12:20 7.9 1:37 11.4
Raw Barometer 1018.0 0:07 1001.3 23:03 1008.7
Total Rain 543.2 18:12 536.0 0:00 538.9
UV Index 0.5 11:05 0.0 0:00 0.0
Solar Radiation 134 10:55 0 0:00 6
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 23:05 7 23:18 225
Wind Speed 34 19:41 0 0:17 8
Wind Gust 34 19:41 1 4:20 17
In Humidity 53 0:00 48 22:22 50
Humidity 92 10:16 71 23:52 85
In Temp 22.3 19:58 20.8 7:56 21.6
Out Temp 10.3 0:00 7.4 16:02 8.8
Raw Barometer 1001.6 0:02 994.9 13:04 997.2
Total Rain 548.2 17:25 543.2 0:00 545.3
UV Index 0.7 11:17 0.0 0:00 0.0
Solar Radiation 327 12:18 0 0:00 20
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:28 1 19:48 225
Wind Speed 46 12:32 0 1:24 10
Wind Gust 46 12:32 0 1:30 22
In Humidity 50 7:49 45 3:34 48
Humidity 97 7:16 63 12:32 78
In Temp 21.6 0:00 20.0 15:12 20.7
Out Temp 13.7 12:36 7.9 6:27 10.5
Raw Barometer 1005.1 23:34 992.9 12:42 997.9
Total Rain 552.8 11:34 548.2 0:00 551.6
UV Index 0.7 11:51 0.0 0:00 0.0
Solar Radiation 313 11:55 0 0:00 26
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 340 11:23 109 22:24 225
Wind Speed 35 17:17 0 0:35 10
Wind Gust 35 17:17 0 3:00 21
In Humidity 54 19:39 47 0:00 50
Humidity 98 6:18 73 0:00 85
In Temp 21.6 21:05 19.9 15:20 20.6
Out Temp 13.5 7:27 8.9 1:27 12.1
Raw Barometer 1004.9 0:19 992.3 23:37 1001.2
Total Rain 555.4 23:53 552.8 0:00 553.2
UV Index 0.7 12:08 0.0 0:00 0.0
Solar Radiation 237 12:08 0 0:00 17
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 337 0:46 20 12:06 225
Wind Speed 28 0:00 0 0:40 7
Wind Gust 28 0:00 1 5:10 16
In Humidity 52 0:00 48 11:32 50
Humidity 93 0:00 74 10:58 86
In Temp 21.4 0:00 19.8 15:37 20.7
Out Temp 12.4 0:00 7.3 6:28 8.9
Raw Barometer 998.9 20:50 992.3 0:57 995.9
Total Rain 561.0 23:13 555.4 0:00 558.4
UV Index 0.7 12:21 0.0 0:00 0.0
Solar Radiation 332 12:41 0 0:00 31
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 353 14:31 91 2:14 225
Wind Speed 25 14:47 0 0:43 6
Wind Gust 25 14:47 1 6:40 13
In Humidity 52 20:30 47 14:56 49
Humidity 99 22:34 77 13:01 88
In Temp 21.7 21:15 19.4 15:10 20.3
Out Temp 8.7 13:07 4.9 23:20 6.6
Raw Barometer 999.4 10:39 996.5 22:48 998.3
Total Rain 565.0 19:45 561.0 0:00 564.2
UV Index 0.9 11:07 0.0 0:00 0.0
Solar Radiation 367 12:44 0 0:00 33
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 316 11:04 135 12:57 225
Wind Speed 20 5:43 0 0:03 5
Wind Gust 20 5:43 0 10:10 11
In Humidity 48 7:17 45 2:22 46
Humidity 95 23:00 74 14:40 86
In Temp 21.8 16:59 20.2 5:46 21.0
Out Temp 9.4 14:04 4.6 23:29 6.6
Raw Barometer 998.7 16:31 995.0 4:25 997.1
Total Rain 565.6 19:58 565.0 0:00 565.3
UV Index 0.6 11:43 0.0 0:00 0.0
Solar Radiation 376 12:45 0 0:00 45
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 20:32 1 20:38 225
Wind Speed 33 10:31 0 0:09 5
Wind Gust 33 10:31 0 0:40 11
In Humidity 46 8:31 43 22:09 45
Humidity 97 20:32 76 13:30 89
In Temp 21.7 20:58 19.9 5:52 20.7
Out Temp 7.6 12:50 3.7 7:16 5.3
Raw Barometer 995.7 0:00 984.4 23:54 990.4
Total Rain 569.4 22:45 565.6 0:00 566.9
UV Index 0.6 11:27 0.0 0:00 0.0
Solar Radiation 392 11:56 0 0:00 34
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:21 1 0:03 22
Wind Speed 24 22:55 0 0:22 5
Wind Gust 24 22:55 0 4:40 11
In Humidity 47 8:59 43 0:00 45
Humidity 100 8:14 88 13:55 94
In Temp 21.7 21:29 19.7 5:33 20.7
Out Temp 7.2 13:42 4.3 0:00 5.8
Raw Barometer 988.7 23:52 980.6 14:07 983.1
Total Rain 573.0 23:40 569.6 0:00 570.8
UV Index 0.5 9:55 0.0 0:00 0.0
Solar Radiation 76 12:10 0 0:00 9
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:00 1 0:03 0
Wind Speed 29 5:09 0 0:27 6
Wind Gust 29 5:09 0 22:00 17
In Humidity 45 6:54 43 4:33 44
Humidity 96 3:55 73 14:05 85
In Temp 20.9 0:00 19.3 15:26 20.1
Out Temp 6.3 13:53 2.4 23:50 4.6
Raw Barometer 1012.7 23:20 988.8 0:00 1002.3
Total Rain 575.6 6:09 573.0 0:00 575.2
UV Index 0.6 11:24 0.0 0:00 0.1
Solar Radiation 308 12:24 0 0:00 48
|