MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.2 6.7 23:54 0.1 7:17 62 0 0.6 3 22 20:07 SSW1009.6 88
2 7.0 8.5 14:52 4.9 7:35 58 0 0.8 1 16 0:30 SW 995.8 96
3 5.7 7.9 6:30 2.9 21:18 59 0 0.0 3 25 12:12 SW 998.1 87
4 5.0 7.0 12:28 2.9 5:20 60 0 1.2 2 16 0:24 SSW1005.7 89
5 9.3 11.6 22:49 6.7 0:00 55 0 2.4 6 24 22:24 SW 995.6 92
6 9.5 12.2 2:52 6.4 23:23 55 0 6.0 8 31 10:48 SW 993.1 87
7 7.7 9.8 10:40 5.3 21:01 57 0 3.0 6 24 15:15 SW 996.5 89
8 8.3 11.5 21:44 5.1 7:52 57 0 0.8 5 25 5:55 SW1007.8 90
9 9.3 10.9 14:33 6.5 8:00 54 0 1.2 3 19 23:26 SW1016.1 95
10 8.2 11.2 13:36 4.8 22:24 57 0 0.0 2 22 2:18 SW1027.8 85
11 3.2 5.5 0:00 -0.5 7:54 60 0 0.2 2 13 18:40 NE1033.7 98
12 5.2 7.2 14:52 4.2 0:02 60 0 0.0 4 14 10:09 NE1033.6 94
13 4.8 6.2 13:33 3.2 8:20 60 0 0.0 4 15 1:13 NNE1029.8 89
14 4.8 6.1 13:53 3.9 21:07 60 0 1.4 2 13 3:14 NNE1022.5 91
15 3.3 4.2 0:04 1.9 23:59 61 0 2.4 2 11 9:47 SSW1017.8 98
16 3.8 5.5 14:09 1.0 1:53 61 0 1.2 2 14 11:06 NW1012.3 97
17 2.6 5.3 0:13 -0.6 23:54 62 0 0.0 6 26 14:40 NNE1013.3 84
18 -0.5 1.1 14:52 -1.3 8:04 65 0 0.0 6 28 2:18 NNE1017.7 81
19 0.5 2.8 22:10 -1.9 7:12 63 0 1.0 3 15 21:48 WSW1011.0 83
20 1.1 3.8 14:33 -1.7 6:25 62 0 0.4 6 29 14:04 SW 998.6 81
21 0.5 1.8 13:13 -0.9 8:42 65 0 0.0 2 17 4:44 SW 990.0 91
22 0.3 3.7 14:14 -4.8 4:24 65 0 0.0 3 17 11:16 W 986.1 88
23 0.6 2.2 11:27 -2.0 8:51 64 0 0.2 1 14 1:47 SW 988.5 93
24 1.8 3.3 13:48 0.6 5:11 62 0 3.2 1 10 1:17 SW 986.8 97
25 3.0 6.2 23:30 0.6 4:27 62 0 0.2 3 21 20:21 SW 997.2 92
26 5.9 7.9 13:04 3.8 23:35 59 0 1.4 5 18 1:17 SW 997.4 90
27 5.0 6.9 13:34 3.1 21:45 60 0 1.6 4 36 9:04 SW 998.2 86
28 1.5 4.1 0:03 -1.0 8:26 64 0 0.0 2 12 1:12 NE1003.7 93
29 2.0 3.3 8:13 0.8 21:43 63 0 7.8 8 25 10:18 NE 995.3 96
30 2.6 3.4 12:23 1.2 0:00 62 0 2.2 8 23 18:00 NE 993.5 97
31 2.5 3.8 13:56 -0.1 23:40 62 0 0.0 7 23 1:38 NE1001.7 83
---------------------------------------------------------------------------------------
TOT 4.1 12.2 6/12/09 -4.8 22/12/09 1877 0 39.2 4 36 27/12/09 SW1005.6 90
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 0:05 1/12/09 1 9:43 1/12/09 225
Wind Speed 36 9:04 27/12/09 0 0:00 1/12/09 4
Wind Gust 36 9:04 27/12/09 0 0:00 1/12/09 9
In Humidity 50 10:40 6/12/09 33 13:26 21/12/09 41
Humidity 100 8:33 2/12/09 67 12:16 6/12/09 90
In Temp 22.8 21:11 5/12/09 16.9 5:50 18/12/09 20.4
Out Temp 12.2 2:52 6/12/09 -4.8 4:24 22/12/09 4.1
Raw Barometer 1034.9 23:14 11/12/09 983.8 4:54 22/12/09 1005.6
Total Rain 614.8 20:49 30/12/09 575.6 0:00 1/12/09 594.3
UV Index 0.7 10:18 21/12/09 0.0 0:00 1/12/09 0.0
Solar Radiation 383 12:19 27/12/09 0 0:00 1/12/09 24
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:05 1 9:43 202
Wind Speed 22 20:07 0 0:00 3
Wind Gust 22 20:07 0 0:00 6
In Humidity 45 22:21 41 2:30 42
Humidity 97 19:17 79 16:53 88
In Temp 21.1 22:22 18.9 6:08 19.9
Out Temp 6.7 23:54 0.1 7:17 3.2
Raw Barometer 1013.9 2:48 1000.9 23:54 1009.6
Total Rain 576.2 22:31 575.6 0:00 575.7
UV Index 0.6 11:42 0.0 0:00 0.1
Solar Radiation 260 12:41 0 0:00 30
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 267 0:50 152 1:01 225
Wind Speed 16 0:30 0 1:15 1
Wind Gust 16 0:30 0 3:10 3
In Humidity 47 19:13 43 0:00 44
Humidity 100 8:33 93 0:00 96
In Temp 21.3 19:16 19.8 13:34 20.4
Out Temp 8.5 14:52 4.9 7:35 7.0
Raw Barometer 1000.8 0:00 992.5 20:00 995.8
Total Rain 577.0 10:12 576.2 0:00 576.9
UV Index 0.6 10:33 0.0 0:00 0.0
Solar Radiation 148 9:28 0 0:00 17
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:11 1 7:50 225
Wind Speed 25 12:12 0 0:00 3
Wind Gust 25 12:12 0 0:00 10
In Humidity 45 6:25 42 15:32 44
Humidity 98 1:52 76 13:44 87
In Temp 21.1 19:32 19.7 15:28 20.4
Out Temp 7.9 6:30 2.9 21:18 5.7
Raw Barometer 1004.2 23:51 993.3 0:00 998.1
Total Rain 577.0 0:00 577.0 0:00 577.0
UV Index 0.5 10:01 0.0 0:00 0.0
Solar Radiation 352 12:13 0 0:00 30
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:57 1 0:06 202
Wind Speed 16 0:24 0 0:00 2
Wind Gust 16 0:24 0 0:00 7
In Humidity 45 21:02 41 1:46 43
Humidity 98 20:01 79 10:50 89
In Temp 21.2 19:49 19.2 5:45 20.2
Out Temp 7.0 12:28 2.9 5:20 5.0
Raw Barometer 1009.1 9:48 997.8 23:53 1005.7
Total Rain 578.2 20:39 577.0 0:00 577.2
UV Index 0.5 11:28 0.0 0:00 0.0
Solar Radiation 223 10:42 0 0:00 25
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 326 3:31 135 3:27 225
Wind Speed 24 22:24 0 0:00 6
Wind Gust 24 22:24 0 0:00 13
In Humidity 49 19:32 43 1:00 46
Humidity 99 1:03 85 3:31 92
In Temp 22.8 21:11 20.0 5:42 21.3
Out Temp 11.6 22:49 6.7 0:00 9.3
Raw Barometer 997.8 10:08 991.2 23:53 995.6
Total Rain 580.6 23:22 578.2 0:00 580.1
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 207 10:52 0 0:00 21
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:23 126 3:49 225
Wind Speed 31 10:48 0 9:49 8
Wind Gust 31 10:48 0 9:50 17
In Humidity 50 10:40 44 13:43 47
Humidity 97 0:49 67 12:16 87
In Temp 22.4 21:18 21.3 8:16 21.9
Out Temp 12.2 2:52 6.4 23:23 9.5
Raw Barometer 1000.8 23:53 985.8 5:36 993.1
Total Rain 586.6 22:08 580.6 0:00 584.8
UV Index 0.5 11:11 0.0 0:00 0.0
Solar Radiation 255 12:12 0 0:00 33
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 356 20:05 2 21:21 225
Wind Speed 24 15:15 0 15:27 6
Wind Gust 24 15:15 0 15:30 14
In Humidity 48 21:02 45 0:55 46
Humidity 96 13:16 83 15:34 89
In Temp 21.8 0:00 19.9 15:13 20.8
Out Temp 9.8 10:40 5.3 21:01 7.7
Raw Barometer 1001.4 23:54 991.8 13:07 996.5
Total Rain 589.6 17:34 586.6 0:00 587.9
UV Index 0.5 11:13 0.0 0:00 0.0
Solar Radiation 63 10:35 0 0:00 7
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 359 4:42 3 0:44 225
Wind Speed 25 5:55 0 1:56 5
Wind Gust 25 5:55 0 6:30 12
In Humidity 47 19:36 43 13:09 45
Humidity 98 18:39 81 6:22 90
In Temp 21.8 21:28 19.8 5:24 20.9
Out Temp 11.5 21:44 5.1 7:52 8.3
Raw Barometer 1010.6 23:55 1001.3 0:00 1007.8
Total Rain 590.4 18:37 589.6 0:00 590.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 163 10:37 0 0:00 22
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 310 23:00 86 22:56 225
Wind Speed 19 23:26 0 0:06 3
Wind Gust 19 23:26 0 4:10 7
In Humidity 49 19:54 46 0:47 47
Humidity 98 5:39 91 16:08 95
In Temp 21.8 20:12 20.2 15:33 21.1
Out Temp 10.9 14:33 6.5 8:00 9.3
Raw Barometer 1019.3 23:53 1010.8 0:20 1016.1
Total Rain 591.6 23:30 590.4 0:00 590.6
UV Index 0.5 11:34 0.0 0:00 0.0
Solar Radiation 285 12:31 0 0:00 24
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:34 2 13:05 225
Wind Speed 22 2:18 0 0:24 2
Wind Gust 22 2:18 0 5:10 7
In Humidity 49 20:50 46 4:05 47
Humidity 95 22:29 72 14:44 85
In Temp 21.5 21:13 20.2 5:45 20.7
Out Temp 11.2 13:36 4.8 22:24 8.2
Raw Barometer 1032.5 19:51 1019.3 0:00 1027.8
Total Rain 591.6 0:00 591.6 0:00 591.6
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 241 12:09 0 0:00 40
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 358 12:00 1 21:45 45
Wind Speed 13 18:40 0 0:00 2
Wind Gust 13 18:40 0 0:00 5
In Humidity 46 0:00 42 10:01 44
Humidity 99 12:08 93 0:00 98
In Temp 21.4 21:06 19.3 14:11 20.1
Out Temp 5.5 0:00 -0.5 7:54 3.2
Raw Barometer 1034.9 23:14 1032.2 0:00 1033.7
Total Rain 591.8 5:17 591.6 0:00 591.8
UV Index 0.6 10:37 0.0 0:00 0.0
Solar Radiation 63 10:57 0 0:00 10
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:34 1 9:16 45
Wind Speed 14 10:09 0 0:27 4
Wind Gust 14 10:09 0 1:30 9
In Humidity 46 12:19 43 0:00 44
Humidity 99 2:02 87 14:50 94
In Temp 22.0 21:23 19.2 5:52 20.2
Out Temp 7.2 14:52 4.2 0:02 5.2
Raw Barometer 1034.8 0:02 1032.9 19:14 1033.6
Total Rain 591.8 0:00 591.8 0:00 591.8
UV Index 0.6 10:48 0.0 0:00 0.0
Solar Radiation 290 12:58 0 0:00 28
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:06 1 0:00 22
Wind Speed 15 1:13 0 0:06 4
Wind Gust 15 1:13 0 8:20 12
In Humidity 45 21:15 41 5:13 42
Humidity 97 23:43 84 13:36 89
In Temp 21.4 22:01 19.3 5:55 20.6
Out Temp 6.2 13:33 3.2 8:20 4.8
Raw Barometer 1032.9 0:00 1026.6 23:42 1029.8
Total Rain 591.8 0:00 591.8 0:00 591.8
UV Index 0.6 10:04 0.0 0:00 0.0
Solar Radiation 320 12:29 0 0:00 25
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:25 1 0:04 22
Wind Speed 13 3:14 0 0:01 2
Wind Gust 13 3:14 0 4:30 7
In Humidity 45 19:44 41 3:52 43
Humidity 97 0:01 86 14:10 91
In Temp 21.7 11:45 19.7 5:51 21.0
Out Temp 6.1 13:53 3.9 21:07 4.8
Raw Barometer 1026.8 0:00 1018.2 23:14 1022.5
Total Rain 593.2 23:50 591.8 0:00 591.9
UV Index 0.5 11:07 0.0 0:00 0.0
Solar Radiation 195 11:40 0 0:00 15
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 292 0:18 16 21:37 202
Wind Speed 11 9:47 0 0:00 2
Wind Gust 11 9:47 0 0:00 4
In Humidity 44 19:47 41 1:26 42
Humidity 99 18:17 96 0:00 98
In Temp 21.6 20:17 20.1 5:46 20.7
Out Temp 4.2 0:04 2.0 18:59 3.3
Raw Barometer 1019.2 21:24 1016.4 6:01 1017.8
Total Rain 595.6 17:51 593.2 0:00 595.0
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 39 10:34 0 0:00 4
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:39 1 10:55 315
Wind Speed 14 11:06 0 0:00 2
Wind Gust 14 11:06 0 0:00 6
In Humidity 45 21:01 40 1:49 42
Humidity 99 3:10 94 15:40 97
In Temp 21.3 21:04 19.4 5:45 20.6
Out Temp 5.5 14:09 1.0 1:53 3.8
Raw Barometer 1018.7 0:03 1007.7 20:34 1012.3
Total Rain 596.8 21:31 595.6 0:00 595.9
UV Index 0.5 10:23 0.0 0:00 0.0
Solar Radiation 93 14:00 0 0:00 12
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:09 1 1:24 22
Wind Speed 26 14:40 0 0:00 6
Wind Gust 26 14:40 0 5:50 15
In Humidity 44 6:21 37 17:00 40
Humidity 95 0:00 69 14:33 84
In Temp 20.7 0:00 18.5 15:21 19.6
Out Temp 5.3 0:13 -0.6 23:54 2.6
Raw Barometer 1016.4 18:57 1008.6 0:00 1013.3
Total Rain 596.8 0:00 596.8 0:00 596.8
UV Index 0.6 13:55 0.0 0:00 0.0
Solar Radiation 345 12:23 0 0:00 40
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:01 1 0:01 22
Wind Speed 28 2:18 0 0:21 6
Wind Gust 28 2:18 0 15:00 16
In Humidity 38 6:26 35 3:44 36
Humidity 86 9:45 72 22:46 81
In Temp 20.1 19:47 16.9 5:50 18.5
Out Temp 1.1 14:52 -1.3 8:04 -0.5
Raw Barometer 1019.0 18:32 1015.9 0:03 1017.7
Total Rain 596.8 0:00 596.8 0:00 596.8
UV Index 0.6 9:45 0.0 0:00 0.0
Solar Radiation 188 12:27 0 0:00 24
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:16 1 0:02 248
Wind Speed 15 21:48 0 0:03 3
Wind Gust 15 21:48 0 1:00 9
In Humidity 40 17:50 35 2:08 37
Humidity 94 23:27 73 0:00 83
In Temp 21.2 21:24 17.8 5:13 19.9
Out Temp 2.8 22:10 -1.9 7:12 0.5
Raw Barometer 1018.3 0:01 1001.1 22:16 1011.0
Total Rain 597.8 23:45 596.8 0:00 596.8
UV Index 0.6 10:31 0.0 0:00 0.0
Solar Radiation 295 12:49 0 0:00 29
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:59 1 0:56 225
Wind Speed 29 14:04 0 0:01 6
Wind Gust 29 14:04 0 0:10 13
In Humidity 41 20:20 34 5:13 37
Humidity 94 1:08 71 14:16 81
In Temp 21.2 20:26 19.1 5:46 20.5
Out Temp 3.8 14:33 -1.7 6:25 1.1
Raw Barometer 1001.3 0:01 995.7 23:44 998.6
Total Rain 598.2 11:14 597.8 0:00 598.1
UV Index 0.6 11:47 0.0 0:00 0.0
Solar Radiation 231 12:50 0 0:00 33
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 312 23:21 78 14:39 225
Wind Speed 17 4:44 0 0:04 2
Wind Gust 17 4:44 0 6:50 6
In Humidity 36 6:39 33 13:26 35
Humidity 100 18:55 78 11:22 91
In Temp 20.8 0:00 19.0 5:56 19.9
Out Temp 1.8 13:13 -0.9 8:42 0.5
Raw Barometer 995.7 0:06 984.8 23:44 990.0
Total Rain 598.2 0:00 598.2 0:00 598.2
UV Index 0.7 10:18 0.0 0:00 0.0
Solar Radiation 163 11:00 0 0:00 19
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 351 20:18 12 1:16 270
Wind Speed 17 11:16 0 0:00 3
Wind Gust 17 11:16 0 0:00 7
In Humidity 36 0:00 34 4:08 35
Humidity 98 4:52 78 21:35 88
In Temp 20.3 20:33 18.1 5:34 19.4
Out Temp 3.7 14:14 -4.8 4:24 0.3
Raw Barometer 988.9 23:53 983.8 4:54 986.1
Total Rain 598.2 0:00 598.2 0:00 598.2
UV Index 0.6 9:41 0.0 0:00 0.0
Solar Radiation 255 12:22 0 0:00 41
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 305 3:14 108 16:09 225
Wind Speed 14 1:47 0 0:00 1
Wind Gust 14 1:47 0 0:20 2
In Humidity 37 20:08 33 0:21 34
Humidity 98 21:23 80 0:05 93
In Temp 20.7 20:04 17.9 5:42 19.4
Out Temp 2.2 11:27 -2.0 8:51 0.6
Raw Barometer 990.1 10:34 986.5 23:49 988.5
Total Rain 598.4 16:02 598.2 0:00 598.3
UV Index 0.6 9:49 0.0 0:00 0.0
Solar Radiation 274 11:06 0 0:00 20
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 19:53 2 18:50 225
Wind Speed 10 1:17 0 0:00 1
Wind Gust 10 1:17 0 8:00 4
In Humidity 42 20:08 34 0:00 36
Humidity 98 13:20 93 14:01 97
In Temp 22.0 20:25 18.9 3:48 20.4
Out Temp 3.3 13:48 0.6 5:11 1.8
Raw Barometer 989.2 23:54 985.9 17:21 986.8
Total Rain 601.6 20:42 598.4 0:00 600.0
UV Index 0.5 9:33 0.0 0:00 0.0
Solar Radiation 265 13:24 0 0:00 26
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 359 9:27 3 5:46 225
Wind Speed 21 20:21 0 0:00 3
Wind Gust 21 20:21 0 0:00 8
In Humidity 38 11:02 35 4:00 36
Humidity 98 0:00 81 12:55 92
In Temp 22.0 20:58 19.8 5:48 21.1
Out Temp 6.2 23:30 0.6 4:27 3.0
Raw Barometer 1000.9 16:18 989.3 0:00 997.2
Total Rain 601.8 23:05 601.6 0:00 601.6
UV Index 0.5 9:26 0.0 0:00 0.0
Solar Radiation 255 12:27 0 0:00 42
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 347 10:31 133 6:56 225
Wind Speed 18 1:17 0 0:04 5
Wind Gust 18 1:17 2 0:00 11
In Humidity 43 20:49 36 0:00 38
Humidity 96 23:43 83 12:55 90
In Temp 22.4 20:01 20.3 5:54 21.4
Out Temp 7.9 13:04 3.8 23:35 5.9
Raw Barometer 999.0 0:29 995.2 23:53 997.4
Total Rain 603.2 22:51 601.8 0:00 602.7
UV Index 0.7 11:38 0.0 0:00 0.0
Solar Radiation 237 12:34 0 0:00 30
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:46 1 10:44 225
Wind Speed 36 9:04 0 0:29 4
Wind Gust 36 9:04 0 10:20 12
In Humidity 41 19:48 38 0:42 39
Humidity 99 7:33 70 13:48 86
In Temp 22.0 20:42 20.4 5:41 21.1
Out Temp 6.9 13:34 3.1 21:45 5.0
Raw Barometer 1005.6 22:57 992.8 6:07 998.2
Total Rain 604.8 8:28 603.2 0:00 604.5
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 383 12:19 0 0:00 37
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:35 1 1:02 45
Wind Speed 12 1:12 0 0:04 2
Wind Gust 12 1:12 0 1:30 5
In Humidity 40 11:33 36 4:00 38
Humidity 100 18:19 83 0:02 93
In Temp 21.9 18:48 19.8 5:34 21.1
Out Temp 4.1 0:03 -1.0 8:26 1.5
Raw Barometer 1005.0 0:00 1001.3 23:51 1003.7
Total Rain 604.8 0:00 604.8 0:00 604.8
UV Index 0.6 14:01 0.0 0:00 0.0
Solar Radiation 297 12:05 0 0:00 38
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:07 1 3:33 45
Wind Speed 25 10:18 0 3:37 8
Wind Gust 25 10:18 2 2:40 15
In Humidity 37 0:00 36 0:41 36
Humidity 99 2:07 91 8:17 96
In Temp 20.9 0:00 19.0 5:52 19.9
Out Temp 3.3 8:13 0.8 21:43 2.0
Raw Barometer 1001.3 0:00 991.6 22:26 995.3
Total Rain 612.6 23:16 604.8 0:00 607.3
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 46 11:03 0 0:00 5
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:32 1 0:41 45
Wind Speed 23 18:00 0 3:17 8
Wind Gust 23 18:00 3 4:20 15
In Humidity 39 9:02 36 0:00 37
Humidity 99 9:02 92 21:33 97
In Temp 21.2 17:51 17.9 5:50 19.5
Out Temp 3.4 12:23 1.2 0:00 2.6
Raw Barometer 999.3 23:51 990.5 5:25 993.5
Total Rain 614.8 20:49 612.6 0:00 613.8
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 23 13:14 0 0:00 3
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:15 1 0:44 45
Wind Speed 23 1:38 0 9:00 7
Wind Gust 23 1:38 1 18:40 15
In Humidity 39 19:49 35 13:02 36
Humidity 95 0:00 72 14:21 83
In Temp 21.2 20:14 17.6 5:38 19.4
Out Temp 3.8 13:56 -0.1 23:40 2.5
Raw Barometer 1003.8 23:49 999.2 0:12 1001.7
Total Rain 614.8 0:00 614.8 0:00 614.8
UV Index 0.5 11:21 0.0 0:00 0.0
Solar Radiation 230 10:53 0 0:00 25
|