MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.7 4.1 14:14 -0.7 5:31 64 0 0.0 4 17 2:03 NNE1007.2 82
2 2.2 5.6 14:09 0.0 3:01 63 0 0.2 5 24 14:58 NW1015.6 86
3 0.3 2.1 0:00 -2.7 23:57 65 0 0.0 3 13 13:52 NNE1023.5 90
4 -1.9 2.5 14:23 -5.3 9:39 67 0 0.2 1 12 22:03 WNW1019.6 89
5 0.4 1.3 10:08 -0.8 1:37 63 0 1.2 2 15 10:03 W1003.5 92
6 -0.5 0.6 13:39 -2.3 22:15 65 0 0.2 6 24 12:46 NE1004.9 94
7 -0.8 1.3 11:44 -2.7 2:29 64 0 1.2 3 21 8:16 NNW1013.8 82
8 -1.1 0.3 14:22 -4.6 4:09 66 0 0.0 5 21 21:47 NNE1024.2 83
9 -1.3 0.0 13:59 -2.6 8:16 64 0 0.0 6 22 13:49 NNE1026.5 86
10 1.0 2.0 10:47 -0.6 0:00 64 0 0.8 6 21 10:47 NE1020.1 90
11 0.5 0.8 12:15 -0.2 23:54 64 0 1.0 1 10 0:12 NE1018.9 98
12 0.5 1.6 12:27 -0.7 3:15 64 0 0.4 4 20 20:27 ESE1007.2 93
13 -0.0 0.3 15:45 -0.5 8:10 65 0 1.4 1 7 0:00 NNE 999.9 98
14 1.0 1.8 18:04 0.2 0:00 64 0 2.0 1 6 20:38 NE1005.4 99
15 3.5 6.1 23:18 0.3 2:58 61 0 4.0 4 20 23:17 SW1013.7 99
16 6.1 8.2 19:12 4.2 7:09 57 0 8.8 5 26 1:54 SW1003.1 96
17 6.5 9.2 14:07 2.7 8:36 56 0 0.0 4 21 3:29 WSW1016.3 85
18 6.5 9.5 14:09 2.2 1:01 58 0 0.0 1 13 2:01 WSW1023.6 94
19 5.8 7.4 14:03 4.3 9:58 59 0 0.0 2 15 20:52 ESE1019.6 93
20 2.6 5.5 0:16 0.7 8:35 62 0 13.4 1 16 4:43 ESE1012.0 95
21 2.7 6.3 23:55 0.1 5:21 62 0 1.8 2 12 19:10 SSW1017.5 97
22 8.0 9.3 14:05 5.7 23:55 52 0 8.0 2 15 21:25 SSW1014.7 97
23 4.9 5.8 11:45 3.3 18:26 60 0 0.0 2 13 0:20 NNE1021.3 90
24 4.6 7.7 14:02 2.4 1:31 60 0 0.0 3 18 9:09 NW1024.1 87
25 3.4 4.4 10:13 2.4 23:33 62 0 0.2 3 21 10:47 NNE1032.3 90
26 1.8 2.8 14:13 -0.3 23:23 63 0 0.2 3 15 11:12 NNE1041.1 87
27 4.3 8.3 20:23 -0.2 0:59 61 0 0.0 3 29 14:20 SW1029.9 85
28 6.2 7.7 13:43 5.1 6:35 59 0 0.0 3 21 21:12 NW1013.0 83
29 3.6 6.2 0:00 -0.3 22:17 61 0 4.2 4 28 16:49 NNW 994.7 87
30 1.3 4.5 12:51 -0.7 7:55 63 0 0.0 4 24 5:26 NNW1001.6 76
31 1.7 4.4 14:44 0.2 0:00 63 0 0.2 3 17 7:58 WNW1005.9 85
---------------------------------------------------------------------------------------
TOT 2.9 9.5 18/1/10 -5.3 4/1/10 1924 0 49.4 3 29 27/1/10 NNE1015.2 90
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 0:01 1/1/10 0 14:20 22/1/10 22
Wind Speed 29 14:20 27/1/10 0 0:15 1/1/10 3
Wind Gust 29 14:20 27/1/10 0 5:20 1/1/10 7
In Humidity 45 18:15 22/1/10 28 4:11 8/1/10 36
Humidity 100 23:32 3/1/10 63 14:05 30/1/10 90
In Temp 22.4 17:08 18/1/10 17.5 5:49 10/1/10 20.3
Out Temp 9.5 14:09 18/1/10 -5.3 9:39 4/1/10 2.9
Raw Barometer 1040.0 5:45 26/1/10 989.6 5:32 29/1/10 1015.2
Total Rain 49.4 5:42 31/1/10 0.0 0:00 1/1/10 24.7
UV Index 1.0 12:16 27/1/10 0.0 0:00 1/1/10 0.0
Solar Radiation 504 12:44 29/1/10 0 0:00 1/1/10 27
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:01 1 0:01 22
Wind Speed 17 2:03 0 0:15 4
Wind Gust 17 2:03 0 5:20 11
In Humidity 39 13:19 33 4:45 36
Humidity 92 8:58 71 14:03 82
In Temp 21.4 16:54 18.2 5:58 20.1
Out Temp 4.1 14:14 -0.7 5:31 0.7
Raw Barometer 1011.1 23:29 1003.7 0:00 1007.2
Total Rain 0.0 0:00 0.0 0:00 0.0
UV Index 0.5 9:31 0.0 0:00 0.0
Solar Radiation 251 12:41 0 0:00 40
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:53 1 9:29 315
Wind Speed 24 14:58 0 0:10 5
Wind Gust 24 14:58 0 10:30 12
In Humidity 40 20:57 33 1:52 35
Humidity 95 22:23 68 14:26 86
In Temp 22.3 21:46 19.0 5:46 20.8
Out Temp 5.6 14:09 0.0 3:01 2.2
Raw Barometer 1020.0 23:51 1011.1 0:00 1015.6
Total Rain 0.2 18:47 0.0 0:00 0.0
UV Index 0.5 9:21 0.0 0:00 0.0
Solar Radiation 258 12:26 0 0:00 45
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:52 1 3:12 22
Wind Speed 13 13:52 0 0:00 3
Wind Gust 13 13:52 0 10:50 6
In Humidity 37 0:00 34 3:03 35
Humidity 100 23:32 78 14:22 90
In Temp 21.7 0:00 19.3 5:46 20.7
Out Temp 2.1 0:00 -2.6 23:43 0.3
Raw Barometer 1025.2 19:19 1020.0 0:23 1023.5
Total Rain 0.2 0:00 0.2 0:00 0.2
UV Index 0.8 13:23 0.0 0:00 0.1
Solar Radiation 334 13:05 0 0:00 41
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 360 15:00 15 17:19 292
Wind Speed 12 22:03 0 0:00 1
Wind Gust 12 22:03 0 0:00 4
In Humidity 36 19:45 32 3:05 33
Humidity 96 2:25 75 14:59 89
In Temp 20.8 20:31 18.8 6:00 19.8
Out Temp 2.5 14:23 -5.3 9:39 -1.9
Raw Barometer 1024.6 0:03 1012.3 23:54 1019.6
Total Rain 0.4 12:44 0.2 0:00 0.3
UV Index 0.7 11:36 0.0 0:00 0.1
Solar Radiation 301 12:37 0 0:00 48
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 354 1:01 2 23:53 270
Wind Speed 15 10:03 0 0:00 2
Wind Gust 15 10:03 0 8:00 6
In Humidity 35 21:14 30 2:31 32
Humidity 100 15:23 82 0:00 92
In Temp 21.3 18:30 18.5 5:45 20.1
Out Temp 1.3 10:08 -0.8 1:37 0.4
Raw Barometer 1012.3 0:00 999.2 23:47 1003.5
Total Rain 1.6 20:51 0.4 0:00 0.8
UV Index 0.7 12:54 0.0 0:00 0.0
Solar Radiation 163 12:23 0 0:00 17
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:24 1 0:29 45
Wind Speed 24 12:46 0 0:00 6
Wind Gust 24 12:46 0 0:00 13
In Humidity 34 19:55 31 14:19 32
Humidity 98 0:01 84 21:12 94
In Temp 20.6 14:45 18.1 6:03 19.8
Out Temp 0.6 13:39 -2.3 22:15 -0.5
Raw Barometer 1011.6 23:11 999.0 0:37 1004.9
Total Rain 1.8 13:33 1.6 0:00 1.7
UV Index 0.6 12:28 0.0 0:00 0.0
Solar Radiation 123 13:15 0 0:00 14
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:00 1 0:00 338
Wind Speed 21 8:16 0 0:00 3
Wind Gust 21 8:16 0 0:00 12
In Humidity 35 16:42 30 23:30 32
Humidity 88 0:18 71 11:38 82
In Temp 21.9 20:12 17.9 5:37 20.1
Out Temp 1.3 11:44 -2.7 2:29 -0.8
Raw Barometer 1019.3 23:54 1011.3 0:14 1013.8
Total Rain 3.0 15:25 1.8 0:00 2.3
UV Index 0.7 11:19 0.0 0:00 0.1
Solar Radiation 294 12:38 0 0:00 51
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:03 1 0:16 22
Wind Speed 21 21:47 0 0:08 5
Wind Gust 21 21:47 0 2:40 12
In Humidity 32 7:10 28 4:11 30
Humidity 99 4:58 72 20:10 83
In Temp 21.3 20:08 18.5 5:56 19.9
Out Temp 0.3 14:22 -4.6 4:09 -1.1
Raw Barometer 1027.3 20:48 1019.3 0:00 1024.2
Total Rain 3.0 0:00 3.0 0:00 3.0
UV Index 0.8 11:19 0.0 0:00 0.1
Solar Radiation 288 12:50 0 0:00 37
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:07 1 0:08 22
Wind Speed 22 13:49 0 0:04 6
Wind Gust 22 13:49 0 3:40 14
In Humidity 34 20:09 29 1:23 30
Humidity 92 0:29 80 15:01 86
In Temp 21.2 20:30 18.1 5:47 19.7
Out Temp 0.0 13:59 -2.6 8:16 -1.3
Raw Barometer 1027.9 9:52 1024.0 22:59 1026.5
Total Rain 3.0 0:00 3.0 0:00 3.0
UV Index 0.9 11:56 0.0 0:00 0.1
Solar Radiation 376 11:56 0 0:00 44
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:10 1 0:03 45
Wind Speed 21 10:47 0 0:05 6
Wind Gust 21 10:47 0 20:59 12
In Humidity 37 16:44 29 3:03 33
Humidity 97 23:46 80 5:32 90
In Temp 20.9 16:47 17.5 5:49 19.5
Out Temp 2.0 10:47 -0.6 0:00 1.0
Raw Barometer 1024.0 0:00 1018.7 17:55 1020.1
Total Rain 3.8 20:05 3.0 0:00 3.4
UV Index 0.6 12:25 0.0 0:00 0.0
Solar Radiation 62 12:32 0 0:00 8
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 87 8:15 8 0:08 45
Wind Speed 10 0:12 0 0:17 1
Wind Gust 10 0:12 0 1:40 3
In Humidity 37 7:00 33 1:30 35
Humidity 98 1:49 97 0:00 98
In Temp 20.7 21:11 18.6 5:43 19.5
Out Temp 0.8 12:15 -0.2 23:54 0.5
Raw Barometer 1019.8 10:27 1017.9 6:25 1018.9
Total Rain 4.8 16:41 3.8 0:00 4.2
UV Index 0.6 13:16 0.0 0:00 0.0
Solar Radiation 67 13:20 0 0:00 10
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 245 16:11 24 17:32 112
Wind Speed 20 20:27 0 0:00 4
Wind Gust 20 20:27 0 0:00 9
In Humidity 35 6:38 32 3:48 33
Humidity 98 3:49 88 15:31 93
In Temp 20.8 20:22 18.8 5:54 19.6
Out Temp 1.6 12:27 -0.7 3:15 0.5
Raw Barometer 1018.2 0:00 999.5 23:41 1007.2
Total Rain 5.2 13:43 4.8 0:00 5.0
UV Index 0.6 10:26 0.0 0:00 0.0
Solar Radiation 72 12:39 0 0:00 11
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 180 7:25 20 2:45 22
Wind Speed 7 0:00 0 5:04 1
Wind Gust 7 0:00 0 8:55 3
In Humidity 36 13:45 32 0:00 34
Humidity 99 19:52 97 0:00 98
In Temp 21.4 20:45 18.2 5:58 20.1
Out Temp 0.3 15:45 -0.5 8:10 -0.0
Raw Barometer 1000.6 10:15 999.2 4:52 999.9
Total Rain 6.6 15:50 5.2 0:00 5.8
UV Index 0.6 12:05 0.0 0:00 0.0
Solar Radiation 180 12:55 0 0:00 16
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:15 1 8:15 45
Wind Speed 6 20:38 0 0:00 1
Wind Gust 6 20:38 0 0:00 2
In Humidity 38 20:14 32 1:34 34
Humidity 100 8:45 98 0:00 99
In Temp 21.1 20:44 19.4 15:21 20.1
Out Temp 1.8 18:04 0.2 0:00 1.0
Raw Barometer 1012.9 23:14 1000.0 1:19 1005.4
Total Rain 8.6 19:26 6.6 0:00 7.5
UV Index 0.7 10:47 0.0 0:00 0.1
Solar Radiation 155 12:19 0 0:00 19
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 296 12:09 104 20:21 225
Wind Speed 20 23:17 0 0:21 4
Wind Gust 20 23:17 0 18:45 8
In Humidity 39 20:04 33 0:58 36
Humidity 100 8:40 95 23:00 99
In Temp 22.3 20:48 19.2 5:51 20.7
Out Temp 6.1 23:18 0.3 2:58 3.5
Raw Barometer 1014.7 10:52 1010.2 23:55 1013.7
Total Rain 12.6 12:58 8.6 0:00 11.3
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 53 12:34 0 0:00 8
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 360 20:36 1 22:00 225
Wind Speed 26 1:54 0 6:11 5
Wind Gust 26 1:54 0 6:25 10
In Humidity 40 16:48 35 3:23 37
Humidity 99 14:35 90 2:44 96
In Temp 22.1 21:55 20.0 11:44 21.0
Out Temp 8.2 19:12 4.2 7:09 6.1
Raw Barometer 1010.1 0:00 999.6 15:31 1003.1
Total Rain 21.4 23:06 12.6 0:00 17.8
UV Index 0.0 0:00 0.0 0:00 0.0
Solar Radiation 84 13:49 0 0:00 8
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 356 5:17 42 4:20 248
Wind Speed 21 3:29 0 0:00 4
Wind Gust 21 3:29 0 0:15 9
In Humidity 41 19:17 37 3:44 39
Humidity 96 8:53 72 14:57 85
In Temp 21.6 0:00 20.0 5:54 20.8
Out Temp 9.2 14:07 2.7 8:36 6.5
Raw Barometer 1022.4 23:31 1006.6 0:00 1016.3
Total Rain 21.4 0:00 21.4 0:00 21.4
UV Index 0.7 11:36 0.0 0:00 0.0
Solar Radiation 276 13:10 0 0:00 41
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 22:14 97 0:02 248
Wind Speed 13 2:01 0 0:00 1
Wind Gust 13 2:01 0 0:00 3
In Humidity 41 9:27 37 5:36 39
Humidity 100 0:50 80 16:31 94
In Temp 22.4 17:08 20.2 5:57 21.5
Out Temp 9.5 14:09 2.2 1:01 6.5
Raw Barometer 1024.9 19:20 1021.6 1:35 1023.6
Total Rain 21.4 0:00 21.4 0:00 21.4
UV Index 0.5 9:28 0.0 0:00 0.0
Solar Radiation 355 11:48 0 0:00 26
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 357 0:00 7 23:14 112
Wind Speed 15 20:52 0 0:00 2
Wind Gust 15 20:52 0 0:00 4
In Humidity 42 21:35 38 0:30 39
Humidity 99 9:04 82 14:48 93
In Temp 22.3 17:18 20.9 9:25 21.5
Out Temp 7.4 14:03 4.3 9:58 5.8
Raw Barometer 1024.1 0:00 1012.8 23:54 1019.6
Total Rain 21.4 0:00 21.4 0:00 21.4
UV Index 0.5 10:30 0.0 0:00 0.0
Solar Radiation 135 11:43 0 0:00 22
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 339 12:22 2 12:24 112
Wind Speed 16 4:43 0 0:00 1
Wind Gust 16 4:43 0 3:50 3
In Humidity 41 7:18 36 23:42 39
Humidity 98 10:23 86 2:07 95
In Temp 21.4 21:58 20.0 5:59 20.9
Out Temp 5.5 0:16 0.7 8:35 2.6
Raw Barometer 1016.8 23:49 1009.2 6:09 1012.0
Total Rain 34.8 22:18 21.4 0:00 29.4
UV Index 0.5 12:29 0.0 0:00 0.0
Solar Radiation 93 12:36 0 0:00 11
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 358 1:48 4 1:45 202
Wind Speed 12 19:10 0 0:00 2
Wind Gust 12 19:10 0 0:00 4
In Humidity 43 20:17 35 2:52 37
Humidity 99 8:42 93 14:44 97
In Temp 21.1 0:00 19.7 5:44 20.2
Out Temp 6.3 23:49 0.1 5:21 2.7
Raw Barometer 1019.8 10:39 1014.2 23:54 1017.5
Total Rain 36.6 22:17 34.8 0:00 35.3
UV Index 0.6 9:59 0.0 0:00 0.0
Solar Radiation 250 10:46 0 0:00 21
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 18:39 0 14:20 202
Wind Speed 15 21:25 0 0:23 2
Wind Gust 15 21:25 0 2:05 6
In Humidity 45 18:15 38 0:00 41
Humidity 99 8:51 92 20:42 97
In Temp 21.6 21:46 19.1 15:15 20.1
Out Temp 9.3 14:05 5.7 23:55 8.0
Raw Barometer 1019.8 23:55 1012.5 7:08 1014.7
Total Rain 44.6 18:28 36.6 0:00 40.8
UV Index 0.1 13:50 0.0 0:00 0.0
Solar Radiation 86 13:55 0 0:00 8
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:10 0 0:00 22
Wind Speed 13 0:20 0 3:50 2
Wind Gust 13 0:20 0 9:10 6
In Humidity 41 0:00 38 23:30 40
Humidity 94 22:50 83 16:55 90
In Temp 21.6 21:38 20.1 5:35 20.8
Out Temp 5.8 11:45 3.3 18:26 4.9
Raw Barometer 1022.5 22:37 1019.7 0:05 1021.3
Total Rain 44.6 0:00 44.6 0:00 44.6
UV Index 0.5 9:52 0.0 0:00 0.0
Solar Radiation 125 13:41 0 0:00 21
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:39 1 3:40 315
Wind Speed 18 9:09 0 0:00 3
Wind Gust 18 9:09 0 0:05 8
In Humidity 43 16:20 37 3:41 40
Humidity 100 3:12 77 14:04 87
In Temp 21.9 17:12 19.9 5:34 20.9
Out Temp 7.7 14:02 2.4 1:31 4.6
Raw Barometer 1025.8 23:20 1022.2 0:14 1024.1
Total Rain 44.6 0:00 44.6 0:00 44.6
UV Index 0.7 12:20 0.0 0:00 0.1
Solar Radiation 373 13:04 0 0:00 47
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:23 1 4:34 22
Wind Speed 21 10:47 0 0:00 3
Wind Gust 21 10:47 0 0:05 8
In Humidity 41 21:18 36 12:04 38
Humidity 97 7:52 82 11:43 90
In Temp 21.2 0:00 18.9 13:42 20.0
Out Temp 4.4 10:13 2.4 23:33 3.4
Raw Barometer 1039.0 23:41 1025.7 0:01 1032.3
Total Rain 44.8 0:15 44.6 0:00 44.8
UV Index 0.5 11:25 0.0 0:00 0.0
Solar Radiation 248 10:08 0 0:00 22
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:31 1 3:19 22
Wind Speed 15 11:12 0 0:03 3
Wind Gust 15 11:12 0 0:05 5
In Humidity 41 19:51 34 11:27 36
Humidity 94 5:49 76 11:24 87
In Temp 20.1 0:00 17.7 15:24 19.0
Out Temp 2.8 14:13 -0.3 23:23 1.8
Raw Barometer 1040.0 5:45 1038.8 0:18 1039.8
Total Rain 45.0 18:45 44.8 0:00 44.8
UV Index 0.9 12:54 0.0 0:00 0.1
Solar Radiation 322 13:03 0 0:00 39
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 8:20 1 7:23 225
Wind Speed 29 14:20 0 0:00 3
Wind Gust 29 14:20 0 0:00 9
In Humidity 42 20:03 34 3:18 37
Humidity 89 12:18 73 22:00 85
In Temp 20.6 20:44 18.3 6:01 19.3
Out Temp 8.3 20:23 -0.2 0:59 4.3
Raw Barometer 1040.0 0:00 1019.6 23:32 1029.8
Total Rain 45.0 0:00 45.0 0:00 45.0
UV Index 1.0 12:16 0.0 0:00 0.1
Solar Radiation 392 13:00 0 0:00 27
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:21 1 0:21 315
Wind Speed 21 21:12 0 0:00 3
Wind Gust 21 21:12 0 0:25 9
In Humidity 43 19:33 36 3:12 38
Humidity 89 19:03 77 0:00 83
In Temp 21.2 23:51 19.7 5:26 20.1
Out Temp 7.7 13:43 5.1 6:35 6.2
Raw Barometer 1019.8 0:00 1000.2 23:53 1013.0
Total Rain 45.0 0:00 45.0 0:00 45.0
UV Index 0.7 11:26 0.0 0:00 0.0
Solar Radiation 471 13:24 0 0:00 29
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:20 1 5:37 338
Wind Speed 28 16:49 0 0:33 4
Wind Gust 28 16:49 0 1:00 11
In Humidity 42 7:37 36 23:30 39
Humidity 100 4:15 68 13:20 87
In Temp 21.2 0:00 19.6 11:35 20.2
Out Temp 6.2 0:00 -0.3 22:17 3.6
Raw Barometer 1000.1 0:00 989.6 5:32 994.7
Total Rain 49.2 6:09 45.0 0:00 48.6
UV Index 0.9 11:43 0.0 0:00 0.0
Solar Radiation 504 12:44 0 0:00 37
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:03 1 0:43 338
Wind Speed 24 5:26 0 0:00 4
Wind Gust 24 5:26 0 0:00 10
In Humidity 39 19:42 33 4:33 36
Humidity 92 1:42 63 14:05 76
In Temp 21.5 19:04 18.7 5:52 20.2
Out Temp 4.5 12:51 -0.7 7:55 1.3
Raw Barometer 1005.1 21:33 996.9 0:13 1001.6
Total Rain 49.2 0:00 49.2 0:00 49.2
UV Index 1.0 12:01 0.0 0:00 0.1
Solar Radiation 362 12:20 0 0:00 76
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:11 1 13:40 292
Wind Speed 17 7:58 0 0:30 3
Wind Gust 17 7:58 0 4:15 9
In Humidity 39 12:38 33 4:20 36
Humidity 89 17:15 79 14:29 85
In Temp 21.6 18:46 19.4 5:56 20.8
Out Temp 4.4 14:44 0.2 0:00 1.7
Raw Barometer 1009.3 23:34 1004.1 6:41 1005.9
Total Rain 49.4 5:42 49.2 0:00 49.4
UV Index 0.7 13:04 0.0 0:00 0.1
Solar Radiation 276 13:58 0 0:00 40
|