MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.3 5.7 13:44 1.1 1:15 61 0 0.0 3 18 0:32 SW1013.4 83
2 6.9 9.7 14:20 4.3 0:00 58 0 1.6 5 32 13:28 SW1005.5 86
3 4.0 7.2 19:27 2.2 7:10 58 0 1.8 2 18 19:33 SSW1007.1 91
4 6.6 8.3 14:22 4.1 2:42 58 0 2.2 3 14 17:28 S1002.4 95
5 6.5 9.9 13:51 4.5 23:56 58 0 1.4 2 13 13:04 SSW 998.3 91
6 4.3 6.4 15:18 2.7 8:25 61 0 0.0 3 13 11:42 NNE1014.9 93
7 3.5 4.8 10:58 2.8 2:40 60 0 0.2 1 12 21:03 NNE1023.0 92
8 2.3 3.1 0:00 1.6 23:57 63 0 0.2 7 23 16:10 NE1014.4 87
9 2.8 4.9 14:38 1.2 2:00 62 0 0.0 5 21 12:45 NNE1014.0 83
10 1.9 3.8 10:12 -0.6 23:16 63 0 0.0 6 26 0:52 NNE1018.9 79
11 1.3 4.2 16:13 -0.7 7:06 63 0 0.0 5 22 13:19 NNE1023.9 76
12 3.7 6.0 12:31 1.1 0:34 61 0 0.0 4 21 11:39 NE1024.5 85
13 3.1 5.1 13:43 0.8 6:35 62 0 0.0 4 19 14:13 NNE1023.9 82
14 4.6 6.8 13:31 2.9 2:49 60 0 0.0 3 16 11:17 NNE1017.1 80
15 4.4 6.5 16:07 3.0 21:59 61 0 1.4 2 15 16:27 SW1004.1 92
16 3.8 7.2 13:05 0.6 23:48 61 0 1.8 2 16 15:26 WSW 991.5 90
17 1.8 3.2 16:01 0.5 0:00 63 0 2.4 1 8 9:25 NNE 990.4 97
18 1.1 2.8 0:00 0.4 8:10 54 0 0.8 2 13 18:43 NE 990.2 96
19 2.1 5.1 14:08 -0.3 7:59 63 0 13.6 3 17 4:54 WNW 994.2 88
20 2.1 6.1 15:14 -1.1 22:54 63 0 0.2 2 14 2:07 WNW 996.7 84
21 2.3 8.2 15:19 -0.6 0:00 63 0 1.2 2 17 13:44 SW 991.3 82
22 1.7 3.4 14:30 0.0 3:35 63 0 0.4 7 23 12:40 NE 988.1 83
23 0.9 2.4 13:17 0.0 6:20 64 0 0.2 5 15 9:40 NE 991.9 85
24 5.7 10.1 14:24 1.7 0:00 59 0 0.8 1 11 15:15 NNE 988.7 88
25 6.8 8.3 11:36 5.6 1:18 58 0 1.6 2 14 23:30 SSW 985.6 87
26 5.1 8.0 15:51 2.8 23:22 60 0 1.4 6 34 11:10 SW 989.3 76
27 5.3 9.0 12:54 1.7 0:46 59 0 3.6 1 15 13:40 NNE 990.9 87
28 4.5 7.4 15:32 2.2 23:23 60 0 0.0 4 24 11:24 NNE 991.7 81
---------------------------------------------------------------------------------------
TOT 3.7 10.1 24/2/10 -1.1 20/2/10 1699 0 36.8 3 34 26/2/10 NNE1003.1 86
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 1:08 1/2/10 0 14:50 18/2/10 22
Wind Speed 34 11:10 26/2/10 0 0:01 1/2/10 3
Wind Gust 34 11:10 26/2/10 0 0:45 1/2/10 8
In Humidity 46 19:35 24/2/10 31 14:36 10/2/10 36
Humidity 100 22:40 5/2/10 50 16:14 21/2/10 86
In Temp 22.3 23:42 5/2/10 16.4 15:17 11/2/10 20.0
Out Temp 10.1 14:24 24/2/10 -1.1 22:54 20/2/10 3.7
Raw Barometer 1026.2 0:43 13/2/10 980.0 22:27 25/2/10 1003.1
Total Rain 86.2 13:51 27/2/10 49.4 0:00 1/2/10 64.6
UV Index 1.8 12:42 27/2/10 0.0 0:00 1/2/10 0.1
Solar Radiation 754 12:53 21/2/10 0 0:00 1/2/10 50
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:08 1 0:27 225
Wind Speed 18 0:32 0 0:01 3
Wind Gust 18 0:32 0 0:45 8
In Humidity 36 20:38 32 3:20 34
Humidity 92 8:39 73 13:42 83
In Temp 20.9 0:00 19.4 5:45 20.2
Out Temp 5.7 13:44 1.1 1:15 3.3
Raw Barometer 1016.0 16:02 1009.1 0:02 1013.4
Total Rain 49.4 0:00 49.4 0:00 49.4
UV Index 1.0 12:37 0.0 0:00 0.1
Solar Radiation 399 12:49 0 0:00 54
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 14:02 1 19:52 225
Wind Speed 32 13:28 0 0:12 5
Wind Gust 32 13:28 0 14:30 12
In Humidity 40 19:59 33 0:00 36
Humidity 95 3:15 80 14:15 86
In Temp 21.2 20:47 19.4 5:55 20.2
Out Temp 9.7 14:20 4.3 0:00 6.9
Raw Barometer 1013.5 0:00 1001.5 14:00 1005.5
Total Rain 51.0 22:10 49.4 0:00 49.9
UV Index 0.9 11:39 0.0 0:00 0.0
Solar Radiation 348 11:40 0 0:00 28
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 353 19:25 129 14:19 202
Wind Speed 18 19:33 0 0:00 2
Wind Gust 18 19:33 0 0:00 4
In Humidity 41 22:04 35 4:01 37
Humidity 98 18:18 85 14:30 91
In Temp 21.4 21:08 19.7 5:57 20.5
Out Temp 7.2 19:27 2.2 7:10 4.0
Raw Barometer 1008.9 9:44 1004.5 19:36 1007.1
Total Rain 52.8 18:14 51.0 0:00 51.5
UV Index 0.7 11:16 0.0 0:00 0.0
Solar Radiation 153 11:53 0 0:00 25
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 274 17:30 18 19:20 180
Wind Speed 14 17:28 0 0:02 3
Wind Gust 14 17:28 0 0:40 6
In Humidity 43 20:32 37 3:08 39
Humidity 99 4:28 86 20:14 95
In Temp 21.6 20:38 20.1 5:39 20.7
Out Temp 8.3 14:22 4.1 2:42 6.6
Raw Barometer 1006.7 0:00 995.4 23:54 1002.4
Total Rain 55.0 20:39 52.8 0:00 54.1
UV Index 0.6 10:47 0.0 0:00 0.0
Solar Radiation 86 10:51 0 0:00 9
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 358 22:30 3 23:27 202
Wind Speed 13 13:04 0 0:00 2
Wind Gust 13 13:04 0 1:20 4
In Humidity 43 19:09 38 1:43 39
Humidity 100 22:40 74 13:55 91
In Temp 22.3 23:42 20.4 5:31 21.0
Out Temp 9.9 13:51 4.6 23:05 6.5
Raw Barometer 1002.6 23:53 994.5 3:04 998.3
Total Rain 56.4 3:01 55.0 0:00 56.3
UV Index 0.9 12:26 0.0 0:00 0.1
Solar Radiation 468 12:29 0 0:00 60
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:13 1 1:01 22
Wind Speed 13 11:42 0 0:01 3
Wind Gust 13 11:42 0 0:50 7
In Humidity 43 20:15 37 1:36 39
Humidity 100 17:41 87 15:38 93
In Temp 22.1 0:00 19.6 11:07 20.5
Out Temp 6.4 15:18 2.7 8:25 4.3
Raw Barometer 1024.5 22:42 1002.6 0:00 1014.9
Total Rain 56.4 0:00 56.4 0:00 56.4
UV Index 0.6 11:37 0.0 0:00 0.0
Solar Radiation 179 11:38 0 0:00 28
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 358 19:25 1 3:46 22
Wind Speed 12 21:03 0 0:08 1
Wind Gust 12 21:03 0 0:50 4
In Humidity 42 14:38 38 3:03 39
Humidity 98 0:00 86 11:09 92
In Temp 21.7 19:42 19.9 5:38 20.8
Out Temp 4.8 10:58 2.8 2:40 3.5
Raw Barometer 1025.3 2:16 1019.2 23:43 1023.0
Total Rain 56.6 21:16 56.4 0:00 56.4
UV Index 0.5 11:01 0.0 0:00 0.0
Solar Radiation 137 11:03 0 0:00 18
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:08 1 1:25 45
Wind Speed 23 16:10 0 0:00 7
Wind Gust 23 16:10 0 0:00 13
In Humidity 38 0:00 34 14:19 36
Humidity 100 3:42 77 17:55 87
In Temp 20.9 0:00 17.2 15:32 19.0
Out Temp 3.1 0:00 1.7 22:22 2.3
Raw Barometer 1019.1 0:00 1012.3 16:18 1014.4
Total Rain 56.8 3:25 56.6 0:00 56.8
UV Index 0.6 10:07 0.0 0:00 0.0
Solar Radiation 100 15:16 0 0:00 16
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:07 1 0:06 22
Wind Speed 21 12:45 0 1:41 5
Wind Gust 21 12:45 0 10:05 12
In Humidity 40 19:53 34 0:00 36
Humidity 89 6:43 75 16:49 83
In Temp 20.3 19:46 17.2 5:51 18.6
Out Temp 4.9 14:38 1.2 2:00 2.8
Raw Barometer 1016.7 23:12 1011.8 4:08 1014.0
Total Rain 56.8 0:00 56.8 0:00 56.8
UV Index 1.1 11:44 0.0 0:00 0.1
Solar Radiation 608 11:46 0 0:00 44
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:00 1 0:01 22
Wind Speed 26 0:52 0 0:00 6
Wind Gust 26 0:52 0 1:25 14
In Humidity 39 20:03 31 14:36 35
Humidity 91 18:11 53 15:40 79
In Temp 20.0 20:45 17.3 15:24 18.8
Out Temp 3.8 10:12 -0.6 23:16 1.9
Raw Barometer 1022.6 22:20 1015.9 4:10 1018.9
Total Rain 56.8 0:00 56.8 0:00 56.8
UV Index 1.3 12:04 0.0 0:00 0.2
Solar Radiation 550 13:03 0 0:00 60
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:03 1 0:07 22
Wind Speed 22 13:19 0 0:07 5
Wind Gust 22 13:19 0 10:00 12
In Humidity 38 19:52 32 5:59 34
Humidity 85 3:17 60 14:30 76
In Temp 20.2 20:53 16.4 15:17 18.0
Out Temp 4.2 16:13 -0.7 7:06 1.3
Raw Barometer 1025.0 10:38 1022.5 1:01 1023.9
Total Rain 56.8 0:00 56.8 0:00 56.8
UV Index 1.1 11:29 0.0 0:00 0.2
Solar Radiation 559 12:53 0 0:00 76
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:24 1 2:16 45
Wind Speed 21 11:39 0 0:00 4
Wind Gust 21 11:39 0 0:15 10
In Humidity 40 19:40 33 1:06 35
Humidity 92 6:29 77 13:02 85
In Temp 20.9 19:58 18.2 5:46 19.6
Out Temp 6.0 12:31 1.1 0:34 3.7
Raw Barometer 1026.0 22:36 1023.2 4:19 1024.5
Total Rain 56.8 0:00 56.8 0:00 56.8
UV Index 1.3 12:02 0.0 0:00 0.1
Solar Radiation 566 11:56 0 0:00 56
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:42 1 0:48 22
Wind Speed 19 14:13 0 1:04 4
Wind Gust 19 14:13 0 12:05 10
In Humidity 41 20:07 33 5:26 35
Humidity 92 2:14 71 13:36 82
In Temp 20.4 20:52 18.2 15:12 19.2
Out Temp 5.1 13:43 0.8 6:35 3.1
Raw Barometer 1026.2 0:43 1021.0 23:50 1023.9
Total Rain 56.8 0:00 56.8 0:00 56.8
UV Index 1.4 12:45 0.0 0:00 0.1
Solar Radiation 503 12:53 0 0:00 49
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:07 1 0:12 22
Wind Speed 16 11:17 0 0:00 3
Wind Gust 16 11:17 0 0:10 8
In Humidity 40 13:26 36 0:44 37
Humidity 92 2:48 66 13:40 80
In Temp 21.6 22:43 18.7 5:48 20.1
Out Temp 6.8 13:31 2.9 2:49 4.6
Raw Barometer 1021.0 0:00 1012.6 23:52 1017.1
Total Rain 56.8 0:00 56.8 0:00 56.8
UV Index 1.4 12:49 0.0 0:00 0.2
Solar Radiation 603 12:00 0 0:00 78
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 355 5:35 74 5:47 225
Wind Speed 15 16:27 0 0:00 2
Wind Gust 15 16:27 0 0:00 5
In Humidity 41 19:42 34 4:36 36
Humidity 96 22:04 87 16:08 92
In Temp 21.4 0:00 19.4 15:19 20.4
Out Temp 6.5 16:07 3.0 21:59 4.4
Raw Barometer 1012.6 0:00 995.2 23:52 1004.1
Total Rain 58.2 17:41 56.8 0:00 57.3
UV Index 1.2 11:31 0.0 0:00 0.1
Solar Radiation 366 11:33 0 0:00 35
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 358 15:21 12 15:16 248
Wind Speed 16 15:26 0 0:31 2
Wind Gust 16 15:26 0 3:20 5
In Humidity 40 17:51 35 23:44 37
Humidity 97 6:59 67 13:51 90
In Temp 21.8 18:27 19.7 5:20 20.8
Out Temp 7.2 13:05 0.6 23:48 3.8
Raw Barometer 995.3 0:08 989.7 14:58 991.5
Total Rain 60.0 23:52 58.2 0:00 58.9
UV Index 1.3 12:32 0.0 0:00 0.1
Solar Radiation 656 12:33 0 0:00 67
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:22 3 8:33 22
Wind Speed 8 9:25 0 0:00 1
Wind Gust 8 9:25 0 0:00 3
In Humidity 39 18:59 34 2:54 36
Humidity 100 0:57 93 22:02 97
In Temp 21.4 22:50 19.7 5:56 20.5
Out Temp 3.2 16:01 0.5 0:00 1.8
Raw Barometer 991.3 23:00 989.6 6:22 990.4
Total Rain 62.4 19:50 60.0 0:00 61.2
UV Index 0.6 10:43 0.0 0:00 0.0
Solar Radiation 141 14:41 0 0:00 17
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:33 0 14:50 45
Wind Speed 13 18:43 0 0:00 2
Wind Gust 13 18:43 0 0:10 5
In Humidity 40 20:55 34 3:35 36
Humidity 99 9:28 90 10:14 96
In Temp 21.2 0:00 19.4 8:54 20.3
Out Temp 2.8 0:00 0.4 8:10 1.1
Raw Barometer 991.4 0:32 988.0 16:05 990.2
Total Rain 63.2 22:30 62.4 0:00 62.5
UV Index 0.5 9:13 0.0 0:00 0.0
Solar Radiation 118 9:41 0 0:00 10
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:20 1 3:17 292
Wind Speed 17 4:54 0 0:02 3
Wind Gust 17 4:54 0 0:40 9
In Humidity 39 10:53 34 3:13 36
Humidity 97 0:00 74 14:21 88
In Temp 21.2 20:29 19.1 6:02 20.4
Out Temp 5.1 14:08 -0.3 7:59 2.1
Raw Barometer 996.5 23:14 991.0 0:12 994.2
Total Rain 76.8 18:48 63.2 0:00 70.3
UV Index 1.5 11:34 0.0 0:00 0.3
Solar Radiation 512 13:40 0 0:00 104
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 353 0:14 1 10:18 292
Wind Speed 14 2:07 0 0:03 2
Wind Gust 14 2:07 0 1:05 5
In Humidity 40 20:14 33 3:47 36
Humidity 95 23:46 65 15:18 84
In Temp 22.1 21:19 19.4 5:42 20.6
Out Temp 6.1 15:14 -1.1 22:54 2.1
Raw Barometer 997.3 10:32 995.8 3:58 996.7
Total Rain 77.0 10:11 76.8 0:00 76.9
UV Index 1.6 12:06 0.0 0:00 0.2
Solar Radiation 599 12:09 0 0:00 104
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 360 13:05 1 15:07 225
Wind Speed 17 13:44 0 0:00 2
Wind Gust 17 13:44 0 0:00 5
In Humidity 37 8:30 33 4:01 35
Humidity 97 5:23 50 16:14 82
In Temp 21.5 0:00 20.0 5:33 20.9
Out Temp 8.2 15:19 -0.6 0:00 2.3
Raw Barometer 996.6 0:00 989.8 15:43 991.3
Total Rain 78.2 9:36 77.0 0:00 77.8
UV Index 1.6 12:31 0.0 0:00 0.3
Solar Radiation 754 12:53 0 0:00 105
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:30 1 0:44 45
Wind Speed 23 12:40 0 0:13 7
Wind Gust 23 12:40 1 0:20 12
In Humidity 37 20:50 32 1:53 33
Humidity 96 7:42 73 19:41 83
In Temp 20.8 0:00 17.3 15:18 19.0
Out Temp 3.4 14:30 0.0 3:35 1.7
Raw Barometer 992.0 23:53 985.9 8:44 988.1
Total Rain 78.6 10:19 78.2 0:00 78.4
UV Index 1.1 13:39 0.0 0:00 0.1
Solar Radiation 336 13:53 0 0:00 41
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:08 1 7:23 45
Wind Speed 15 9:40 0 0:12 5
Wind Gust 15 9:40 0 3:00 8
In Humidity 38 18:49 31 5:37 34
Humidity 100 16:39 78 0:00 85
In Temp 19.6 21:14 16.8 14:56 18.3
Out Temp 2.4 13:17 0.0 6:20 0.9
Raw Barometer 993.1 9:46 989.7 23:36 991.9
Total Rain 78.8 22:34 78.6 0:00 78.6
UV Index 0.7 11:04 0.0 0:00 0.0
Solar Radiation 162 13:17 0 0:00 18
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 356 18:48 18 19:14 22
Wind Speed 11 15:15 0 0:00 1
Wind Gust 11 15:15 0 0:00 2
In Humidity 46 19:35 35 0:00 38
Humidity 99 3:36 73 14:31 88
In Temp 21.2 21:35 18.2 5:43 19.5
Out Temp 10.1 14:24 1.7 0:00 5.7
Raw Barometer 989.9 0:16 987.2 16:46 988.7
Total Rain 79.6 18:21 78.8 0:00 79.1
UV Index 1.2 13:19 0.0 0:00 0.1
Solar Radiation 594 13:18 0 0:00 46
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 19:58 1 19:38 202
Wind Speed 14 23:30 0 0:00 2
Wind Gust 14 23:30 0 0:00 5
In Humidity 43 19:52 38 2:02 40
Humidity 99 7:38 73 15:06 87
In Temp 22.0 22:33 20.4 5:24 21.0
Out Temp 8.3 11:36 5.6 1:18 6.8
Raw Barometer 990.0 2:07 980.0 22:27 985.6
Total Rain 81.2 23:34 79.6 0:00 80.2
UV Index 1.4 12:21 0.0 0:00 0.1
Solar Radiation 478 12:22 0 0:00 56
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:01 1 0:15 225
Wind Speed 34 11:10 0 0:25 6
Wind Gust 34 11:10 0 1:40 15
In Humidity 39 0:00 33 13:35 37
Humidity 95 3:34 51 17:06 76
In Temp 21.8 0:00 20.1 13:45 20.9
Out Temp 8.0 15:51 2.8 23:22 5.1
Raw Barometer 996.8 22:57 980.4 0:00 989.3
Total Rain 82.6 3:20 81.2 0:00 82.5
UV Index 1.4 12:30 0.0 0:00 0.1
Solar Radiation 571 12:28 0 0:00 77
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 22:26 1 22:37 22
Wind Speed 15 13:40 0 0:00 1
Wind Gust 15 13:40 0 0:05 3
In Humidity 42 19:11 35 0:03 38
Humidity 99 10:14 77 13:00 87
In Temp 21.7 19:26 19.9 5:35 20.8
Out Temp 9.0 12:54 1.7 0:46 5.3
Raw Barometer 996.7 0:01 985.4 23:54 990.9
Total Rain 86.2 13:51 82.6 0:00 85.4
UV Index 1.8 12:42 0.0 0:00 0.1
Solar Radiation 663 12:43 0 0:00 57
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:07 1 0:07 22
Wind Speed 24 11:24 0 0:08 4
Wind Gust 24 11:24 0 6:45 10
In Humidity 41 8:22 37 23:29 39
Humidity 97 0:15 66 15:35 81
In Temp 21.6 17:37 19.7 5:35 20.8
Out Temp 7.4 15:32 2.2 23:23 4.5
Raw Barometer 1003.9 23:50 983.8 5:10 991.7
Total Rain 86.2 0:00 86.2 0:00 86.2
UV Index 1.2 13:20 0.0 0:00 0.1
Solar Radiation 364 13:34 0 0:00 51
|