MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.2 26.1 14:14 14.4 4:55 46 0 0.0 5 23 14:30 SW1010.8 65
2 18.9 23.3 15:48 14.4 6:43 46 0 0.6 3 16 1:04 WSW1010.9 69
3 17.9 22.8 11:24 12.8 3:49 47 0 0.0 2 15 13:44 W1019.5 63
4 17.5 22.8 11:13 12.8 3:54 46 0 0.0 6 28 11:20 WSW1019.3 70
5 16.9 21.1 14:49 13.3 3:38 48 0 0.0 3 18 10:05 WNW1022.4 63
6 17.5 22.8 10:44 11.1 4:08 48 0 0.0 3 18 18:46 SW1024.7 63
7 18.8 23.3 12:30 16.1 0:00 46 0 0.0 6 22 14:19 WSW1018.0 73
8 18.9 23.9 14:23 14.4 4:41 46 0 0.0 2 14 12:56 WSW1017.9 64
9 20.2 26.7 12:12 14.4 4:09 45 0 0.0 4 18 16:21 WSW1016.7 69
10 21.2 25.6 11:58 17.2 0:40 44 0 0.0 5 17 12:30 SW1016.6 67
11 18.9 22.2 16:39 16.1 23:15 46 0 0.0 3 18 8:30 WSW1014.4 60
12 16.1 19.4 13:51 13.3 22:25 49 0 1.0 3 15 18:00 NE1013.2 72
13 14.5 16.7 18:15 12.8 3:40 48 0 4.8 3 12 9:34 S1008.7 87
14 17.0 21.7 14:46 13.9 3:18 48 0 0.4 4 22 14:01 SSW1000.4 80
15 16.5 19.4 12:46 13.9 4:55 48 0 9.0 7 25 14:25 SW1000.5 79
16 16.4 21.1 12:14 12.2 3:13 46 0 0.4 6 24 9:45 WSW1006.1 73
17 15.6 19.4 14:59 12.2 6:39 48 0 0.2 5 22 14:05 WSW1018.7 69
18 16.7 20.0 16:15 12.8 2:28 47 0 0.4 5 20 12:25 SW1023.7 78
19 20.1 25.6 12:09 15.0 4:35 44 0 0.0 4 18 13:15 SW1020.0 64
20 18.4 22.8 13:01 15.0 3:34 46 0 2.0 4 15 13:49 SW1010.7 79
21 17.3 23.3 11:36 13.9 4:04 39 0 1.2 4 13 15:55 WSW1005.6 74
22 16.8 22.2 12:16 13.9 0:52 34 0 0.2 2 20 16:09 NE1011.6 75
23 16.5 20.6 17:16 12.8 4:06 44 0 0.0 2 13 0:11 S1021.3 71
24 17.4 20.6 13:10 13.9 4:23 48 0 0.0 2 14 20:58 S1022.5 71
25 19.5 24.4 14:18 15.0 5:24 46 0 0.0 3 15 13:54 S1018.1 71
26 20.4 24.4 13:22 17.2 1:23 45 0 0.6 2 17 12:20 NE1017.6 74
27 20.1 23.9 14:44 16.7 23:23 45 0 1.4 2 17 14:06 S1017.7 74
28 17.1 21.7 11:53 13.9 5:11 48 0 0.0 3 20 15:30 WNW1018.2 70
29 16.6 20.0 15:09 14.4 4:47 48 0 0.0 2 15 0:08 WNW1017.5 71
30 17.1 20.6 16:19 13.9 0:46 48 0 0.0 4 17 15:35 WSW1014.5 73
31 18.2 20.6 16:32 16.1 23:29 45 0 1.0 4 20 8:51 WSW1011.8 73
---------------------------------------------------------------------------------------
TOT 17.9 26.7 9/7/10 11.1 6/7/10 1419 0 23.2 4 28 4/7/10 WSW1015.2 71
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 5:54 2/7/10 1 6:53 2/7/10 248
Wind Speed 28 11:20 4/7/10 0 0:00 1/7/10 4
Wind Gust 28 11:20 4/7/10 0 0:05 1/7/10 8
In Humidity 58 19:20 18/7/10 34 6:22 3/7/10 49
Humidity 92 0:06 14/7/10 39 17:05 11/7/10 71
In Temp 30.7 6:14 3/7/10 22.3 11:58 23/7/10 24.8
Out Temp 26.7 12:12 9/7/10 11.1 4:08 6/7/10 17.9
Raw Barometer 1027.0 8:33 6/7/10 995.5 3:35 2/7/10 1014.7
Total Rain 260.6 5:18 31/7/10 237.4 0:00 1/7/10 247.9
UV Index 8.3 12:48 20/7/10 0.0 0:00 1/7/10 0.8
Solar Radiation 1262 13:23 5/7/10 0 0:00 1/7/10 175
Daily Summaries
Day 1
Parameter Max Max Time Min Min Time Average
Wind Direction 335 9:23 109 17:22 225
Wind Speed 23 14:30 0 0:00 5
Wind Gust 23 14:30 0 0:05 11
In Humidity 48 6:27 38 16:20 44
Humidity 82 6:05 40 15:01 65
In Temp 26.8 15:23 24.7 5:28 25.6
Out Temp 26.1 14:14 14.4 4:55 19.2
Raw Barometer 1004.3 0:07 996.9 23:47 1000.1
Total Rain 237.4 0:00 237.4 0:00 237.4
UV Index 7.8 13:40 0.0 0:00 1.0
Solar Radiation 1174 13:55 0 0:00 194
Day 2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:54 1 6:53 248
Wind Speed 16 1:04 0 2:29 3
Wind Gust 16 1:04 0 6:30 8
In Humidity 48 4:03 42 16:10 46
Humidity 89 3:26 50 16:56 69
In Temp 26.4 15:55 25.1 7:05 25.6
Out Temp 23.3 15:48 14.4 6:43 18.9
Raw Barometer 1016.0 23:40 995.5 3:35 1005.9
Total Rain 238.0 19:39 237.4 0:00 237.7
UV Index 5.2 11:51 0.0 0:00 0.8
Solar Radiation 1125 11:52 0 0:00 196
Day 3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:08 1 6:55 270
Wind Speed 15 13:44 0 0:04 2
Wind Gust 15 13:44 0 0:55 7
In Humidity 45 4:33 34 6:22 41
Humidity 83 4:08 45 13:30 63
In Temp 30.7 6:14 24.6 4:39 26.4
Out Temp 22.8 11:24 12.8 3:49 17.9
Raw Barometer 1022.7 22:54 1016.0 0:03 1019.5
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 6.2 13:25 0.0 0:00 0.9
Solar Radiation 1139 12:24 0 0:00 244
Day 4
Parameter Max Max Time Min Min Time Average
Wind Direction 358 20:45 1 14:28 248
Wind Speed 28 11:20 0 0:00 6
Wind Gust 28 11:20 0 1:30 12
In Humidity 51 18:59 39 7:45 45
Humidity 82 5:48 53 11:18 70
In Temp 27.8 7:47 23.8 22:13 25.0
Out Temp 22.8 11:13 12.8 3:54 17.5
Raw Barometer 1022.6 0:36 1016.7 17:52 1019.3
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 7.2 12:26 0.0 0:00 0.6
Solar Radiation 1165 12:32 0 0:00 189
Day 5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:24 1 8:07 292
Wind Speed 18 10:05 0 0:02 3
Wind Gust 18 10:05 0 0:40 8
In Humidity 49 0:00 39 18:24 43
Humidity 84 4:03 42 15:02 63
In Temp 26.8 6:28 23.5 5:52 24.6
Out Temp 21.1 14:49 13.3 3:38 16.9
Raw Barometer 1026.4 23:45 1019.0 0:02 1022.4
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 5.5 13:22 0.0 0:00 0.8
Solar Radiation 1262 13:23 0 0:00 241
Day 6
Parameter Max Max Time Min Min Time Average
Wind Direction 358 0:25 2 0:15 225
Wind Speed 18 18:46 0 0:00 3
Wind Gust 18 18:46 0 0:00 8
In Humidity 43 3:10 40 7:50 42
Humidity 81 4:26 43 15:13 63
In Temp 25.8 7:23 23.3 4:37 24.9
Out Temp 22.8 10:44 11.1 4:08 17.5
Raw Barometer 1027.0 8:33 1020.9 22:56 1024.7
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 6.1 12:11 0.0 0:00 1.1
Solar Radiation 902 14:28 0 0:00 213
Day 7
Parameter Max Max Time Min Min Time Average
Wind Direction 356 16:05 104 13:46 248
Wind Speed 22 14:19 0 0:02 6
Wind Gust 22 14:19 0 4:40 12
In Humidity 57 16:50 43 0:00 49
Humidity 82 9:12 63 12:34 73
In Temp 25.5 14:46 23.8 17:43 24.7
Out Temp 23.3 12:30 16.1 0:00 18.8
Raw Barometer 1021.0 0:15 1016.6 19:46 1018.0
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 5.3 11:59 0.0 0:00 0.4
Solar Radiation 816 12:28 0 0:00 124
Day 8
Parameter Max Max Time Min Min Time Average
Wind Direction 353 11:24 11 12:55 248
Wind Speed 14 12:56 0 0:05 2
Wind Gust 14 12:56 0 1:45 6
In Humidity 51 0:00 43 19:26 47
Humidity 83 0:56 44 14:05 64
In Temp 25.8 16:18 24.1 6:58 25.1
Out Temp 23.9 14:23 14.4 4:41 18.9
Raw Barometer 1019.1 7:34 1016.5 18:39 1017.9
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 6.9 13:51 0.0 0:00 1.2
Solar Radiation 991 13:50 0 0:00 208
Day 9
Parameter Max Max Time Min Min Time Average
Wind Direction 355 21:58 1 18:03 248
Wind Speed 18 16:21 0 0:00 4
Wind Gust 18 16:21 0 0:40 8
In Humidity 53 16:21 46 0:00 49
Humidity 86 7:35 53 12:11 69
In Temp 27.0 15:51 24.8 4:54 25.6
Out Temp 26.7 12:12 14.4 4:09 20.2
Raw Barometer 1018.2 23:10 1015.7 6:06 1016.7
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 6.5 13:20 0.0 0:00 1.1
Solar Radiation 1111 13:29 0 0:00 274
Day 10
Parameter Max Max Time Min Min Time Average
Wind Direction 345 1:28 14 14:41 225
Wind Speed 17 12:30 0 0:00 5
Wind Gust 17 12:30 0 0:00 10
In Humidity 53 12:35 43 6:26 50
Humidity 85 5:47 52 16:07 67
In Temp 29.6 6:25 25.2 12:38 26.3
Out Temp 25.6 11:58 17.2 0:40 21.2
Raw Barometer 1018.5 8:58 1013.1 22:14 1016.6
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 6.8 12:40 0.0 0:00 1.0
Solar Radiation 1021 11:34 0 0:00 202
Day 11
Parameter Max Max Time Min Min Time Average
Wind Direction 360 9:16 1 9:21 248
Wind Speed 18 8:30 0 0:44 3
Wind Gust 18 8:30 0 7:20 8
In Humidity 52 3:10 38 19:33 44
Humidity 83 4:41 39 17:05 60
In Temp 29.6 6:24 24.8 20:32 25.9
Out Temp 22.2 16:39 16.1 23:15 18.9
Raw Barometer 1016.4 22:08 1010.8 3:48 1014.4
Total Rain 238.0 0:00 238.0 0:00 238.0
UV Index 6.2 13:04 0.0 0:00 1.3
Solar Radiation 977 11:52 0 0:00 276
Day 12
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:48 1 19:27 45
Wind Speed 15 18:00 0 0:06 3
Wind Gust 15 18:00 0 2:45 7
In Humidity 47 21:24 42 0:00 45
Humidity 85 8:19 53 0:00 72
In Temp 25.8 13:46 24.7 4:48 25.2
Out Temp 19.4 13:51 13.3 22:25 16.1
Raw Barometer 1016.1 0:00 1011.8 17:56 1013.2
Total Rain 239.0 21:15 238.0 0:00 238.5
UV Index 6.1 12:21 0.0 0:00 0.6
Solar Radiation 1137 13:51 0 0:00 162
Day 13
Parameter Max Max Time Min Min Time Average
Wind Direction 348 12:10 11 3:55 180
Wind Speed 12 9:34 0 0:08 3
Wind Gust 12 9:34 0 15:10 6
In Humidity 53 21:03 47 0:00 49
Humidity 91 14:20 81 0:22 87
In Temp 24.7 0:00 22.9 18:25 23.8
Out Temp 16.7 18:15 12.8 3:40 14.5
Raw Barometer 1012.4 0:00 1004.6 20:29 1008.7
Total Rain 243.8 23:24 239.0 0:00 242.2
UV Index 0.8 13:36 0.0 0:00 0.0
Solar Radiation 141 9:03 0 0:00 31
Day 14
Parameter Max Max Time Min Min Time Average
Wind Direction 360 16:03 5 16:03 202
Wind Speed 22 14:01 0 0:00 4
Wind Gust 22 14:01 0 0:00 9
In Humidity 54 6:36 51 15:18 53
Humidity 92 0:06 60 14:51 80
In Temp 24.5 16:58 23.1 4:33 23.7
Out Temp 21.7 14:46 13.9 3:18 17.0
Raw Barometer 1004.7 0:00 996.2 23:28 1000.4
Total Rain 244.2 23:02 243.8 0:00 243.9
UV Index 6.1 12:14 0.0 0:00 0.6
Solar Radiation 907 14:59 0 0:00 130
Day 15
Parameter Max Max Time Min Min Time Average
Wind Direction 358 12:13 13 21:09 225
Wind Speed 25 14:25 0 0:51 7
Wind Gust 25 14:25 1 1:05 13
In Humidity 53 0:00 48 18:14 51
Humidity 90 23:29 58 15:58 79
In Temp 25.0 8:46 23.5 5:12 24.2
Out Temp 19.4 12:46 13.9 4:55 16.5
Raw Barometer 1004.7 15:59 996.3 0:47 1000.5
Total Rain 253.2 23:13 244.2 0:00 244.5
UV Index 6.5 12:37 0.0 0:00 0.7
Solar Radiation 1107 12:45 0 0:00 161
Day 16
Parameter Max Max Time Min Min Time Average
Wind Direction 359 16:26 2 16:28 248
Wind Speed 24 9:45 0 11:09 6
Wind Gust 24 9:45 1 16:15 13
In Humidity 53 0:00 47 9:51 49
Humidity 92 0:20 57 12:43 73
In Temp 25.7 7:42 23.4 4:39 24.5
Out Temp 21.1 12:14 12.2 3:13 16.4
Raw Barometer 1013.1 23:51 999.7 0:00 1006.1
Total Rain 253.6 10:47 253.2 0:00 253.5
UV Index 6.6 12:50 0.0 0:00 1.0
Solar Radiation 1137 13:23 0 0:00 176
Day 17
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:12 2 14:26 248
Wind Speed 22 14:05 0 0:06 5
Wind Gust 22 14:05 0 2:40 10
In Humidity 50 2:19 45 13:23 47
Humidity 84 5:31 49 18:49 69
In Temp 25.6 8:05 23.3 6:22 24.4
Out Temp 19.4 14:59 12.2 6:39 15.6
Raw Barometer 1024.3 23:47 1013.1 0:01 1018.7
Total Rain 253.8 0:06 253.6 0:00 253.8
UV Index 4.8 14:11 0.0 0:00 0.7
Solar Radiation 1067 14:52 0 0:00 190
Day 18
Parameter Max Max Time Min Min Time Average
Wind Direction 323 12:37 124 12:39 225
Wind Speed 20 12:25 0 0:02 5
Wind Gust 20 12:25 0 3:00 9
In Humidity 58 19:20 47 0:00 52
Humidity 84 4:52 73 14:39 78
In Temp 24.4 14:47 23.2 22:35 23.7
Out Temp 20.0 16:15 12.8 2:28 16.7
Raw Barometer 1024.5 0:15 1023.0 23:35 1023.7
Total Rain 254.2 14:15 253.8 0:00 254.1
UV Index 4.2 14:11 0.0 0:00 0.3
Solar Radiation 814 9:31 0 0:00 96
Day 19
Parameter Max Max Time Min Min Time Average
Wind Direction 328 13:09 25 10:43 225
Wind Speed 18 13:15 0 2:05 4
Wind Gust 18 13:15 0 10:30 9
In Humidity 58 0:00 48 17:13 53
Humidity 84 3:00 41 13:00 64
In Temp 25.3 16:40 22.8 5:40 24.1
Out Temp 25.6 12:09 15.0 4:35 20.1
Raw Barometer 1023.1 0:00 1015.9 23:50 1020.0
Total Rain 254.2 0:00 254.2 0:00 254.2
UV Index 6.7 13:29 0.0 0:00 1.5
Solar Radiation 963 13:50 0 0:00 239
Day 20
Parameter Max Max Time Min Min Time Average
Wind Direction 348 16:17 110 13:05 225
Wind Speed 15 13:49 0 0:39 4
Wind Gust 15 13:49 0 7:15 8
In Humidity 57 23:05 50 0:00 53
Humidity 88 23:49 64 13:18 79
In Temp 25.4 15:20 24.2 23:38 24.8
Out Temp 22.8 13:01 15.0 3:34 18.4
Raw Barometer 1016.0 0:33 1005.3 23:49 1010.7
Total Rain 256.2 23:27 254.2 0:00 255.5
UV Index 8.3 12:48 0.0 0:00 0.5
Solar Radiation 1239 12:49 0 0:00 96
Day 21
Parameter Max Max Time Min Min Time Average
Wind Direction 341 3:23 119 14:27 248
Wind Speed 13 15:55 0 0:07 4
Wind Gust 13 15:55 0 2:05 7
In Humidity 57 0:01 47 13:53 52
Humidity 87 0:01 49 13:54 74
In Temp 25.9 6:32 23.1 5:03 24.6
Out Temp 23.3 11:36 13.9 4:04 17.3
Raw Barometer 1007.3 23:51 1004.8 3:13 1005.6
Total Rain 257.4 22:12 256.2 0:01 256.4
UV Index 5.2 12:53 0.0 0:01 0.7
Solar Radiation 1034 11:55 0 0:01 218
Day 22
Parameter Max Max Time Min Min Time Average
Wind Direction 358 16:04 4 15:26 45
Wind Speed 20 16:09 0 0:19 2
Wind Gust 20 16:09 0 0:35 4
In Humidity 54 22:35 49 17:49 51
Humidity 89 5:19 54 12:19 75
In Temp 25.1 14:54 23.6 20:24 24.4
Out Temp 22.2 12:16 13.9 0:52 16.8
Raw Barometer 1017.9 23:44 1007.2 0:52 1011.6
Total Rain 257.6 5:20 257.4 0:00 257.6
UV Index 5.7 12:31 0.0 0:00 0.9
Solar Radiation 1215 12:38 0 0:00 201
Day 23
Parameter Max Max Time Min Min Time Average
Wind Direction 360 14:31 1 1:21 180
Wind Speed 13 0:11 0 0:50 2
Wind Gust 13 0:11 0 8:20 5
In Humidity 53 0:00 48 19:41 51
Humidity 84 4:15 54 16:31 71
In Temp 24.5 18:47 22.3 11:58 23.7
Out Temp 20.6 17:16 12.8 4:06 16.5
Raw Barometer 1023.4 22:29 1017.9 0:11 1021.3
Total Rain 257.6 0:00 257.6 0:00 257.6
UV Index 5.6 14:03 0.0 0:00 0.7
Solar Radiation 976 14:37 0 0:00 163
Day 24
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:34 2 7:04 180
Wind Speed 14 20:58 0 0:00 2
Wind Gust 14 20:58 0 0:00 6
In Humidity 51 0:26 46 6:44 49
Humidity 80 23:42 61 12:05 71
In Temp 26.4 6:49 23.7 5:23 24.9
Out Temp 20.6 13:10 13.9 4:23 17.4
Raw Barometer 1023.6 1:30 1020.1 23:53 1022.5
Total Rain 257.6 0:00 257.6 0:00 257.6
UV Index 3.7 12:51 0.0 0:00 0.4
Solar Radiation 559 12:58 0 0:00 149
Day 25
Parameter Max Max Time Min Min Time Average
Wind Direction 360 10:07 1 6:58 180
Wind Speed 15 13:54 0 0:00 3
Wind Gust 15 13:54 0 0:00 7
In Humidity 54 9:41 47 17:25 51
Humidity 85 5:29 53 14:27 71
In Temp 25.6 7:56 24.2 5:02 24.9
Out Temp 24.4 14:18 15.0 5:24 19.5
Raw Barometer 1020.1 0:00 1017.1 15:21 1018.1
Total Rain 257.6 0:00 257.6 0:00 257.6
UV Index 7.1 14:04 0.0 0:00 1.1
Solar Radiation 1021 11:20 0 0:00 187
Day 26
Parameter Max Max Time Min Min Time Average
Wind Direction 360 11:05 1 10:39 45
Wind Speed 17 12:20 0 0:00 2
Wind Gust 17 12:20 0 0:30 6
In Humidity 55 21:04 51 0:00 53
Humidity 89 7:29 59 14:25 74
In Temp 26.5 15:16 25.0 4:41 25.7
Out Temp 24.4 13:22 17.2 1:23 20.4
Raw Barometer 1018.8 21:45 1016.9 6:07 1017.6
Total Rain 258.2 6:40 257.6 0:00 258.1
UV Index 7.4 12:19 0.0 0:00 0.8
Solar Radiation 1088 14:20 0 0:00 150
Day 27
Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:15 2 14:46 180
Wind Speed 17 14:06 0 0:03 2
Wind Gust 17 14:06 0 0:40 6
In Humidity 56 7:37 50 21:23 54
Humidity 87 8:45 59 14:38 74
In Temp 26.7 17:05 24.7 23:45 25.8
Out Temp 23.9 14:44 16.7 23:23 20.1
Raw Barometer 1018.9 23:48 1016.9 17:01 1017.7
Total Rain 259.6 8:14 258.2 0:00 259.1
UV Index 5.1 14:28 0.0 0:00 0.5
Solar Radiation 1044 14:28 0 0:00 146
Day 28
Parameter Max Max Time Min Min Time Average
Wind Direction 360 6:57 1 3:03 292
Wind Speed 20 15:30 0 0:00 3
Wind Gust 20 15:30 0 0:00 8
In Humidity 52 3:12 42 6:25 48
Humidity 83 2:15 51 14:04 70
In Temp 29.1 6:25 23.3 5:15 24.9
Out Temp 21.7 11:53 13.9 5:11 17.1
Raw Barometer 1019.1 0:14 1017.1 17:18 1018.2
Total Rain 259.6 0:00 259.6 0:00 259.6
UV Index 6.5 13:20 0.0 0:00 0.9
Solar Radiation 1130 13:56 0 0:00 199
Day 29
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:05 1 0:46 292
Wind Speed 15 0:08 0 0:04 2
Wind Gust 15 0:08 0 0:40 7
In Humidity 52 6:35 48 18:18 51
Humidity 79 5:35 59 15:07 71
In Temp 24.0 14:59 22.6 5:26 23.3
Out Temp 20.0 15:09 14.4 4:47 16.6
Raw Barometer 1018.1 0:00 1016.9 22:16 1017.5
Total Rain 259.6 0:00 259.6 0:00 259.6
UV Index 5.7 12:35 0.0 0:00 0.4
Solar Radiation 1127 14:21 0 0:00 111
Day 30
Parameter Max Max Time Min Min Time Average
Wind Direction 348 3:11 8 7:13 248
Wind Speed 17 15:35 0 0:00 4
Wind Gust 17 15:35 0 0:00 9
In Humidity 55 20:54 50 1:48 52
Humidity 82 23:08 64 14:34 73
In Temp 24.3 22:46 22.4 4:32 23.2
Out Temp 20.6 16:19 13.9 0:46 17.1
Raw Barometer 1017.3 0:02 1011.6 22:34 1014.5
Total Rain 259.6 0:00 259.6 0:00 259.6
UV Index 7.3 14:15 0.0 0:00 0.6
Solar Radiation 988 14:16 0 0:00 105
Day 31
Parameter Max Max Time Min Min Time Average
Wind Direction 360 14:08 1 8:37 248
Wind Speed 20 8:51 0 1:10 4
Wind Gust 20 8:51 0 2:30 9
In Humidity 55 0:01 47 14:33 51
Humidity 88 3:03 59 16:02 73
In Temp 25.8 8:58 23.8 5:04 24.4
Out Temp 20.6 16:32 16.1 23:29 18.2
Raw Barometer 1012.7 13:55 1010.6 5:47 1011.8
Total Rain 260.6 5:18 259.6 0:00 260.4
UV Index 6.5 14:31 0.0 0:00 0.6
Solar Radiation 954 15:29 0 0:00 157
|