Malvern Wells Weather  (malvernwx.co.uk)

Worcestershire, UK. 

N 52° 4' 6"  W 2° 19' 26"  Altitude: 90 m

Based on the east side of the Malvern hills.

 Home | Graphs | Charts | Lightning | Detail | Archive | Links | Banners | Mobile | About new |

 
 UK - WEATHER STATION TOPSITES - UK

Malvern Wells Weather Station - Detailed Reports

Date: 4/2/12   Time: 11:03

 

 
 
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time  
Wind Speed 6 13 10:53     5 1.2 8.5 10:53 -2.8 11:01  
Gust 13 13 10:53     8 4.6 5.7 9:25 -4.6 10:50  
Out Humidity 80 92 9:02 76 0:05 83 -3.4 8.3 9:02 -3.5 11:00  
Out Temp -1.6 -1.6 11:01 -6.1 7:07 -2.6 1.04 1.50 8:35 -1.56 7:04  
Raw Barom 1036.7 1040.3 0:09 1036.7 11:03 1037.3 -0.554 0.109 0:09 -0.739 3:38  
Rain 29.8 29.8 0:00 29.8 0:00 29.8 0.000 0.000 0:00 0.000 0:00  
ET 0.1 0.1 11:00 0.0 0:00 0.0 0.060 0.063 11:00 -0.654 0:00  
UV Index 0.5 0.6 10:40     0.3 0.21 0.50 8:45 -0.06 9:55  
Solar 125 139 10:59     99 26.4 75.0 8:56 -0.3 10:05  
Wind Chill -5.1 -2.3 11:01 -8.9 7:18 -5.4 0.34 3.07 11:01 -4.25 6:53  
Heat Index 0.8 0.8 10:59 -3.3 7:04 0.0 0.79 1.46 8:32 -1.34 6:57  
Dew Point -4.5 -4.4 10:59 -8.3 7:04 -5.0 0.48 1.86 9:02 -1.11 6:57  
Barom SL 1036.7 1040.3 0:09 1036.7 11:03 1037.3 -0.554 0.109 0:09 -0.739 3:38  
                         
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference  
Wind Speed 23 1/2/12     48 3/1/12     11   6  
Gust 23 1/2/12     48 3/1/12     11   10  
Out Humidity 92 4/2/12 54 1/2/12 100 14/1/12 54 1/2/12 82 58 4  
Out Temp 2.8 1/2/12 -6.1 4/2/12 13.2 18/1/12 -6.1 4/2/12 2.8 -4.6 -0.6  
Raw Barom 1041.4 3/2/12 1031.6 1/2/12 1041.4 3/2/12 991.6 3/1/12 1041.4 1039.3 -4.6  
Rain 29.8 1/2/12 29.8 1/2/12 29.8 29/1/12 0.0 1/1/12 29.8 29.8 0.0  
ET 1.0 1/2/12 0.0 1/2/12 1.3 5/1/12 0.0 1/1/12 0.7 0.0 0.0  
UV Index 1.1 1/2/12     1.1 30/1/12     1.0   -0.2  
Solar 424 2/2/12     424 2/2/12     376   -111  
Wind Chill 2.8 3/2/12 -8.9 4/2/12 13.2 18/1/12 -8.9 4/2/12 2.8 -6.2 -4.1  
Heat Index 3.9 1/2/12 -3.3 4/2/12 16.0 18/1/12 -3.3 4/2/12 3.7 -2.2 -0.3  
Dew Point -2.1 1/2/12 -8.3 4/2/12 10.9 18/1/12 -8.3 4/2/12 -3.9 -7.7 0.1  
Barom SL 1041.4 3/2/12 1031.6 1/2/12 1041.4 3/2/12 991.6 3/1/12 1041.4 1039.3 -4.6  
 
Contact me at webmaster@malvernwx.co.uk