Malvern Wells Weather  (malvernwx.co.uk)

Worcestershire, UK. 

N 52° 4' 6"  W 2° 19' 26"  Altitude: 90 m

Based on the east side of the Malvern hills.

 Home | Graphs  | Charts | Lightning | Detail | Archive | Links | Banners  | Photos

 
 

Malvern Wells Weather Station - Detailed Reports

Date: 10/5/08   Time: 0:31

 

Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time  
Wind Speed 0 3 0:01     0 -0.2 2.7 0:01 -0.3 0:01  
Gust 2 3 0:01     2 0.4 1.2 0:01 -2.0 0:10  
Out Humidity 78 78 0:28 75 0:00 73 5.4 5.8 0:15 4.6 0:06  
Out Temp 17.0 17.4 0:00 17.0 0:29 17.5 -0.51 -0.22 0:08 -0.53 0:29  
Raw Barom 1012.8 1012.8 0:00 1012.7 0:14 1012.7 0.159 0.286 0:00 0.101 0:28  
Rain 291.8 291.8 0:00 291.8 0:00 291.8 0.000 0.000 0:00 0.000 0:00  
ET 0.0 0.0 0:00 0.0 0:00 1.3 -1.267 -1.267 0:31 -2.143 0:00  
UV Index 0.0 0.0 0:00     0.0 0.00 0.00 0:00 0.00 0:00  
Solar 0 0 0:00     1 -0.7 -0.7 0:31 -1.1 0:00  
Wind Chill 17.0 17.4 0:00 17.0 0:29 17.5 -0.51 -0.22 0:08 -0.53 0:29  
Heat Index 19.2 19.5 0:06 19.2 0:29 19.3 -0.14 0.15 0:06 -0.15 0:29  
Dew Point 13.1 13.2 0:28 12.9 0:00 12.5 0.62 0.97 0:06 0.57 0:28  
Barom SL 1013.3 1013.4 0:00 1013.2 0:14 1013.2 0.165 0.297 0:00 0.105 0:28  
                         
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference  
Wind Speed 19 1/5/08     44 21/1/08     8   0  
Gust 19 1/5/08     46 12/3/08     8   0  
Out Humidity 97 1/5/08 36 8/5/08 100 6/1/08 31 22/3/08 91 60 8  
Out Temp 23.1 8/5/08 4.7 2/5/08 23.1 8/5/08 -3.9 17/2/08 21.1 13.0 2.0  
Raw Barom 1025.0 5/5/08 996.8 1/5/08 1040.0 14/2/08 0.0 16/2/08 1012.8 1009.5 2.6  
Rain 291.8 5/5/08 285.6 1/5/08 291.8 5/5/08 0.0 1/1/08 291.8 291.8 0.0  
ET 4.7 6/5/08 0.0 1/5/08 4.7 6/5/08 0.0 1/1/08 2.2 0.0 0.0  
UV Index 5.8 5/5/08     6.9 9/4/08     3.9   0.0  
Solar 1106 5/5/08     1144 28/4/08     846   0  
Wind Chill 23.1 8/5/08 2.6 1/5/08 23.1 8/5/08 -8.9 19/2/08 21.1 13.0 2.0  
Heat Index 23.2 7/5/08 8.1 2/5/08 23.2 7/5/08 -0.8 17/2/08 22.5 15.7 2.6  
Dew Point 15.3 9/5/08 0.2 1/5/08 15.3 9/5/08 -9.5 22/3/08 15.3 9.2 3.6  
Barom SL 1026.0 5/5/08 996.7 1/5/08 1045.6 16/2/08 955.9 10/3/08 1013.4 1009.9 2.7  
 
Contact me at webmaster@malvernwx.co.uk

 

Weather Station Finder